Transient Students
Data Tables
The following data tables include the data used to produce this indicator:
Index of Tables
- Transient students broken down by number of school transfers (2011-2019)
- Transient students, by ethnic group and gender (2011-2019)
- Transient students across the measurement period, by Decile (2011-2019)
- Transient student rate (per 1,000) across the measurement period, by Decile (2011-2019)
- Transient students across the measurement period, by Regional Council (2011-2019)
- Transient student rate (per 1,000) across the measurement period, by Regional Council (2011-2019)
- Transient students across the measurement period, by Territorial Authority (2011-2019)
- Transient student rate (per 1,000) across the measurement period, by Territorial Authority (2011-2019)
- Transient students by Age and Gender (2011-2019)
- Transient student rate (per 1,000) by Age and Gender (2011-2019)
- Cumulative transient measure for 2014 new entrant cohort
Number of Transfers | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Notes: Transient students are defined as students who transferred school twice or more during the period of 1st March to 1st November. | |||||||||
2 | 4,315 | 3,282 | 3,250 | 3,180 | 3,290 | 3,402 | 3,253 | 3,202 | 2,863 |
3 | 496 | 406 | 414 | 439 | 414 | 431 | 375 | 359 | 338 |
4 | 66 | 56 | 64 | 59 | 68 | 67 | 57 | 51 | 49 |
5 or more | 12 | 13 | 8 | 14 | 11 | 10 | 11 | 6 | 12 |
Total | 4,889 | 3,757 | 3,736 | 3,692 | 3,783 | 3,910 | 3,696 | 3,618 | 3,262 |
Year | Number/ Rate per 1,000 | Ethnicity | Gender | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Māori | Pacific | Asian | Other | MELAA | European /Pākehā | Female | Male | |||
Notes:
| ||||||||||
2011 | Number | 2,409 | 618 | 148 | 25 | 65 | 2,393 | 2,513 | 2,376 | 4,889 |
Rate per 1,000 | 13.6 | 7.0 | 2.0 | 4.2 | 4.7 | 5.0 | 6.8 | 6.2 | 6.5 | |
2012 | Number | 2,058 | 554 | 121 | 22 | 46 | 1,608 | 1,945 | 1,812 | 3,757 |
Rate per 1,000 | 11.6 | 6.3 | 1.6 | 3.6 | 3.3 | 3.4 | 5.3 | 4.8 | 5.0 | |
2013 | Number | 2,131 | 532 | 115 | 25 | 49 | 1,607 | 1,912 | 1,824 | 3,736 |
Rate per 1,000 | 11.8 | 5.9 | 1.4 | 4.2 | 3.5 | 3.3 | 5.2 | 4.7 | 5.0 | |
2014 | Number | 2,176 | 560 | 123 | 15 | 42 | 1,453 | 1,847 | 1,845 | 3,692 |
Rate per 1,000 | 11.9 | 6.2 | 1.5 | 2.5 | 2.9 | 3.0 | 5.0 | 4.8 | 4.9 | |
2015 | Number | 2,168 | 566 | 142 | 20 | 46 | 1,542 | 1,910 | 1,873 | 3,783 |
Rate per 1,000 | 11.6 | 6.1 | 1.6 | 3.4 | 3.0 | 3.2 | 5.1 | 4.8 | 4.9 | |
2016 | Number | 2,267 | 584 | 136 | 16 | 47 | 1,590 | 1,967 | 1,943 | 3,910 |
Rate per 1,000 | 11.9 | 6.1 | 1.5 | 2.6 | 2.9 | 3.2 | 5.2 | 4.9 | 5.0 | |
2017 | Number | 2,120 | 572 | 152 | 15 | 61 | 1,529 | 1,890 | 1,806 | 3,696 |
Rate per 1,000 | 11.0 | 5.9 | 1.5 | 2.4 | 3.4 | 3.1 | 4.9 | 4.5 | 4.7 | |
2018 | Number | 2,010 | 577 | 199 | 17 | 74 | 1,462 | 1,831 | 1,787 | 3,618 |
Rate per 1,000 | 10.4 | 5.9 | 1.9 | 2.7 | 3.7 | 3.0 | 4.7 | 4.4 | 4.5 | |
2019 | Number | 1,822 | 489 | 147 | 16 | 54 | 1,378 | 1,635 | 1,627 | 3,262 |
Rate per 1,000 | 9.4 | 4.9 | 1.3 | 2.5 | 2.4 | 2.8 | 4.1 | 4.0 | 4.0 |
Decile | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Notes:
| |||||||||
1 | 1,547 | 1,552 | 1,499 | 1,530 | 1,633 | 1,683 | 1,547 | 1,471 | 1,327 |
2 | 1,441 | 1,309 | 1,324 | 1,277 | 1,257 | 1,355 | 1,292 | 1,206 | 1,107 |
3 | 1,277 | 1,084 | 1,063 | 1,043 | 1,067 | 1,129 | 1,055 | 1,106 | 986 |
4 | 1,151 | 903 | 1,009 | 987 | 1,007 | 1,045 | 1,008 | 963 | 832 |
5 | 1,037 | 815 | 817 | 830 | 834 | 826 | 798 | 775 | 687 |
6 | 1,037 | 660 | 588 | 623 | 644 | 647 | 622 | 634 | 495 |
7 | 837 | 623 | 599 | 560 | 591 | 599 | 546 | 577 | 558 |
8 | 788 | 485 | 484 | 485 | 500 | 481 | 458 | 441 | 411 |
9 | 652 | 395 | 386 | 388 | 416 | 400 | 395 | 402 | 338 |
10 | 727 | 375 | 370 | 298 | 323 | 376 | 363 | 396 | 359 |
Total | 4,889 | 3,757 | 3,736 | 3,692 | 3,783 | 3,910 | 3,696 | 3,618 | 3,262 |
Decile | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Notes:
| |||||||||
1 | 24.5 | 25.3 | 24.7 | 25.4 | 27.3 | 27.8 | 25.1 | 23.9 | 21.2 |
2 | 25.1 | 23.5 | 23.9 | 23.4 | 23.0 | 24.6 | 23.5 | 22.0 | 19.9 |
3 | 20.9 | 18.1 | 17.8 | 17.4 | 17.4 | 18.3 | 16.9 | 17.4 | 15.4 |
4 | 16.5 | 13.2 | 14.6 | 14.4 | 14.7 | 15.1 | 14.5 | 13.8 | 11.8 |
5 | 15.2 | 12.1 | 12.0 | 12.1 | 12.0 | 11.7 | 11.2 | 10.8 | 9.5 |
6 | 14.3 | 9.3 | 8.2 | 8.7 | 8.9 | 8.9 | 8.4 | 8.5 | 6.5 |
7 | 10.5 | 7.8 | 7.4 | 6.8 | 7.0 | 6.9 | 6.3 | 6.5 | 6.2 |
8 | 9.6 | 5.9 | 5.8 | 5.7 | 5.8 | 5.5 | 5.2 | 5.0 | 4.6 |
9 | 7.4 | 4.4 | 4.2 | 4.2 | 4.5 | 4.2 | 4.1 | 4.1 | 3.4 |
10 | 7.5 | 3.9 | 3.7 | 2.9 | 3.1 | 3.5 | 3.3 | 3.5 | 3.1 |
Total | 6.5 | 5.0 | 5.0 | 4.9 | 4.9 | 5.0 | 4.7 | 4.5 | 4.0 |
Regional Council | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Notes:
| |||||||||
Northland Region | 486 | 496 | 499 | 500 | 508 | 576 | 503 | 505 | 456 |
Auckland Region | 1,560 | 1,348 | 1,378 | 1,352 | 1,487 | 1,481 | 1,304 | 1,242 | 1,115 |
Waikato Region | 954 | 885 | 922 | 977 | 999 | 1,051 | 1,057 | 968 | 811 |
Bay of Plenty Region | 657 | 632 | 548 | 588 | 595 | 656 | 613 | 537 | 509 |
Gisborne Region | 162 | 158 | 155 | 122 | 136 | 121 | 120 | 138 | 106 |
Hawkes Bay Region | 351 | 322 | 300 | 275 | 310 | 344 | 307 | 292 | 242 |
Taranaki Region | 213 | 168 | 177 | 181 | 169 | 185 | 191 | 195 | 167 |
Manawatu-Whanganui Region | 573 | 476 | 503 | 428 | 518 | 522 | 462 | 409 | 440 |
Wellington Region | 534 | 422 | 393 | 446 | 396 | 380 | 410 | 426 | 386 |
Marlborough Region | 99 | 81 | 78 | 68 | 59 | 50 | 61 | 64 | 54 |
Nelson Region | 120 | 74 | 85 | 85 | 57 | 87 | 71 | 71 | 41 |
Tasman Region | 94 | 73 | 75 | 65 | 71 | 65 | 70 | 74 | 73 |
West Coast Region | 118 | 66 | 59 | 76 | 68 | 60 | 72 | 66 | 54 |
Canterbury Region | 1,518 | 580 | 570 | 568 | 557 | 555 | 463 | 498 | 462 |
Otago Region | 382 | 254 | 242 | 229 | 234 | 259 | 215 | 230 | 198 |
Southland Region | 227 | 169 | 163 | 132 | 142 | 156 | 142 | 217 | 123 |
Correspondence School | 254 | 147 | 179 | 172 | 166 | 192 | 190 | 175 | 204 |
Total | 4,889 | 3,757 | 3,736 | 3,692 | 3,783 | 3,910 | 3,696 | 3,618 | 3,262 |
Regional Council | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Notes:
| |||||||||
Northland Region | 17.1 | 17.7 | 17.5 | 17.5 | 17.5 | 19.4 | 16.7 | 16.6 | 14.9 |
Auckland Region | 6.1 | 5.3 | 5.4 | 5.2 | 5.7 | 5.6 | 4.9 | 4.6 | 4.1 |
Waikato Region | 13.1 | 12.2 | 12.5 | 13.2 | 13.2 | 13.6 | 13.4 | 12.1 | 10.0 |
Bay of Plenty Region | 13.1 | 12.7 | 10.9 | 11.6 | 11.6 | 12.5 | 11.5 | 10.0 | 9.3 |
Gisborne Region | 17.4 | 17.3 | 16.8 | 13.2 | 14.6 | 13.0 | 12.8 | 14.8 | 11.3 |
Hawkes Bay Region | 12.0 | 11.2 | 10.4 | 9.5 | 10.6 | 11.6 | 10.1 | 9.6 | 7.9 |
Taranaki Region | 11.0 | 8.7 | 9.1 | 9.2 | 8.4 | 9.2 | 9.4 | 9.4 | 7.9 |
Manawatu-Whanganui Region | 14.6 | 12.4 | 13.1 | 11.1 | 13.4 | 13.3 | 11.6 | 10.2 | 10.9 |
Wellington Region | 6.8 | 5.5 | 5.0 | 5.7 | 5.0 | 4.7 | 5.1 | 5.2 | 4.7 |
Marlborough Region | 15.4 | 12.9 | 12.2 | 10.6 | 8.9 | 7.5 | 9.1 | 9.5 | 7.9 |
Nelson Region | 14.6 | 9.0 | 10.2 | 10.2 | 6.8 | 10.2 | 8.3 | 8.3 | 4.8 |
Tasman Region | 12.2 | 9.6 | 9.7 | 8.4 | 9.1 | 8.2 | 8.7 | 9.2 | 8.9 |
West Coast Region | 24.6 | 14.1 | 12.6 | 16.4 | 15.0 | 13.6 | 16.5 | 15.3 | 12.5 |
Canterbury Region | 17.6 | 6.8 | 6.6 | 6.5 | 6.2 | 6.1 | 5.0 | 5.3 | 4.9 |
Otago Region | 12.9 | 8.6 | 8.1 | 7.5 | 7.6 | 8.2 | 6.7 | 7.1 | 6.0 |
Southland Region | 14.0 | 10.6 | 10.2 | 8.2 | 8.7 | 9.5 | 8.6 | 13.1 | 7.3 |
Correspondence School | 51.0 | 26.7 | 32.4 | 43.5 | 40.6 | 48.2 | 49.0 | 47.7 | 48.9 |
Total | 6.5 | 5.0 | 5.0 | 4.9 | 4.9 | 5.0 | 4.7 | 4.5 | 4.0 |
Territorial Authority | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Notes:
| |||||||||
Far North District | 258 | 244 | 243 | 263 | 275 | 301 | 265 | 242 | 283 |
Whangarei District | 225 | 242 | 241 | 255 | 244 | 280 | 249 | 270 | 198 |
Kaipara District | 62 | 88 | 87 | 72 | 73 | 80 | 78 | 63 | 55 |
Auckland- Rodney | 66 | 75 | 84 | 96 | 102 | 74 | 67 | 82 | 66 |
Auckland- Hibiscus and Bays | 78 | 66 | 67 | 60 | 78 | 77 | 52 | 68 | 53 |
Auckland- Upper Harbour | 46 | 29 | 30 | 32 | 34 | 43 | 39 | 35 | 29 |
Auckland- Kaipatiki | 77 | 82 | 61 | 60 | 71 | 79 | 46 | 76 | 74 |
Auckland- Devonport-Takapuna | 29 | 27 | 27 | 35 | 39 | 28 | 35 | 32 | 44 |
Auckland- Henderson-Massey | 215 | 193 | 205 | 160 | 208 | 207 | 199 | 190 | 164 |
Auckland- Waitakere Ranges | 38 | 57 | 53 | 35 | 65 | 50 | 61 | 61 | 43 |
Auckland- Great Barrier | 5 | 4 | 3 | 11 | 5 | 3 | 3 | 2 | 2 |
Auckland- Waiheke | 15 | 12 | 4 | 4 | 9 | 13 | 13 | 8 | 12 |
Auckland- Waitemata | 45 | 44 | 60 | 43 | 51 | 56 | 57 | 43 | 37 |
Auckland- Whau | 121 | 115 | 115 | 119 | 121 | 128 | 101 | 103 | 86 |
Auckland- Albert-Eden | 84 | 76 | 65 | 47 | 62 | 55 | 69 | 46 | 48 |
Auckland- Puketapapa | 49 | 54 | 42 | 46 | 51 | 53 | 46 | 42 | 51 |
Auckland- Orakei | 58 | 49 | 54 | 29 | 44 | 37 | 45 | 42 | 33 |
Auckland- Maungakiekie-Tamaki | 141 | 140 | 142 | 138 | 116 | 151 | 102 | 106 | 111 |
Auckland- Howick | 127 | 74 | 73 | 76 | 76 | 95 | 65 | 97 | 86 |
Auckland- Mangere-Otahuhu | 286 | 234 | 205 | 213 | 217 | 209 | 185 | 182 | 179 |
Auckland- Otara-Papatoetoe | 191 | 180 | 236 | 221 | 233 | 210 | 184 | 208 | 190 |
Auckland- Manurewa | 359 | 363 | 371 | 423 | 428 | 447 | 369 | 282 | 242 |
Auckland- Papakura | 179 | 151 | 193 | 196 | 160 | 211 | 170 | 154 | 150 |
Auckland- Franklin | 134 | 117 | 103 | 97 | 130 | 112 | 131 | 99 | 78 |
Thames-Coromandel District | 75 | 59 | 78 | 90 | 86 | 79 | 86 | 67 | 79 |
Hauraki District | 71 | 54 | 69 | 74 | 88 | 93 | 88 | 67 | 73 |
Waikato District | 221 | 178 | 235 | 216 | 277 | 239 | 266 | 185 | 143 |
Matamata-Piako District | 78 | 86 | 89 | 100 | 115 | 110 | 121 | 124 | 93 |
Hamilton City | 366 | 329 | 301 | 328 | 324 | 390 | 403 | 399 | 282 |
Waipa District | 130 | 85 | 107 | 118 | 78 | 90 | 97 | 132 | 92 |
Otorohanga District | 44 | 37 | 43 | 28 | 47 | 54 | 36 | 39 | 57 |
South Waikato District | 89 | 103 | 110 | 117 | 126 | 136 | 124 | 114 | 94 |
Waitomo District | 59 | 40 | 33 | 46 | 31 | 51 | 67 | 47 | 30 |
Taupo District | 112 | 127 | 114 | 128 | 131 | 133 | 123 | 83 | 109 |
Western Bay of Plenty District | 121 | 107 | 95 | 86 | 86 | 122 | 116 | 82 | 97 |
Tauranga City | 245 | 253 | 171 | 193 | 211 | 239 | 207 | 186 | 171 |
Rotorua District | 238 | 202 | 231 | 250 | 233 | 264 | 233 | 227 | 227 |
Whakatane District | 132 | 132 | 128 | 120 | 153 | 123 | 152 | 110 | 99 |
Kawerau District | 41 | 58 | 25 | 53 | 39 | 57 | 34 | 27 | 33 |
Opotiki District | 45 | 49 | 54 | 42 | 41 | 40 | 54 | 47 | 31 |
Gisborne District | 162 | 158 | 155 | 122 | 136 | 121 | 120 | 138 | 106 |
Wairoa District | 41 | 40 | 42 | 25 | 33 | 49 | 45 | 29 | 35 |
Hastings District | 188 | 189 | 156 | 157 | 174 | 187 | 178 | 170 | 116 |
Napier City | 150 | 100 | 125 | 105 | 127 | 141 | 108 | 131 | 100 |
Central Hawke's Bay District | 48 | 44 | 36 | 37 | 40 | 46 | 41 | 33 | 32 |
New Plymouth District | 124 | 102 | 96 | 102 | 90 | 98 | 99 | 123 | 101 |
Stratford District | 28 | 35 | 30 | 26 | 25 | 30 | 20 | 35 | 18 |
South Taranaki District | 99 | 73 | 88 | 77 | 87 | 86 | 96 | 82 | 77 |
Ruapehu District | 75 | 82 | 70 | 49 | 69 | 91 | 67 | 48 | 79 |
Whanganui District | 103 | 91 | 117 | 82 | 88 | 99 | 101 | 105 | 95 |
Rangitikei District | 75 | 41 | 67 | 33 | 55 | 36 | 40 | 31 | 33 |
Manawatu District | 62 | 53 | 67 | 51 | 63 | 53 | 46 | 50 | 49 |
Palmerston North City | 205 | 150 | 184 | 176 | 206 | 209 | 157 | 165 | 179 |
Tararua District | 51 | 52 | 51 | 61 | 46 | 75 | 67 | 48 | 32 |
Horowhenua District | 132 | 103 | 70 | 74 | 100 | 78 | 71 | 72 | 83 |
Kapiti Coast District | 66 | 46 | 79 | 70 | 51 | 60 | 60 | 60 | 54 |
Porirua City | 79 | 102 | 65 | 104 | 97 | 81 | 89 | 120 | 84 |
Upper Hutt City | 64 | 46 | 59 | 52 | 43 | 38 | 41 | 36 | 29 |
Lower Hutt City | 172 | 142 | 128 | 162 | 130 | 120 | 131 | 148 | 116 |
Wellington City | 161 | 105 | 101 | 83 | 109 | 99 | 99 | 97 | 112 |
Masterton District | 63 | 34 | 44 | 39 | 38 | 50 | 64 | 52 | 55 |
Carterton District | 18 | 11 | 8 | 6 | 9 | 12 | 11 | 12 | 14 |
South Wairarapa District | 37 | 23 | 20 | 21 | 19 | 5 | 16 | 19 | 22 |
Tasman District | 94 | 73 | 75 | 65 | 71 | 65 | 70 | 74 | 73 |
Nelson City | 120 | 74 | 85 | 85 | 57 | 87 | 71 | 71 | 41 |
Marlborough District | 99 | 81 | 78 | 68 | 59 | 50 | 61 | 64 | 54 |
Kaikoura District | 42 | 5 | 10 | 17 | 12 | 6 | 15 | 8 | 14 |
Buller District | 35 | 26 | 17 | 34 | 26 | 31 | 31 | 31 | 32 |
Grey District | 64 | 31 | 24 | 25 | 23 | 22 | 41 | 27 | 13 |
Westland District | 29 | 15 | 21 | 20 | 22 | 16 | 13 | 20 | 14 |
Hurunui District | 50 | 15 | 19 | 22 | 24 | 13 | 27 | 22 | 43 |
Waimakariri District | 157 | 59 | 74 | 59 | 59 | 47 | 43 | 43 | 57 |
Christchurch City | 1,289 | 420 | 413 | 399 | 379 | 392 | 315 | 351 | 295 |
Selwyn District | 125 | 48 | 51 | 37 | 34 | 54 | 36 | 62 | 42 |
Ashburton District | 137 | 83 | 71 | 82 | 65 | 58 | 53 | 33 | 67 |
Timaru District | 104 | 53 | 61 | 59 | 85 | 54 | 30 | 53 | 55 |
Mackenzie District | 23 | 7 | 6 | 8 | 7 | 9 | 20 | 5 | 13 |
Waimate District | 40 | 22 | 23 | 30 | 22 | 18 | 13 | 11 | 14 |
Chatham Islands Territory | 1 | 3 | 4 | 5 | 3 | 6 | 6 | 7 | 6 |
Waitaki District | 63 | 30 | 46 | 48 | 48 | 37 | 35 | 37 | 31 |
Central Otago District | 47 | 27 | 32 | 26 | 29 | 27 | 27 | 20 | 19 |
Queenstown-Lakes District | 104 | 78 | 65 | 54 | 65 | 85 | 59 | 75 | 52 |
Dunedin City | 158 | 110 | 109 | 97 | 97 | 106 | 86 | 95 | 79 |
Clutha District | 68 | 42 | 27 | 44 | 34 | 37 | 44 | 36 | 41 |
Southland District | 128 | 89 | 73 | 65 | 79 | 79 | 64 | 79 | 58 |
Gore District | 30 | 35 | 23 | 16 | 15 | 28 | 18 | 24 | 17 |
Invercargill City | 120 | 93 | 96 | 80 | 81 | 85 | 87 | 150 | 70 |
Correspondence School | 254 | 147 | 179 | 172 | 166 | 192 | 190 | 175 | 204 |
Total | 4,889 | 3,757 | 3,736 | 3,692 | 3,783 | 3,910 | 3,696 | 3,618 | 3,262 |
Territorial Authority | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Notes:
| |||||||||
Far North District | 23.2 | 22.3 | 21.9 | 23.9 | 24.7 | 26.8 | 23.2 | 21.1 | 24.7 |
Whangarei District | 15.9 | 17.2 | 16.8 | 17.5 | 16.4 | 18.3 | 15.9 | 17.0 | 12.3 |
Kaipara District | 19.3 | 28.7 | 28.8 | 23.8 | 24.2 | 26.1 | 25.4 | 20.5 | 17.5 |
Auckland- Rodney | 8.9 | 10.2 | 11.0 | 12.3 | 12.8 | 9.0 | 7.9 | 9.3 | 7.2 |
Auckland- Hibiscus and Bays | 5.2 | 4.4 | 4.3 | 3.8 | 5.0 | 4.8 | 3.2 | 4.2 | 3.1 |
Auckland- Upper Harbour | 4.0 | 2.6 | 2.6 | 2.7 | 2.8 | 3.4 | 3.0 | 2.6 | 2.1 |
Auckland- Kaipatiki | 8.1 | 8.8 | 6.5 | 6.5 | 7.7 | 8.6 | 4.9 | 7.9 | 7.6 |
Auckland- Devonport-Takapuna | 2.2 | 2.0 | 1.9 | 2.5 | 2.7 | 2.0 | 2.4 | 2.2 | 3.0 |
Auckland- Henderson-Massey | 11.5 | 10.5 | 11.1 | 8.7 | 11.2 | 11.1 | 10.5 | 9.9 | 8.5 |
Auckland- Waitakere Ranges | 6.2 | 9.2 | 8.5 | 5.6 | 10.4 | 7.9 | 9.5 | 9.7 | 6.7 |
Auckland- Great Barrier | 58.8 | 47.6 | 32.6 | 113.4 | 58.1 | 35.7 | 40.0 | 27.4 | 25.3 |
Auckland- Waiheke | 14.1 | 11.5 | 3.7 | 3.5 | 7.8 | 11.3 | 11.4 | 7.1 | 11.1 |
Auckland- Waitemata | 4.4 | 4.3 | 5.7 | 4.0 | 4.8 | 5.3 | 5.4 | 4.1 | 3.6 |
Auckland- Whau | 9.5 | 9.2 | 9.1 | 9.6 | 9.5 | 10.1 | 8.0 | 8.1 | 6.7 |
Auckland- Albert-Eden | 4.1 | 3.7 | 3.1 | 2.3 | 3.0 | 2.6 | 3.3 | 2.2 | 2.2 |
Auckland- Puketapapa | 4.7 | 5.3 | 4.1 | 4.4 | 4.9 | 5.1 | 4.5 | 4.2 | 5.1 |
Auckland- Orakei | 4.6 | 3.9 | 4.1 | 2.2 | 3.2 | 2.7 | 3.2 | 2.9 | 2.3 |
Auckland- Maungakiekie-Tamaki | 15.0 | 15.3 | 15.4 | 15.0 | 12.5 | 15.9 | 10.8 | 11.1 | 11.5 |
Auckland- Howick | 4.8 | 2.7 | 2.7 | 2.7 | 2.7 | 3.3 | 2.2 | 3.2 | 2.8 |
Auckland- Mangere-Otahuhu | 18.4 | 15.4 | 13.5 | 14.1 | 14.3 | 13.7 | 12.1 | 12.0 | 11.8 |
Auckland- Otara-Papatoetoe | 11.1 | 10.7 | 14.2 | 13.4 | 14.2 | 12.7 | 11.2 | 12.7 | 11.7 |
Auckland- Manurewa | 22.0 | 22.5 | 22.8 | 25.7 | 25.8 | 26.7 | 21.9 | 16.7 | 14.5 |
Auckland- Papakura | 19.7 | 16.7 | 21.8 | 21.8 | 17.9 | 23.4 | 18.4 | 16.2 | 15.5 |
Auckland- Franklin | 11.9 | 10.5 | 9.1 | 8.5 | 11.3 | 9.6 | 10.9 | 8.0 | 6.2 |
Thames-Coromandel District | 20.3 | 16.3 | 21.4 | 24.5 | 23.4 | 20.9 | 22.4 | 17.4 | 20.6 |
Hauraki District | 20.8 | 16.1 | 20.5 | 22.0 | 26.1 | 27.2 | 26.0 | 19.6 | 20.7 |
Waikato District | 23.0 | 18.7 | 24.2 | 22.1 | 27.1 | 22.7 | 24.9 | 17.1 | 13.1 |
Matamata-Piako District | 13.6 | 15.3 | 15.7 | 17.8 | 20.3 | 19.6 | 21.3 | 21.8 | 16.3 |
Hamilton City | 13.2 | 11.9 | 10.7 | 11.5 | 11.0 | 12.9 | 13.0 | 12.5 | 8.7 |
Waipa District | 14.2 | 9.3 | 11.4 | 12.4 | 8.0 | 9.1 | 9.5 | 12.7 | 8.6 |
Otorohanga District | 33.5 | 27.6 | 32.2 | 21.3 | 35.2 | 38.3 | 25.6 | 28.6 | 44.8 |
South Waikato District | 21.2 | 25.6 | 27.0 | 29.1 | 31.0 | 33.3 | 29.7 | 27.0 | 22.6 |
Waitomo District | 34.1 | 23.5 | 19.2 | 26.8 | 17.8 | 29.7 | 40.3 | 29.8 | 18.9 |
Taupo District | 20.1 | 22.8 | 20.0 | 22.3 | 22.2 | 22.0 | 20.0 | 13.3 | 17.3 |
Western Bay of Plenty District | 20.2 | 18.5 | 16.5 | 15.0 | 14.6 | 19.9 | 18.5 | 12.6 | 14.8 |
Tauranga City | 11.5 | 11.8 | 7.8 | 8.5 | 9.1 | 10.0 | 8.5 | 7.4 | 6.7 |
Rotorua District | 17.4 | 15.1 | 17.3 | 18.7 | 17.3 | 19.5 | 17.1 | 16.9 | 16.9 |
Whakatane District | 19.0 | 19.1 | 18.4 | 17.5 | 22.2 | 17.5 | 21.6 | 15.9 | 14.0 |
Kawerau District | 33.7 | 50.3 | 22.9 | 49.8 | 35.4 | 50.6 | 29.2 | 24.1 | 30.4 |
Opotiki District | 24.9 | 29.0 | 31.9 | 24.6 | 24.9 | 25.0 | 34.8 | 29.9 | 19.6 |
Gisborne District | 17.4 | 17.3 | 16.8 | 13.2 | 14.6 | 13.0 | 12.8 | 14.8 | 11.3 |
Wairoa District | 27.4 | 27.3 | 28.8 | 17.7 | 23.2 | 34.3 | 30.2 | 19.9 | 24.4 |
Hastings District | 12.9 | 13.2 | 10.7 | 10.8 | 11.9 | 12.6 | 11.8 | 11.2 | 7.6 |
Napier City | 13.6 | 9.2 | 11.5 | 9.6 | 11.5 | 12.5 | 9.4 | 11.4 | 8.7 |
Central Hawke's Bay District | 23.1 | 21.8 | 17.7 | 18.0 | 18.8 | 21.1 | 18.7 | 15.0 | 14.4 |
New Plymouth District | 9.4 | 7.7 | 7.1 | 7.4 | 6.5 | 7.0 | 6.9 | 8.5 | 6.8 |
Stratford District | 15.9 | 19.7 | 16.9 | 14.5 | 13.9 | 16.5 | 10.9 | 18.4 | 9.4 |
South Taranaki District | 22.6 | 17.1 | 20.5 | 17.9 | 20.2 | 19.9 | 22.0 | 18.9 | 17.4 |
Ruapehu District | 36.6 | 40.9 | 34.8 | 24.5 | 34.9 | 44.1 | 33.2 | 23.9 | 39.4 |
Whanganui District | 12.9 | 11.7 | 15.1 | 10.7 | 11.5 | 12.7 | 12.9 | 13.2 | 12.1 |
Rangitikei District | 29.1 | 17.0 | 28.0 | 13.8 | 23.3 | 15.4 | 16.7 | 13.4 | 14.2 |
Manawatu District | 14.4 | 12.5 | 15.7 | 11.9 | 14.5 | 12.0 | 10.3 | 10.7 | 10.2 |
Palmerston North City | 14.1 | 10.4 | 12.8 | 12.1 | 14.1 | 13.9 | 10.3 | 10.6 | 11.4 |
Tararua District | 17.5 | 18.1 | 18.1 | 21.7 | 16.1 | 25.8 | 23.0 | 16.6 | 11.0 |
Horowhenua District | 26.7 | 21.3 | 14.8 | 15.6 | 21.4 | 16.4 | 14.8 | 15.2 | 17.3 |
Kapiti Coast District | 8.5 | 6.0 | 10.2 | 8.8 | 6.2 | 7.3 | 7.2 | 7.1 | 6.4 |
Porirua City | 8.8 | 11.5 | 7.3 | 11.7 | 11.1 | 9.2 | 9.9 | 13.0 | 9.0 |
Upper Hutt City | 8.3 | 6.1 | 7.8 | 6.9 | 5.7 | 5.0 | 5.4 | 4.7 | 3.8 |
Lower Hutt City | 9.8 | 8.3 | 7.4 | 9.4 | 7.5 | 6.9 | 7.6 | 8.5 | 6.7 |
Wellington City | 5.5 | 3.6 | 3.4 | 2.8 | 3.6 | 3.2 | 3.2 | 3.1 | 3.6 |
Masterton District | 12.3 | 6.8 | 8.8 | 7.7 | 7.5 | 9.7 | 12.2 | 9.9 | 10.5 |
Carterton District | 25.1 | 14.5 | 10.1 | 7.5 | 10.5 | 14.2 | 13.0 | 13.9 | 16.0 |
