School leavers with NCEA Level 1 or above
Data Tables
The following data tables include the data used to produce this indicator:
Index of Tables
- Number and percent of school leavers with NCEA Level 1 or above by ethnic group & gender (2009-2019)
- Percentage of school leavers with NCEA Level 1 or above by school quintile (2019)
- Percentage of school leavers with NCEA Level 1 or above by education area (2019)
- Percentage of school leavers with NCEA Level 1 or above by regional council (2019)
- Percentage of school leavers with NCEA Level 1 or above by territorial authority with Auckland by local board (2019)
- Percentage of school leavers with NCEA Level 1 or above by electorate (2019)
- Number and percent of school leavers with NCEA Level 1 literacy & numeracy by ethnic group & gender (2009-2019)
- Percentage of school leavers with NCEA Level 1 literacy & numeracy by school quintile (2019)
- Percentage of school leavers with NCEA Level 1 literacy & numeracy by education area (2019)
- Percentage of school leavers with NCEA Level 1 literacy & numeracy by regional council (2019)
- % of school leavers with NCEA Lvl 1 literacy & numeracy by territorial authority with Auckland by local board (2019)
Notes:
| ||||||||||
Year | Number/ Percent | Ethnic Group | Gender | All Leavers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Māori | Pacific | Asian | MELAA | Other | European /Pākehā | Female | Male | |||
2009 | Number | 7,338 | 4,330 | 5,060 | 824 | 376 | 32,775 | 24,036 | 23,415 | 47,451 |
Percent | 63.3 | 73.7 | 89.3 | 79.8 | 71.6 | 85.6 | 83.1 | 78.7 | 80.9 | |
2010 | Number | 8,418 | 5,040 | 5,466 | 884 | 330 | 34,478 | 25,532 | 25,476 | 51,008 |
Percent | 67.2 | 76.4 | 91.8 | 83.1 | 78.0 | 87.6 | 85.7 | 80.7 | 83.2 | |
2011 | Number | 9,135 | 5,184 | 5,652 | 1,022 | 383 | 35,114 | 26,262 | 26,547 | 52,809 |
Percent | 69.7 | 78.5 | 91.6 | 86.8 | 78.5 | 88.5 | 86.6 | 82.2 | 84.3 | |
2012 | Number | 8,745 | 5,105 | 5,672 | 1,025 | 368 | 33,742 | 25,724 | 25,666 | 51,390 |
Percent | 71.6 | 79.6 | 92.8 | 86.4 | 83.3 | 89.6 | 87.6 | 83.7 | 85.6 | |
2013 | Number | 9,358 | 5,513 | 5,955 | 1,045 | 439 | 34,633 | 26,659 | 26,705 | 53,364 |
Percent | 71.4 | 82.3 | 93.5 | 88.2 | 85.4 | 89.2 | 87.4 | 84.0 | 85.7 | |
2014 | Number | 9,198 | 5,413 | 6,011 | 1,067 | 379 | 33,484 | 25,844 | 26,168 | 52,012 |
Percent | 75.2 | 83.8 | 94.7 | 89.1 | 85.4 | 90.8 | 89.4 | 86.2 | 87.8 | |
2015 | Number | 10,043 | 5,782 | 6,243 | 1,153 | 355 | 34,444 | 26,589 | 27,112 | 53,701 |
Percent | 77.6 | 85.7 | 95.0 | 91.7 | 85.1 | 91.8 | 90.6 | 87.4 | 89.0 | |
2016 | Number | 11,021 | 6,024 | 6,252 | 1,129 | 419 | 34,560 | 26,941 | 27,405 | 54,346 |
Percent | 81.3 | 87.1 | 95.5 | 90.9 | 90.7 | 92.1 | 91.3 | 88.6 | 89.9 | |
2017 | Number | 12,248 | 6,273 | 6,744 | 1,227 | 433 | 35,884 | 28,068 | 28,298 | 56,366 |
Percent | 81.7 | 86.6 | 95.9 | 90.0 | 87.8 | 92.5 | 91.2 | 88.8 | 90.0 | |
2018 | Number | 11,955 | 6,349 | 6,766 | 1,245 | 461 | 34,803 | 27,288 | 27,541 | 54,829 |
Percent | 80.8 | 86.1 | 95.1 | 91.4 | 90.0 | 91.8 | 91.2 | 87.8 | 89.4 | |
2019 | Number | 11,819 | 6,440 | 6,729 | 1,267 | 477 | 34,865 | 27,424 | 26,802 | 54,226 |
Percent | 78.3 | 84.2 | 94.5 | 90.0 | 89.2 | 90.4 | 89.4 | 86.4 | 87.9 |
Notes:
| |||||||||
Quintile (Socio-economic status, SES) | All Leavers | Gender | Ethnic Group | ||||||
---|---|---|---|---|---|---|---|---|---|
Female | Male | Māori | Pacific | Asian | MELAA | Other | European /Pākehā | ||
Quintile 1 (Low SES) | 77.8 | 80.5 | 75.1 | 72.1 | 81.0 | 90.9 | 78.9 | 84.4 | 79.7 |
Quintile 2 | 84.9 | 86.7 | 83.2 | 78.2 | 86.0 | 94.3 | 92.6 | 90.3 | 87.3 |
Quintile 3 | 88.2 | 90.6 | 86.0 | 81.6 | 83.5 | 93.7 | 89.7 | 88.5 | 89.8 |
Quintile 4 | 92.7 | 94.2 | 91.3 | 86.2 | 88.7 | 94.9 | 91.2 | 96.3 | 93.6 |
Quintile 5 (High SES) | 95.8 | 97.1 | 94.4 | 91.2 | 94.9 | 96.1 | 91.2 | 82.7 | 96.2 |
Notes:
| |||||||||
Education Area | All Leavers | Gender | Ethnic Group | ||||||
---|---|---|---|---|---|---|---|---|---|
Female | Male | Māori | Pacific | Asian | MELAA | Other | European /Pākehā | ||
Tai Tokerau | 84.7 | 86.2 | 83.2 | 78.5 | 83.8 | 95.3 | 88.2 | 83.3 | 89.6 |
Auckland | 89.9 | 92.0 | 87.9 | 78.5 | 84.4 | 94.8 | 93.0 | 92.2 | 93.1 |
Waikato | 87.6 | 89.0 | 86.1 | 79.2 | 85.4 | 96.2 | 90.2 | 90.9 | 90.8 |
Bay of Plenty, Waiariki | 86.5 | 86.6 | 86.4 | 78.3 | 82.5 | 92.2 | 97.2 | 93.9 | 91.4 |
Taranaki, Whanganui, Manawatu | 87.1 | 89.9 | 84.5 | 81.7 | 79.7 | 92.1 | 88.3 | 88.7 | 89.7 |
Hawke's Bay, Tairāwhiti | 87.6 | 88.7 | 86.5 | 80.8 | 85.1 | 96.3 | 91.7 | 91.3 | 92.4 |
Wellington | 91.3 | 92.6 | 90.1 | 83.6 | 90.2 | 94.8 | 82.6 | 80.0 | 93.0 |
Nelson, Marlborough, West Coast | 89.1 | 91.0 | 87.2 | 83.4 | 83.6 | 92.9 | 93.1 | 88.9 | 89.8 |
Canterbury and Chatham Islands | 88.7 | 91.7 | 85.9 | 75.1 | 77.8 | 93.7 | 93.5 | 76.7 | 90.7 |
Otago, Southland | 90.7 | 92.3 | 89.3 | 86.2 | 93.6 | 94.1 | 73.9 | 100.0 | 91.4 |
Not Applicable | 67.3 | 69.1 | 64.4 | 54.9 | 68.4 | 90.2 | 84.2 | 68.8 | 69.9 |
New Zealand Total | 87.9 | 89.4 | 86.4 | 78.3 | 84.2 | 94.5 | 90.0 | 89.2 | 90.4 |
Notes:
| |||||||||
Regional Council | All Leavers | Gender | Ethnic Group | ||||||
---|---|---|---|---|---|---|---|---|---|
Female | Male | Māori | Pacific | Asian | MELAA | Other | European /Pākehā | ||
Northland Region | 84.7 | 86.2 | 83.2 | 78.5 | 83.8 | 95.3 | 88.2 | 83.3 | 89.6 |
Auckland Region | 89.9 | 92.1 | 87.9 | 78.5 | 84.4 | 94.8 | 92.9 | 92.2 | 93.2 |
Waikato Region | 87.3 | 88.6 | 85.9 | 78.9 | 85.0 | 96.0 | 90.7 | 88.6 | 90.7 |
Bay of Plenty Region | 86.9 | 87.1 | 86.7 | 79.0 | 81.8 | 92.1 | 96.9 | 94.7 | 91.5 |
Gisborne Region | 81.0 | 81.9 | 80.2 | 76.9 | 75.0 | 88.9 | 71.4 | x | 90.5 |
Hawkes Bay Region | 89.6 | 90.8 | 88.4 | 82.9 | 87.9 | 97.8 | 100.0 | 95.0 | 92.8 |
Taranaki Region | 88.4 | 90.6 | 86.5 | 81.4 | 76.4 | 88.5 | 87.0 | 100.0 | 91.3 |
Manawatu-Whanganui Region | 85.0 | 87.8 | 82.4 | 79.6 | 81.3 | 93.0 | 85.4 | 87.2 | 88.0 |
Wellington Region | 92.2 | 93.6 | 90.9 | 85.0 | 90.7 | 95.0 | 83.3 | 77.1 | 93.7 |
Tasman Region | 88.9 | 90.2 | 87.5 | 78.8 | 62.5 | 90.5 | 80.0 | x | 89.9 |
Nelson Region | 91.4 | 92.0 | 90.8 | 85.0 | 84.0 | 93.2 | 92.9 | x | 92.4 |
Marlborough Region | 87.1 | 91.4 | 83.1 | 82.4 | 90.9 | 93.3 | 100.0 | x | 87.0 |
West Coast Region | 87.1 | 89.5 | 84.6 | 91.2 | 80.0 | 100.0 | x | x | 86.6 |
Canterbury Region | 88.7 | 91.7 | 85.9 | 75.1 | 77.8 | 93.7 | 93.5 | 76.7 | 90.7 |
Otago Region | 91.6 | 93.0 | 90.3 | 87.0 | 93.9 | 93.4 | 70.6 | x | 92.2 |
Southland Region | 88.9 | 90.8 | 87.0 | 85.3 | 93.0 | 96.0 | 83.3 | 100.0 | 89.7 |
Not Applicable | 67.3 | 69.1 | 64.4 | 54.9 | 68.4 | 90.2 | 84.2 | 68.8 | 69.9 |
New Zealand Total | 87.9 | 89.4 | 86.4 | 78.3 | 84.2 | 94.5 | 90.0 | 89.2 | 90.4 |
Notes:
| |||||||||
Territorial Local Authority | All Leavers | Gender | Ethnic Group | ||||||
---|---|---|---|---|---|---|---|---|---|
Female | Male | Māori | Pacific | Asian | MELAA | Other | European /Pākehā | ||
Far North District | 83.3 | 83.9 | 82.7 | 78.4 | 81.3 | 95.2 | x | 85.7 | 90.3 |
Whangarei District | 84.8 | 86.7 | 82.9 | 77.2 | 82.8 | 95.3 | 87.5 | 80.0 | 88.7 |
Kaipara District | 90.3 | 92.8 | 87.6 | 87.2 | 93.3 | n | n | n | 92.7 |
Auckland | |||||||||
Rodney | 89.2 | 91.9 | 87.0 | 80.8 | 93.9 | 100.0 | 100.0 | x | 90.4 |
Hibiscus & Bays | 93.3 | 94.5 | 92.3 | 83.1 | 88.9 | 94.2 | 93.0 | 85.7 | 93.5 |
Upper Harbour | 94.8 | 95.5 | 94.1 | 90.1 | 90.0 | 97.0 | 97.7 | 96.0 | 94.4 |
Kaipatiki | 89.2 | 93.3 | 86.0 | 78.4 | 83.3 | 96.3 | 87.5 | 100.0 | 90.6 |
Devonport-Takapuna | 96.6 | 96.8 | 96.3 | 95.1 | 97.4 | 97.3 | 97.0 | x | 96.4 |
Henderson-Massey | 89.0 | 92.0 | 86.2 | 77.9 | 86.6 | 96.5 | 98.4 | 100.0 | 91.1 |
Waitakere Ranges | 90.0 | 100.0 | 81.3 | 100.0 | 80.0 | n | n | n | 78.6 |
Waiheke | 90.6 | 97.0 | 83.9 | 81.3 | x | x | x | x | 90.9 |
Waitemata | 93.8 | 96.1 | 91.3 | 91.0 | 95.1 | 88.4 | 78.6 | x | 96.7 |
Whau | 88.3 | 91.2 | 85.5 | 75.9 | 83.9 | 93.8 | 96.8 | 100.0 | 90.9 |
Albert-Eden | 93.9 | 96.4 | 91.1 | 85.3 | 87.5 | 95.9 | 93.5 | 96.9 | 95.9 |
Puketapapa | 92.4 | 95.8 | 89.4 | 86.1 | 88.3 | 95.8 | 97.9 | x | 92.2 |
Orakei | 97.3 | 97.0 | 97.5 | 97.2 | 98.8 | 95.7 | 97.1 | 70.0 | 97.9 |
Maungakiekie-Tamaki | 80.0 | 82.8 | 77.3 | 70.1 | 79.6 | 91.7 | 73.3 | 100.0 | 79.8 |
Howick | 94.7 | 96.0 | 93.5 | 90.0 | 88.3 | 95.6 | 94.0 | 88.9 | 95.5 |
Mangere-Otahuhu | 85.8 | 87.7 | 83.8 | 75.6 | 84.6 | 91.3 | 82.4 | 90.9 | 90.8 |
Otara-Papatoetoe | 83.1 | 84.4 | 82.1 | 72.3 | 82.2 | 91.3 | 100.0 | x | 88.8 |
Manurewa | 74.9 | 78.5 | 71.2 | 65.4 | 76.8 | 91.8 | 70.0 | x | 76.1 |
Papakura | 81.8 | 84.8 | 79.1 | 69.6 | 78.6 | 93.9 | 66.7 | x | 86.3 |
Franklin | 83.4 | 89.8 | 78.0 | 71.9 | 73.9 | 94.2 | 71.4 | x | 88.3 |
Unknown | 25.0 | 33.3 | 14.3 | n | n | x | n | n | 26.7 |
Thames-Coromandel District | 87.6 | 93.3 | 82.1 | 80.4 | 75.0 | 100.0 | x | x | 91.0 |
Hauraki District | 90.5 | 91.9 | 89.3 | 85.7 | 84.6 | x | x | x | 94.0 |
Waikato District | 79.2 | 81.4 | 77.1 | 74.8 | 70.3 | 85.7 | x | x | 83.2 |
Matamata-Piako District | 82.6 | 85.7 | 79.4 | 70.6 | 75.0 | 100.0 | 100.0 | 100.0 | 84.2 |
Hamilton City | 89.3 | 90.1 | 88.5 | 81.0 | 85.6 | 96.1 | 89.9 | 94.4 | 92.5 |
Waipa District | 91.7 | 92.8 | 90.5 | 84.8 | 100.0 | 97.0 | 87.5 | 80.0 | 92.7 |
Otorohanga District | 90.3 | 88.6 | 91.9 | 89.8 | x | x | n | n | 90.3 |
South Waikato District | 83.0 | 84.5 | 81.4 | 77.8 | 94.2 | 100.0 | x | n | 83.4 |
Waitomo District | 81.7 | 90.9 | 73.5 | 77.3 | 40.0 | x | n | n | 96.9 |
Taupo District | 82.5 | 82.1 | 82.9 | 72.9 | 88.0 | 94.4 | x | x | 89.7 |
Western Bay of Plenty District | 87.5 | 86.0 | 89.0 | 82.9 | 82.6 | 90.0 | x | x | 90.1 |
Tauranga City | 89.6 | 90.7 | 88.5 | 79.7 | 80.6 | 91.5 | 95.0 | 94.3 | 92.4 |
Rotorua District | 84.3 | 81.9 | 86.5 | 78.6 | 82.5 | 96.8 | 100.0 | x | 88.8 |
Whakatane District | 87.4 | 88.3 | 86.6 | 82.0 | 88.9 | 85.7 | x | x | 94.4 |
Kawerau District | 74.2 | 76.6 | 71.4 | 73.6 | 80.0 | x | n | n | 77.3 |
Opotiki District | 67.0 | 71.7 | 60.9 | 63.7 | 66.7 | x | n | n | 84.2 |
Gisborne District | 81.0 | 81.9 | 80.2 | 76.9 | 75.0 | 88.9 | 71.4 | x | 90.5 |
Wairoa District | 78.9 | 84.6 | 74.2 | 81.1 | x | x | n | n | x |
Hastings District | 89.7 | 90.8 | 88.6 | 81.5 | 83.9 | 98.3 | 100.0 | 100.0 | 93.6 |
Napier City | 89.9 | 91.4 | 88.0 | 83.1 | 97.4 | 100.0 | x | 83.3 | 92.4 |
Central Hawke's Bay District | 92.2 | 87.8 | 95.0 | 92.4 | 100.0 | 100.0 | n | x | 91.3 |
New Plymouth District | 88.6 | 90.8 | 86.8 | 82.0 | 73.3 | 90.0 | 80.0 | 100.0 | 91.2 |
Stratford District | 86.9 | 91.8 | 80.0 | 76.3 | n | x | x | n | 90.4 |
South Taranaki District | 88.3 | 89.2 | 87.6 | 81.4 | 90.0 | 77.8 | 100.0 | x | 92.0 |
Ruapehu District | 73.3 | 73.7 | 72.9 | 64.9 | x | 100.0 | n | n | 88.9 |
Whanganui District | 84.5 | 85.3 | 83.6 | 82.4 | 80.6 | 73.9 | 100.0 | x | 86.2 |
Rangitikei District | 86.0 | 92.2 | 75.5 | 83.0 | 62.5 | x | n | x | 89.5 |
Manawatu District | 89.2 | 94.2 | 85.5 | 87.9 | 80.0 | 100.0 | x | x | 89.8 |
Palmerston North City | 86.9 | 90.7 | 83.7 | 80.0 | 82.4 | 96.4 | 86.7 | 88.9 | 89.7 |
Tararua District | 87.1 | 85.9 | 88.6 | 84.0 | 62.5 | 80.0 | n | x | 91.5 |
Horowhenua District | 77.8 | 81.6 | 73.1 | 71.5 | 86.5 | 93.3 | x | x | 80.7 |
Kapiti Coast District | 95.4 | 95.3 | 95.6 | 90.7 | 95.5 | 100.0 | 90.0 | x | 95.7 |
Porirua City | 85.3 | 84.9 | 85.7 | 78.0 | 86.8 | 93.3 | 84.6 | x | 85.6 |
Upper Hutt City | 92.0 | 91.5 | 92.2 | 85.2 | 89.4 | 95.2 | 77.8 | x | 92.6 |
Lower Hutt City | 88.9 | 91.7 | 85.3 | 78.7 | 87.4 | 91.0 | 91.9 | 100.0 | 90.8 |
Wellington City | 94.7 | 96.2 | 93.3 | 91.3 | 94.4 | 96.1 | 79.2 | 68.4 | 96.0 |
Masterton District | 89.6 | 94.4 | 84.5 | 84.5 | 96.4 | 91.7 | 100.0 | x | 90.5 |
Carterton District | 84.6 | x | 80.0 | x | n | x | n | n | 83.3 |
South Wairarapa District | 88.3 | 79.4 | 93.3 | 75.0 | x | x | x | n | 92.5 |
Tasman District | 88.9 | 90.2 | 87.5 | 78.8 | 62.5 | 90.5 | 80.0 | x | 89.9 |
Nelson City | 91.4 | 92.0 | 90.8 | 85.0 | 84.0 | 93.2 | 92.9 | x | 92.4 |
Marlborough District | 87.1 | 91.4 | 83.1 | 82.4 | 90.9 | 93.3 | 100.0 | x | 87.0 |
Kaikoura District | 83.7 | 89.5 | 79.2 | 73.7 | x | n | n | n | 93.3 |
Buller District | 83.0 | 88.7 | 74.3 | 80.0 | x | x | n | n | 84.8 |
Grey District | 89.9 | 89.2 | 90.6 | 93.5 | x | x | x | n | 89.0 |
Westland District | 87.0 | 92.3 | 82.1 | 100.0 | x | x | n | x | 83.7 |
Hurunui District | 96.2 | 100.0 | 92.3 | 100.0 | x | x | n | n | 95.6 |
Waimakariri District | 88.5 | 90.5 | 86.2 | 73.8 | 88.9 | 81.0 | 100.0 | x | 89.3 |
Christchurch City | 88.5 | 91.6 | 85.6 | 73.4 | 76.4 | 93.8 | 92.4 | 84.2 | 91.0 |
Selwyn District | 91.9 | 94.3 | 89.5 | 84.8 | 66.7 | 96.3 | 100.0 | x | 92.1 |
Ashburton District | 84.0 | 89.0 | 79.4 | 77.1 | 86.4 | 92.3 | x | n | 83.9 |
Timaru District | 90.3 | 92.8 | 88.1 | 79.4 | 85.7 | 100.0 | 100.0 | x | 91.8 |
Mackenzie District | 97.5 | 100.0 | 96.4 | x | x | 100.0 | n | x | 100.0 |
Waimate District | 71.1 | 83.3 | 60.0 | 66.7 | n | x | n | n | 71.4 |
Waitaki District | 89.5 | 92.0 | 87.3 | 86.8 | 95.5 | 92.3 | n | n | 88.6 |
Central Otago District | 90.0 | 94.4 | 86.1 | 76.3 | x | 70.0 | x | x | 93.3 |
Queenstown-Lakes District | 95.7 | 95.5 | 95.9 | 96.3 | x | 100.0 | 83.3 | x | 95.7 |
Dunedin City | 91.2 | 92.4 | 90.1 | 85.9 | 92.3 | 94.2 | 65.8 | 100.0 | 91.9 |
Clutha District | 93.6 | 92.9 | 94.2 | 97.3 | x | 100.0 | x | x | 92.4 |
Southland District | 87.1 | 91.3 | 83.2 | 80.7 | 100.0 | 100.0 | x | n | 86.0 |
Gore District | 85.4 | 89.3 | 82.3 | 64.0 | x | 83.3 | x | n | 90.5 |
Invercargill City | 90.3 | 90.9 | 89.6 | 89.1 | 94.3 | 96.3 | 80.0 | x | 90.8 |
Not Applicable | 67.3 | 68.9 | 64.4 | 54.5 | 68.4 | 90.2 | 84.2 | 68.8 | 69.9 |
New Zealand Total | 87.9 | 89.4 | 86.4 | 78.3 | 84.2 | 94.5 | 90.0 | 89.2 | 90.4 |
Notes:
| |||||||||
Electorate | All Leavers | Gender | Ethnic Group | ||||||
---|---|---|---|---|---|---|---|---|---|
Female | Male | Māori | Pacific | Asian | MELAA | Other | European /Pākehā | ||
Auckland Central | 91.6 | 95.2 | 76.1 | 90.5 | 96.0 | 78.8 | 75.0 | x | 93.5 |
Bay of Plenty | 76.8 | 81.5 | 71.1 | 69.6 | 78.6 | 66.7 | 87.5 | x | 78.9 |
Botany | 93.0 | 94.1 | 91.8 | 88.7 | 80.7 | 99.0 | 95.7 | x | 95.1 |
Christchurch Central | 89.2 | 88.2 | 89.9 | 81.0 | 84.9 | 89.1 | 88.5 | 100.0 | 90.1 |
Christchurch East | 72.4 | 80.8 | 67.3 | 56.7 | 62.7 | 91.7 | 100.0 | x | 80.5 |
Clutha-Southland | 91.0 | 93.1 | 89.0 | 87.4 | 91.7 | 97.6 | 100.0 | 100.0 | 91.5 |
Coromandel | 88.3 | 90.2 | 86.5 | 81.1 | 78.8 | 95.5 | 100.0 | x | 91.9 |
Dunedin North | 93.2 | 94.3 | 91.9 | 88.5 | 95.3 | 93.9 | 61.9 | 100.0 | 93.8 |
Dunedin South | 88.3 | 88.8 | 88.0 | 81.4 | 87.0 | 95.0 | 75.0 | x | 89.2 |
East Coast | 82.2 | 83.1 | 81.4 | 77.3 | 78.1 | 85.7 | 81.8 | 85.7 | 92.0 |
East Coast Bays | 96.0 | 96.3 | 95.6 | 95.1 | 94.7 | 96.4 | 98.1 | 95.8 | 95.7 |
Epsom | 97.0 | 97.2 | 96.8 | 94.0 | 95.3 | 96.6 | 94.9 | 90.0 | 98.0 |
Hamilton East | 92.8 | 93.6 | 92.3 | 84.1 | 81.9 | 98.7 | 92.5 | 100.0 | 95.1 |
Hamilton West | 83.5 | 86.6 | 78.1 | 77.7 | 89.4 | 90.1 | 88.6 | 83.3 | 87.4 |
Helensville | 85.4 | 91.8 | 81.3 | 67.6 | 83.3 | x | x | x | 87.4 |
Hunua | 85.3 | 90.5 | 80.8 | 70.4 | 74.2 | 94.1 | 88.9 | x | 89.2 |
Hutt South | 93.4 | 95.5 | 90.6 | 86.3 | 92.2 | 96.0 | 95.2 | 100.0 | 94.1 |
Ilam | 95.9 | 97.5 | 93.6 | 90.8 | 86.0 | 97.1 | 92.9 | x | 96.5 |
Invercargill | 89.7 | 90.9 | 88.4 | 87.5 | 94.9 | 97.0 | 80.0 | x | 90.0 |
Kaikoura | 87.9 | 92.2 | 83.9 | 82.2 | 92.0 | 94.7 | 100.0 | x | 88.5 |
Kelston | 90.3 | 92.3 | 88.4 | 87.3 | 85.2 | 95.4 | 100.0 | 100.0 | 94.6 |
Mana | 89.8 | 89.1 | 90.5 | 83.4 | 86.6 | 95.3 | 82.4 | x | 92.9 |
Mangere | 82.1 | 80.8 | 82.9 | 68.9 | 83.0 | 91.1 | 70.0 | 90.9 | 61.3 |
Manukau East | 86.6 | 88.7 | 84.4 | 75.4 | 85.4 | 91.5 | 100.0 | x | 94.0 |
Manurewa | 72.9 | 77.1 | 68.3 | 64.3 | 75.1 | 89.0 | 60.0 | x | 78.5 |
Maungakiekie | 82.7 | 83.1 | 82.4 | 71.2 | 82.1 | 90.1 | 86.7 | 100.0 | 82.5 |
Mt Albert | 89.9 | 96.1 | 84.2 | 79.9 | 83.9 | 92.4 | 90.3 | 100.0 | 93.6 |
Mt Roskill | 91.7 | 95.0 | 88.9 | 83.3 | 90.9 | 95.0 | 96.2 | x | 83.1 |
Napier | 89.3 | 91.1 | 87.0 | 82.6 | 97.5 | 96.4 | x | 83.3 | 92.3 |
Nelson | 90.5 | 91.0 | 90.1 | 82.9 | 82.8 | 92.9 | 88.9 | x | 91.4 |
New Lynn | 88.6 | 92.8 | 84.6 | 67.9 | 77.6 | 94.4 | 93.9 | x | 91.1 |
New Plymouth | 89.3 | 90.6 | 88.2 | 82.3 | 75.5 | 90.0 | 81.3 | 100.0 | 92.1 |
North Shore | 96.6 | 96.8 | 96.3 | 95.1 | 97.4 | 97.3 | 97.0 | x | 96.4 |
Northcote | 90.3 | 93.8 | 87.4 | 78.4 | 83.3 | 97.5 | 87.5 | 100.0 | 91.9 |
Northland | 85.4 | 86.7 | 84.1 | 79.8 | 86.8 | 95.8 | x | 85.7 | 92.2 |
Not Applicable | 65.0 | 67.6 | 60.8 | 53.7 | 68.0 | 88.5 | 80.0 | 63.9 | 67.3 |
Ohariu | 93.9 | 94.6 | 93.3 | 86.4 | 93.8 | 96.9 | 87.5 | x | 93.8 |
Otaki | 86.3 | 88.0 | 84.5 | 76.7 | 89.4 | 97.6 | 80.0 | x | 88.4 |
Pakuranga | 94.0 | 95.6 | 92.7 | 90.8 | 89.0 | 93.6 | 91.1 | 84.6 | 95.6 |
Palmerston North | 89.1 | 91.3 | 87.2 | 85.4 | 82.6 | 96.4 | 89.3 | 88.9 | 90.7 |
Papakura | 81.8 | 84.4 | 79.3 | 69.3 | 81.4 | 94.9 | 72.0 | x | 84.1 |
Port Hills | 93.1 | 94.0 | 91.9 | 83.3 | 100.0 | 97.3 | 83.3 | x | 93.9 |
Rangitata | 88.0 | 91.0 | 85.3 | 77.8 | 88.2 | 94.2 | 93.3 | x | 89.2 |
Rangitikei | 85.9 | 89.1 | 82.6 | 79.8 | 81.3 | 100.0 | x | x | 90.2 |
Rimutaka | 87.1 | 86.2 | 87.6 | 76.2 | 84.2 | 87.1 | 82.4 | x | 89.6 |
Rodney | 92.0 | 94.4 | 89.8 | 82.5 | 90.4 | 95.7 | 91.4 | 83.3 | 92.4 |
Rongotai | 95.2 | 95.9 | 95.0 | 96.0 | 94.0 | 96.3 | 75.8 | 90.0 | 97.7 |
Rotorua | 85.4 | 83.5 | 87.1 | 79.6 | 83.8 | 97.6 | 100.0 | x | 89.6 |
Selwyn | 92.1 | 94.6 | 89.6 | 85.2 | 63.6 | 96.3 | 100.0 | x | 92.5 |
Tamaki | 91.8 | 91.2 | 92.1 | 83.3 | 83.4 | 97.0 | 91.2 | x | 96.7 |
Taranaki-King Country | 86.3 | 88.4 | 84.2 | 81.6 | 78.9 | 100.0 | 80.0 | x | 89.0 |
Taupo | 87.8 | 89.0 | 86.5 | 77.7 | 93.1 | 96.7 | 100.0 | 71.4 | 91.7 |
Tauranga | 90.9 | 91.6 | 90.2 | 81.2 | 81.0 | 91.8 | 100.0 | 94.2 | 93.8 |
Te Atatu | 89.1 | 91.2 | 87.1 | 76.6 | 85.8 | 96.1 | 98.1 | 100.0 | 90.8 |
Tukituki | 90.0 | 91.1 | 89.1 | 82.6 | 84.1 | 98.3 | 100.0 | 100.0 | 93.7 |
Upper Harbour | 86.8 | 90.5 | 83.6 | 79.4 | 87.6 | 97.1 | 100.0 | x | 87.1 |
Waikato | 81.4 | 84.0 | 78.8 | 73.5 | 70.7 | 93.9 | 87.5 | 100.0 | 84.8 |
Waimakariri | 88.5 | 90.5 | 86.2 | 73.8 | 88.9 | 81.0 | 100.0 | x | 89.3 |
Wairarapa | 89.2 | 90.5 | 88.0 | 84.7 | 90.9 | 91.7 | 100.0 | 87.5 | 91.0 |
Waitaki | 90.9 | 94.2 | 88.0 | 84.4 | 92.6 | 88.2 | 80.0 | 100.0 | 91.8 |
Wellington Central | 95.5 | 97.8 | 85.3 | 92.6 | 100.0 | 94.7 | 83.3 | x | 96.6 |
West Coast-Tasman | 88.8 | 91.1 | 86.4 | 87.0 | 66.7 | 92.9 | x | x | 89.0 |
Whanganui | 85.2 | 87.2 | 83.0 | 80.6 | 80.6 | 75.8 | 100.0 | x | 87.7 |
Whangarei | 85.0 | 87.0 | 83.1 | 77.3 | 82.5 | 95.3 | 87.5 | x | 88.9 |
Wigram | 88.0 | 92.1 | 84.6 | 77.9 | 77.4 | 96.2 | 94.3 | x | 89.2 |
New Zealand Total | 87.9 | 89.4 | 86.4 | 78.3 | 84.2 | 94.5 | 90.0 | 94.3 | 90.4 |
Notes:
| ||||||||||
Year | Number or Percent | Ethnic Group | Gender | All Leavers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Māori | Pacific | Asian | MELAA | Other | European /Pākehā | Female | Male | |||
2009 | Number | 8,117 | 4,599 | 5,125 | 856 | 391 | 33,874 | 24,981 | 24,521 | 49,502 |
Percent | 70.0 | 78.2 | 90.5 | 82.9 | 74.5 | 88.5 | 86.4 | 82.4 | 84.4 | |
2010 | Number | 9,239 | 5,328 | 5,527 | 921 | 346 | 35,552 | 26,486 | 26,623 | 53,109 |
Percent | 73.8 | 80.8 | 92.8 | 86.6 | 81.8 | 90.4 | 88.9 | 84.4 | 86.6 | |
2011 | Number | 9,934 | 5,439 | 5,726 | 1,052 | 397 | 36,138 | 27,149 | 27,634 | 54,783 |
Percent | 75.8 | 82.4 | 92.8 | 89.3 | 81.4 | 91.1 | 89.5 | 85.6 | 87.5 | |
