Subject Codes (Schooling)
A list of Subject codes used in the School roll return. Copies of the Subject code tables are available as downloadable files are the end of this page.
Language and Languages / Nga Reo
Mathematics / Pangarau
Science / Putaiao
Technology / Hangarau
The Arts / Nga Toi
Social Sciences / Tikanga-a-iwi
Health and Physical Education / Hauora
Other
Language and Languages / Nga Reo
| Subject | Subject Code |
| Chinese | CHIN |
| Communication skills | COMM |
| Cook Island Maori | COOK |
| English | ENGL |
| English as a second language | ENSL |
| English (Remedial) | REME |
| French | FREN |
| German | GERM |
| Indonesian | INDO |
| Japanese | JAPA |
| Korean | KORE |
| Latin | LATI |
| Niuean | NIUE |
| Other languages | OLAN |
| Pacific Language studies | PLAN |
| Russian | RUSS |
| Samoan | SAMO |
| Spanish | SPAN |
| Te Reo Maori | MAOR |
| Te Reo Rangatira | RANG |
| Tokelauan | TOKE |
| Tongan | TONG |
| Subject | Subject Code |
| Mathematics | MATH |
| Mathematics with Calculus MATC Mathematics with Statistics | MATS |
| Mathematics (Remedial) | REMM |
| Accounting | ACCO |
| Subject | Subject Code |
| Science | SCIE |
| Agriculture/ Horticulture | AGHO |
| Biology/ Biological Science | BIOL |
| Chemistry | CHEM |
| Earth Science/Astronomy | EAAS |
| Human Biology | HUMB |
| Physics | PHYS |
| Subject | Subject Code |
| Technology | TECN |
| Biotechnology | BITE |
| Computer science/programming | COSC |
| Computer studies | COMP |
| Design, Drawing and Graphics | DEST |
| Electronics and Control | ELTE |
| Food Technology | FOTE |
| Graphics | GRAP |
| Info. & Communication Tech | INTE |
| Materials Technology | MTEC |
| Structures and Mechanisms | STME |
| Text & Information Management | TIMA |
| Textiles/Clothing | CLTX |
| Subject | Subject Code |
| The Arts | ARTA |
| Art Design | ARTD |
| Art History | ARTH |
| Dance | DANC |
| Drama | DRAM |
| Music/Music Studies | MUSC |
| Music Practical/Performance | MUSP |
| Painting | ARPA |
| Performing Arts | APER |
| Photography | ARTP |
| Printmaking | ARPR |
| Sculpture | ARTS |
| Visual Arts | ARTC |
Social Sciences / Tikanga-a-iwi
| Subject | Subject Code |
| Social Studies | SOST |
| Classics/Classical Studies | CLST |
| Community Studies | CMTY |
| Economics | ECON |
| Geography | GEOG |
| History | HIST |
| Language & cultural studies | LACU |
| Maori Studies | MAOS |
| Media Studies | MEST |
| Other Social Sciences | SOSC |
Health and Physical Education / Hauora
| Subject | Subject Code |
| Health and Physical Education | HEPH |
| Health | HEED |
| Home Economics | HOME |
| Outdoor Education | OUED |
| Physical Education | PHED |
| Sports Studies | SPOR |
| Subject | Subject Code | Examples |
| Commerce related | BUSS | Business, Sales, Marketing, Finance |
| Farming | FARM | |
| Fishing | FISH | |
| Forestry | FOTY | |
| Industrial Trades | INTR | Automotive, Electrical, Electronic |
| Legal/Law related studies | LAWS | |
| Life skills/Personal development | LIFE | |
| Religious education/studies | REST | |
| Remedial Studies | REMS | |
| Service Trades | SETR | Hairdressing, Chef |
| Special Needs Programme | SPPR | |
| Study skills | STDY | |
| Transition/pre-employment | TRAN | |
| Travel, Hospitality, Tourism | THTR |
Related Education Counts Documents
Code Sets: lists of values used to code data items on the data collection forms.Data Collections: a description of different data collections.


