Language Codes (ECE)
A list of foreign Languages codes used in the Annual Early Childhood Education Child and Staff Return.
| Alpha-3 Code | Language |
|---|---|
| AFG | Afghani |
| AFR | Afrikaans |
| ALB | Albanian |
| AMH | Amharic |
| ARA | Arabic |
| ARC | Aramaic |
| ARM | Armenian |
| ASS | Assyrian |
| BAH | Bahasa Malay |
| BEN | Bengali |
| BUL | Bulgarian |
| BUR | Burmese |
| CAN | Cantonese |
| CAT | Catalan |
| CIM | Cook Island Maori |
| CRO | Croatian |
| CZE | Czech |
| DUT | Dutch |
| ENG | English |
| ESP | Esperanto |
| EGY | Egyptian |
| PER | Farsi (Persian) |
| FIJ | Fijian |
| FIN | Finnish |
| FRE | French |
| GAE | Gaelic |
| DEU | German |
| GIL | Gilbertese |
| GRE | Greek |
| GUJ | Gujerati |
| HAK | Hakka |
| HEB | Hebrew |
| HIN | Hindi |
| HMO | Hmong |
| HOK | Hokkien |
| HUN | Hungarian |
| IND | Indonesian |
| IRA | Iranian |
| ITA | Italian |
| JPN | Japanese |
| JAV | Javanese |
| CAM | Khmer |
| KOR | Korean |
| KUR | Kurdish |
| LAO | Lao |
| LIT | Lithuanian |
| MAY | Malay |
| MAL | Malayalam |
| MLT | Maltese |
| MDR | Mandarin |
| MAO | Maori |
| NIU | Niue |
| AFO | Other African Language |
| CHI | Other Chinese Language |
| EUR | Other European language |
| MEL | Other Middle East language |
| PIL | Other Pacific Island language |
| SEA | Other South-East Asian Lang |
| POL | Polish |
| POR | Portugese |
| PAN | Punjabi |
| RAR | Rarotongan |
| RUM | Romanian |
| RUS | Russian |
| SAO | Samoan |
| SER | Serbian |
| SNH | Sinhalese |
| SLO | Slovak |
| SLV | Slovenian |
| SOM | Somali |
| SPN | Spanish |
| SWA | Swahili |
| SWE | Swedish |
| TAG | Tagalog/Filipino |
| TAH | Tahitian |
| TAM | Tamil |
| TET | Tetum (Timor) |
| THA | Thai |
| TOK | Tokelauan |
| TON | Tongan |
| TUR | Turkish |
| UKV | Ukranian |
| URD | Urdu |
| VIE | Vietnamese |
| WEL | Welsh |
| YID | Yiddish |
Related Education Counts Documents
Code Sets: lists of values used to code data items on the data collection forms.
Data Collections: a description of different data collections.


