Ethnic Group Codes (ECE)
A list of Ethnic Group codes (for 2007) used in the Annual Early Childhood Education Child and Staff Return.
|
Coding at ECE Centre level
|
Reporting at Ministry level | |
|---|---|---|
| Code | Meaning | July Returns |
| EUR | NZ European/Pākehā | NZ European/Pākehā |
| AUS | Australian | Other European |
| BRI | British/Iris | Other European |
| DUT | Dutch | Other European |
| DEU | German | Other European |
| GRE | Greek | Other European |
| POL | Polish | Other European |
| SOS | South Slav groups | Other European |
| ITA | Italian | Other European |
| OEU | Other European | Other European |
| EUU | European undefined | Other European |
| NZM | New Zealand Māori | NZ Māori |
| SAM | Samoan | Samoan |
| COO | Cook Island Maori | Cook Island Maori |
| TON | Tongan | Tongan |
| NIU | Niuean | Niuean |
| TOK | Tokelauan | Tokelauan |
| FIJ | Fijian | Fijian |
| OPI | Other Pacific Island groups | Other Pacific Island groups |
| FIL | Filipino | South East Asian |
| KBM | Khmer/Kampuchean/Cambodian | South East Asian |
| VIE | Vietnamese | South East Asian |
| OSE | Other South East Asian | South East Asian |
| SEU | South East Asian undefined | South East Asian |
| CHI | Chinese | Chinese |
| IND | Indian | Indian |
| SRI | Sri Lankan | Other Asian |
| TAI | Taiwanese | Other Asian |
| JAP | Japanese | Other Asian |
| KOR | Korean | Other Asian |
| OAS | Other Asian | Other Asian |
| ASU | Asian undefined | Other Asian |
| MID | Middle Eastern | Other |
| LAT | Latin American/Hispanic | Other |
| AFR | African/African origins | Other |
| OGR | Other groups | Other |
| OUN | Other undefined | Other |
Code Sets: lists of values used to code data items on the data collection forms.
Data Collections: a description of different data collections.


