Ethnic Group Codes 2007 Onwards
A list of Ethnic Group Codes (for 2007 and 2008) used in school Student Management Systems, ENROL and Tertiary Student Management Systems
Below is a list of the ethnic group codes for use in 2007 onwards by;
- School Student Management Systems (SMS)
- ENROL – the student enrolment system for schools
- Tertiary Student Management Systems
The Ministry changed to numeric codes in 2006 to align with Level 3 ethnic group codes used by Statistics New Zealand. Schools' enrolment forms should allow for students to self identify or be identified by their parents/guardians as belonging to more than one ethnic group. These codes are also used by NZQA for 2008 data collections.
The codes for the ethnic groups are:
| Code | Ethnic Group |
| 111 | NZ European/ Pākehā |
| 121 | British / Irish |
| 122 | Dutch |
| 123 | Greek |
| 124 | Polish |
| 125 | South Slav |
| 126 | Italian |
| 127 | German |
| 128 | Australian |
| 129 | Other European |
| 211 | Māori |
| 311 | Samoan |
| 321 | Cook Islands Maori |
| 331 | Tongan |
| 341 | Niuean |
| 351 | Tokelauan |
| 361 | Fijian |
| 371 | Other Pacific Peoples |
| 411 | Filipino |
| 412 | Cambodian |
| 413 | Vietnamese |
| 414 | Other Southeast Asian |
| 421 | Chinese |
| 431 | Indian |
| 441 | Sri Lankan |
| 442 | Japanese |
| 443 | Korean |
| 444 | Other Asian |
| 511 | Middle Eastern |
| 521 | Latin American |
| 531 | African |
| 611 | Other ethnicity |
| 999 | Not stated |
Related Education Counts Documents
Code Sets: lists of values used to code data items on the data collection forms.
Data Collections: a description of different data collections.


