Country of Citizenship Codes
A list of Citizenship codes for use in School Student Management Systems, ENROL and Tertiary Student Management Systems. Copies of the 2007, 2008, 2009 and the current Citizenship code tables are available as a downloadable file at the end of this page.
Last Updated: 31 August 2009
Citizenship Codes for use in 2010
The code list is based on ISO-3166 and was revised in 2006 from country codes to country of citizenship codes for use in 2010 by:
- School Student Management Systems
- ENROL (school student enrolment system)
- Tertiary Student Management Systems
| Code | Country of Citizenship | Comment |
| AFG | Afghanistan | |
| ALB | Albania | |
| DZA | Algeria | |
| AND | Andorra | |
| AGO | Angola | |
| ATG | Antigua and Barbuda | |
| ARG | Argentina | |
| ARM | Armenia | |
| AUS | Australia | |
| AUT | Austria | |
| AZE | Azerbaijan | |
| BHS | Bahamas | |
| BHR | Bahrain | |
| BGD | Bangladesh | |
| BRB | Barbados | |
| BLR | Belarus | |
| BEL | Belgium | |
| BLZ | Belize | |
| BEN | Benin | |
| BTN | Bhutan | |
| BOL | Bolivia, Plurinational State of | name change |
| BIH | Bosnia and Herzegovina | |
| BWA | Botswana | |
| BRA | Brazil | |
| BRN | Brunei Darussalam | |
| BGR | Bulgaria | |
| BFA | Burkina Faso | |
| BDI | Burundi | |
| KHM | Cambodia | |
| CMR | Cameroon | |
| CAN | Canada | |
| CPV | Cape Verde | |
| CAF | Central African Republic | |
| TCD | Chad | |
| CHL | Chile | |
| CHN | China | |
| COL | Colombia | |
| COM | Comoros | |
| COG | Congo | |
| COD | Congo, the Democratic Republic of the | |
| CRI | Costa Rica | |
| CIV | Côte d'Ivoire | |
| HRV | Croatia | |
| CUB | Cuba | |
| CYP | Cyprus | |
| CZE | Czech Republic | |
| DNK | Denmark | |
| DJI | Djibouti | |
| DMA | Dominica | |
| DOM | Dominican Republic | |
| ECU | Ecuador | |
| EGY | Egypt | |
| SLV | El Salvador | |
| GNQ | Equatorial Guinea | |
| ERI | Eritrea | |
| EST | Estonia | |
| ETH | Ethiopia | |
| FJI | Fiji | |
| FIN | Finland | |
| FRA | France | |
| GAB | Gabon | |
| GMB | Gambia | |
| GEO | Georgia | |
| DEU | Germany | |
| GHA | Ghana | |
| GRC | Greece | |
| GRD | Grenada | |
| GTM | Guatemala | |
| GIN | Guinea | |
| GNB | Guinea-Bissau | |
| GUY | Guyana | |
| HTI | Haiti | |
| VAT | Holy See (Vatican City State) | |
| HND | Honduras | |
| HUN | Hungary | |
| ISL | Iceland | |
| IND | India | |
| IDN | Indonesia | |
| IRN | Iran, Islamic Republic of | |
| IRQ | Iraq | |
| IRL | Ireland | |
| ISR | Israel | |
| ITA | Italy | |
| JAM | Jamaica | |
| JPN | Japan | |
| JOR | Jordan | |
| KAZ | Kazakhstan | |
| KEN | Kenya | |
| KIR | Kiribati | |
| KOR | Korea, Republic of | |
| KWT | Kuwait | |
| KGZ | Kyrgyzstan | |
| LAO | Lao People's Democratic Republic | |
| LVA | Latvia | |
| LBN | Lebanon | |
| LSO | Lesotho | |
| LBR | Liberia | |
| LBY | Libyan Arab Jamahiriya | |
| LIE | Liechtenstein | |
| LTU | Lithuania | |
| LUX | Luxembourg | |
| MKD | Macedonia, The Former Yugoslav Republic of | |
| MDG | Madagascar | |
| MWI | Malawi | |
| MYS | Malaysia | |
| MDV | Maldives | |
| MLI | Mali | |
| MLT | Malta | |
| MHL | Marshall Islands | |
| MRT | Mauritania | |
| MUS | Mauritius | |
| MEX | Mexico | |
| FSM | Micronesia, Federated States of | |
| MDA | Moldova | |
| MCO | Monaco | |
| MNG | Mongolia | |
| MNE | Montenegro | |
| MAR | Morocco | |
| MOZ | Mozambique | |
| MMR | Myanmar | |
| NAM | Namibia | |
| NRU | Nauru | |
| NPL | Nepal | |
| NLD | Netherlands | |
| NZL | New Zealand | |
| NIC | Nicaragua | |
| NER | Niger | |
| NGA | Nigeria | |
| NOR | Norway | |
| OMN | Oman | |
| PAK | Pakistan | |
| PLW | Palau | |
| PAN | Panama | |
| PNG | Papua New Guinea | |
| PRY | Paraguay | |
| PER | Peru | |
| PHL | Philippines | |
| POL | Poland | |
| PRT | Portugal | |
| QAT | Qatar | |
| ROU | Romania | |
| RUS | Russian Federation | |
| RWA | Rwanda | |
| KNA | Saint Kitts and Nevis | |
| LCA | Saint Lucia | |
| VCT | Saint Vincent and the Grenadines | |
| WSM | Samoa | |
| SMR | San Marino | |
| STP | Sao Tome and Principe | |
| SAU | Saudi Arabia | |
| SEN | Senegal | |
| SRB | Serbia | |
| SYC | Seychelles | |
| SLE | Sierra Leone | |
| SGP | Singapore | |
| SVK | Slovakia | |
| SVN | Slovenia | |
| SLB | Solomon Islands | |
| SOM | Somalia | |
| ZAF | South Africa | |
| ESP | Spain | |
| LKA | Sri Lanka | |
| SDN | Sudan | |
| SUR | Suriname | |
| SWZ | Swaziland | |
| SWE | Sweden | |
| CHE | Switzerland | |
| SYR | Syrian Arab Republic | |
| TWN | Taiwan, Province of China | |
| TJK | Tajikistan | |
| TZA | Tanzania, United Republic of | |
| THA | Thailand | |
| TLS | Timor-Leste | |
| TGO | Togo | |
| TON | Tonga | |
| TTO | Trinidad and Tobago | |
| TUN | Tunisia | |
| TUR | Turkey | |
| TKM | Turkmenistan | |
| TUV | Tuvalu | |
| UGA | Uganda | |
| UKR | Ukraine | |
| ARE | United Arab Emirates | |
| GBR | United Kingdom | |
| USA | United States | |
| URY | Uruguay | |
| UZB | Uzbekistan | |
| VUT | Vanuatu | |
| VEN | Venezuela, Bolivarian Republic of | name change |
| VNM | Viet Nam | |
| ESH | Western Sahara | |
| YEM | Yemen | |
| ZMB | Zambia | |
| ZWE | Zimbabwe | |
| For use in Tertiary collections only | ||
| PSE |
Palestinian Territory, Occupied |
|
Historical Citizen Codes
| Year | Downloads |
| 2009 |
|
| 2008 |
|
| 2007 |
Related Education Counts Documents
Code Sets: lists of values used to code data items on the data collection forms.Data Collections: a description of different data collections.


