Progress against Pasifika Education Plan targets
Summary
The following page provides the latest data on the targets from the Pasifika Education Plan 2009-2012. This page is updated as new data is made available.
| Table Number | Indicator Name | Latest Year of Data | Next Update Due (Approx) |
|---|---|---|---|
| Early Childhood Education - Participation | |||
| 1 | Enrolments in Early Childhood Education Services | 2010 | Dec-2012 |
| 2 | Early Intervention Access | 2011 | Mar-2012 |
| 3 | Average Age of Early Intervention | 2010 | Mar-2012 |
| Early Childhood Education - Quality | |||
| 4 | Registered Pasifika Early Childhood Education Teachers | 2010 | Dec-2012 |
| Schooling - Achievement | |||
| National Standards | Under Development1 | ||
| 5 | NCEA Level 1 Literacy and Numeracy | 2010 | Jul-2012 |
| 6 | School Leavers with NCEA Level 2 or Above | 2010 | Jul-2012 |
| 7 | School Leavers with University Entrance Standard | 2010 | Jul-2012 |
| Schooling - Effectiveness of Teaching | |||
| 8 | Registered Pasifika Teachers | 2011 | May-2012 |
| Schooling - Engagement | |||
| 9 | Pasifika Suspensions | 2010 | Jun-2012 |
| 10 | Pasifika Expulsions | 2010 | Jun-2012 |
| Schooling - Representation | |||
| 11 | Pasifika Representation on Boards of Trustees | 2010 | Dec-12 |
| Tertiary Education - Participation | |||
| 12 | Participation Rates at Level Four and Above | 2010 | Apr-12 |
| 13 | First Year Retention Rates at Level Four and Above | 2010 | Aug-12 |
| Achievement in Tertiary Education | |||
| Youth Guarantee | Under Development3 | ||
| 14 | Five Year Completion Rates | 2010 | Apr-12 |
| Participation in Advanced Level Trade, Technical & Professional Qualifications | Under Development4 | ||
| 15 | Post-graduate Participation | 2010 | Apr-12 |
| Adult literacy | |||
| Literacy, Numeracy and Language Levels | Under Development3 | ||
Notes:
| |||
| Year | Number of Enrolments of 2 to 4 Year-Olds | Percentage of Enrolments of 2 to 4 Year-Olds | ||||
|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | |
| 2002 | 7,326 | 123,774 | 131,100 | 5.6 | 94.4 | 100.0 |
| 2003 | 7,696 | 126,252 | 133,948 | 5.7 | 94.3 | 100.0 |
| 2004 | 7,916 | 127,989 | 135,905 | 5.8 | 94.2 | 100.0 |
| 2005 | 8,102 | 127,728 | 135,830 | 6.0 | 94.0 | 100.0 |
| 2006 | 8,358 | 127,921 | 136,279 | 6.1 | 93.9 | 100.0 |
| 2007 | 8,510 | 131,505 | 140,015 | 6.1 | 93.9 | 100.0 |
| 2008 | 9,103 | 135,180 | 144,283 | 6.3 | 93.7 | 100.0 |
| 2009 | 9,492 | 137,848 | 147,340 | 6.4 | 93.6 | 100.0 |
| 2010 | 10,253 | 143,490 | 153,743 | 6.7 | 93.3 | 100.0 |
| 2011 | ||||||
| 2012 | ||||||
| Target | 11,103 | |||||
Note:
| ||||||
| Year | Number of Pasifika Children | ||
|---|---|---|---|
| Pasifika | Non-Pasifika | Total | |
| 2002 | 470 | 11,106 | 11,576 |
| 2003 | 487 | 10,776 | 11,263 |
| 2004 | 547 | 11,029 | 11,576 |
| 2005 | 559 | 11,185 | 11,744 |
| 2006 | 568 | 10,796 | 11,364 |
| 2007 | 651 | 11,076 | 11,727 |
| 2008 | 739 | 11,499 | 12,238 |
| 2009 | 731 | 11,607 | 12,338 |
| 2010 | 751 | 11,591 | 12,342 |
| 2011 | 718 | 12,276 | 12,994 |
| 2012 | |||
| Target | 813 | ||
| Year | Average Age of First Intervention | |
|---|---|---|
| Pasifika | Non-Pasifika | |
| 2002 | 3yrs,2mths | 3yrs,3mths |
| 2003 | 3yrs,2mths | 3yrs,3mths |
| 2004 | 3yrs,4mths | 3yrs,4mths |
| 2005 | 3yrs,3mths | 3yrs,4mths |
| 2006 | 3yrs,3mths | 3yrs,3mths |
| 2007 | 3yrs,4mths | 3yrs,3mths |
| 2008 | 3yrs,4mths | 3yrs,3mths |
| 2009 | 3yrs,4mths | 3yrs,4mths |
| 2010 | 3yrs,7mths | 3yrs,6mths |
| 2011 | ||
| 2012 | ||
| Target | 3yrs,1mth | |
| Year | Number of Registered ECE Teachers | Number of Non-registered ECE Teachers | Percentage of Registered ECE Teachers | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | |
| 2002 | 167 | 4,075 | 4,242 | 776 | 7,219 | 7,995 | 17.7 | 36.1 | 34.7 |
| 2003 | 187 | 4,357 | 4,544 | 876 | 7,617 | 8,493 | 17.6 | 36.4 | 34.9 |
| 2004 | 208 | 4,832 | 5,040 | 920 | 7,545 | 8,465 | 18.4 | 39.0 | 37.3 |
| 2005 | 425 | 6,734 | 7,159 | 734 | 5,877 | 6,611 | 36.7 | 53.4 | 52.0 |
| 2006 | 539 | 7,552 | 8,091 | 690 | 5,572 | 6,262 | 43.9 | 57.5 | 56.4 |
| 2007 | 631 | 8,443 | 9,074 | 607 | 5,511 | 6,118 | 51.0 | 60.5 | 59.7 |
| 2008 | 808 | 9,512 | 10,320 | 669 | 5,872 | 6,541 | 54.7 | 61.8 | 61.2 |
| 2009 | 919 | 10,854 | 11,773 | 620 | 6,004 | 6,624 | 59.7 | 64.4 | 64.0 |
| 2010 | 1,003 | 12,407 | 13,410 | 592 | 5,899 | 6,491 | 62.9 | 67.8 | 67.4 |
| 2011 | |||||||||
| 2012 | |||||||||
| Target | 1,208 | ||||||||
| Year | Number of School Leavers with NCEA Level 1 Literacy & Numeracy | Number of School Leavers | Percentage of School Leavers with NCEA Level 1 Literacy & Numeracy | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | |
| 2005 | 3,083 | 41,398 | 44,481 | 4,495 | 52,959 | 57,454 | 68.6 | 78.2 | 77.4 |
| 2006 | 3,404 | 42,150 | 45,554 | 4,643 | 52,252 | 56,895 | 73.3 | 80.7 | 80.1 |
| 2007 | 3,755 | 44,860 | 48,615 | 4,751 | 51,812 | 56,563 | 79.0 | 86.6 | 85.9 |
| 2008 | 3,650 | 42,645 | 46,295 | 4,370 | 48,264 | 52,634 | 83.5 | 88.4 | 88.0 |
| 2009 | 3,847 | 42,588 | 46,435 | 4,467 | 47,714 | 52,181 | 86.1 | 89.3 | 89.0 |
| 2010 | 4,454 | 45,641 | 50,095 | 5,143 | 50,469 | 55,612 | 86.6 | 90.4 | 90.1 |
| 2011 | |||||||||
| 2012 | |||||||||
| Target | 93.0 | ||||||||
Note:
| |||||||||
| Year | Number of School Leavers with NCEA Level 2 or Above | Number of School Leavers | Percentage of School Leavers with NCEA Level 2 or Above | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | |
| 2003 | 1,615 | 26,522 | 28,137 | 3,822 | 49,649 | 53,471 | 42.3 | 53.4 | 52.6 |
| 2004 | - | - | - | - | - | - | - | - | - |
| 2005 | 2,038 | 30,849 | 32,887 | 4,495 | 52,959 | 57,454 | 45.3 | 58.3 | 57.2 |
| 2006 | 2,305 | 32,068 | 34,373 | 4,643 | 52,252 | 56,895 | 49.6 | 61.4 | 60.4 |
| 2007 | 2,665 | 34,609 | 37,274 | 4,751 | 51,812 | 56,563 | 56.1 | 66.8 | 65.9 |
| 2008 | 2,749 | 34,689 | 37,438 | 4,370 | 48,264 | 52,634 | 62.9 | 71.9 | 71.1 |
| 2009 | 2,928 | 35,167 | 38,095 | 4,467 | 47,714 | 52,181 | 65.5 | 73.7 | 73.0 |
| 2010 | 3,495 | 37,897 | 41,392 | 5,143 | 50,469 | 55,612 | 68.0 | 75.1 | 74.4 |
| 2011 | |||||||||
| 2012 | |||||||||
| Target | 75.0 | ||||||||
Note:
| |||||||||
| Year | Number of School Leavers with a University Standard | Number of School Leavers | Percentage of School Leavers with a University Standard | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | |
| 2004 | 573 | 17,277 | 17,850 | 4,080 | 51,554 | 55,634 | 14.0 | 33.5 | 32.1 |
| 2005 | 653 | 18,221 | 18,874 | 4,495 | 52,959 | 57,454 | 14.5 | 34.4 | 32.9 |
| 2006 | 781 | 19,851 | 20,631 | 4,643 | 52,252 | 56,895 | 16.8 | 38.0 | 36.3 |
| 2007 | 961 | 21,111 | 22,072 | 4,751 | 51,812 | 56,563 | 20.2 | 40.7 | 39.0 |
| 2008 | 1,004 | 21,947 | 22,951 | 4,370 | 48,264 | 52,634 | 23.0 | 45.5 | 43.6 |
| 2009 | 1,244 | 22,670 | 23,914 | 4,467 | 47,714 | 52,181 | 27.8 | 47.5 | 45.8 |
| 2010 | 1,565 | 24,334 | 25,899 | 5,143 | 50,469 | 55,612 | 30.4 | 48.2 | 46.6 |
| 2011 | |||||||||
| 2012 | |||||||||
| Target | 30.0 | ||||||||
Note:
| |||||||||
| Year | Number of Teachers | Percentage of Teachers | ||||
|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | |
| 2003 | 969 | 43,524 | 44,493 | 2.2 | 97.8 | 100 |
| 2004 | 999 | 43,930 | 44,929 | 2.2 | 97.8 | 100 |
| 2005 | 1,082 | 44,913 | 45,995 | 2.4 | 97.6 | 100 |
| 2006 | 1,131 | 45,871 | 47,002 | 2.4 | 97.6 | 100 |
| 2007 | 1,206 | 46,282 | 47,488 | 2.5 | 97.5 | 100 |
| 2008 | 1,267 | 46,238 | 47,505 | 2.7 | 97.3 | 100 |
| 2009 | 1,310 | 47,476 | 48,786 | 2.7 | 97.3 | 100 |
| 2010 | 1,368 | 48,000 | 49,368 | 2.8 | 97.2 | 100 |
| 2011 | 1,393 | 47,879 | 49,272 | 2.8 | 97.2 | 100 |
| 2012 | ||||||
| Target | 1,520 | |||||
Note:
| ||||||
| Year | Number of Suspensions | Number of Expected Suspensions | Rate Per 1,000 Students (Age Standardised) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | |
| 2003 | 482 | 4,408 | 4,890 | 339 | 3,776 | 4,115 | 8.4 | 6.9 | 7.0 |
| 2004 | 549 | 4,226 | 4,775 | 356 | 3,863 | 4,219 | 9.1 | 6.4 | 6.7 |
| 2005 | 585 | 4,567 | 5,152 | 370 | 3,892 | 4,262 | 9.3 | 6.9 | 7.1 |
| 2006 | 681 | 4,332 | 5,013 | 382 | 3,877 | 4,259 | 10.5 | 6.6 | 6.9 |
| 2007 | 578 | 4,101 | 4,679 | 392 | 3,841 | 4,233 | 8.7 | 6.3 | 6.5 |
| 2008 | 487 | 3,887 | 4,374 | 399 | 3,816 | 4,215 | 7.2 | 6.0 | 6.1 |
| 2009 | 556 | 4,199 | 4,755 | 409 | 3,819 | 4,228 | 8.0 | 6.5 | 6.6 |
| 2010 | 469 | 3,754 | 4,223 | 417 | 3,806 | 4,223 | 6.6 | 5.8 | 5.9 |
| 2011 | |||||||||
| 2012 | |||||||||
| Target | 5.7 | ||||||||
Note:
| |||||||||
| Year | Number of Expulsions | Number of Expected Expulsions | Rate Per 1,000 Students (Age Standardised) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | Pasifika | Non-Pasifika | Total | |
| 2003 | 31 | 137 | 168 | 13 | 151 | 164 | 5.0 | 1.9 | 2.1 |
| 2004 | 31 | 104 | 135 | 14 | 159 | 173 | 4.6 | 1.4 | 1.6 |
| 2005 | 39 | 112 | 151 | 15 | 161 | 176 | 5.2 | 1.4 | 1.8 |
| 2006 | 55 | 100 | 155 | 17 | 166 | 182 | 6.8 | 1.2 | 1.8 |
| 2007 | 33 | 145 | 178 | 18 | 172 | 190 | 3.9 | 1.7 | 1.9 |
| 2008 | 43 | 111 | 154 | 18 | 171 | 190 | 4.9 | 1.3 | 1.7 |
| 2009 | 43 | 147 | 190 | 19 | 178 | 197 | 4.6 | 1.7 | 2.0 |
| 2010 | 38 | 163 | 201 | 20 | 181 | 201 | 3.9 | 1.9 | 2.1 |
| 2011 | |||||||||
| 2012 | |||||||||
| Target | 1.0 | ||||||||
Note:
| |||||||||
| Year | Number of Schools which have Adequate Representation | Number of Schools | Percentage of Schools which have Adequate Pasifika Representation on their BoT | |||
|---|---|---|---|---|---|---|
| Excluded Schools (NA) (State Schools Minus Column F) | No | Yes | Total | No | Yes | |
| 2000 | 2,236 | 292 | 95 | 387 | 75.5 | 24.5 |
| 2001 | 2,216 | 281 | 113 | 394 | 71.3 | 28.7 |
| 2002 | 2,189 | 291 | 108 | 399 | 72.9 | 27.1 |
| 2003 | 2,178 | 292 | 112 | 404 | 72.3 | 27.7 |
| 2004 | 2,132 | 283 | 118 | 401 | 70.6 | 29.4 |
| 2005 | 2,075 | 275 | 122 | 397 | 69.3 | 30.7 |
| 2006 | 2,070 | 268 | 130 | 398 | 67.3 | 32.7 |
| 2007 | 2,054 | 278 | 131 | 409 | 68.0 | 32.0 |
| 2008 | 2,025 | 309 | 128 | 437 | 70.7 | 29.3 |
| 2009 | 2,019 | 313 | 132 | 445 | 70.3 | 29.7 |
| 2010 | 2,012 | 301 | 150 | 451 | 66.7 | 33.3 |
| 2011 | ||||||
| 2012 | ||||||
| Target | 100.00 | |||||
| Year | Number of Students | Population | Participation Rate for 18 to 24 Year-Olds at Levels Four and Above | |||
|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Pasifika | Non-Pasifika | Pasifika | Non-Pasifika | |
| 2005 | 7,001 | 109,266 | 33,900 | 374,230 | 20.7 | 29.2 |
| 2006 | 7,559 | 112,037 | 36,550 | 376,070 | 20.7 | 29.8 |
| 2007 | 8,214 | 115,973 | 38,230 | 380,270 | 21.5 | 30.5 |
| 2008 | 8,738 | 118,743 | 40,080 | 385,650 | 21.8 | 30.8 |
| 2009 | 10,217 | 126,293 | 41,930 | 395,410 | 24.4 | 31.9 |
| 2010 | 11,131 | 131,244 | 43,530 | 405,580 | 25.6 | 32.4 |
| 2011 | ||||||
| 2012 | ||||||
| Target | 27.0 | |||||
| Year Started | Number of Students who are Enrolled in Second Year after their First Year of Tertiary Education | Number of Students who Enrolled in their First Year of Tertiary Education | First-Year Retention Rates | ||||
|---|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Pasifika | Non Pasifika | Pasifika | Non-Pasifika | ||
| 2002 | 1,701 | 30,484 | 2,398 | 38,688 | 70.9 | 78.8 | |
| 2003 | 1,874 | 31,649 | 2,659 | 40,336 | 70.5 | 78.5 | |
| 2004 | 2,409 | 35,533 | 3,384 | 44,912 | 71.2 | 79.1 | |
| 2005 | 2,299 | 35,037 | 3,234 | 43,953 | 71.1 | 79.7 | |
| 2006 | 2,469 | 35,652 | 3,477 | 45,232 | 71.0 | 78.8 | |
| 2007 | 2,639 | 36,876 | 3,651 | 45,846 | 72.3 | 80.4 | |
| 2008 | 2,841 | 38,469 | 4,071 | 47,845 | 69.8 | 80.4 | |
| 2009 | 3,232 | 39,742 | 4,396 | 48,339 | 73.5 | 82.2 | |
| 2010 | 3,981 | 43,399 | 5,264 | 52,838 | 75.6 | 82.1 | |
| 2011 | |||||||
| 2012 | |||||||
| Target | 75.0 | ||||||
Note:
| |||||||
| Year Completed | Number of Students who completed within five years of starting their Qualification | Number of Students who started their Qualification | Five Year Completion Rates | |||
|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Pasifika | Non-Pasifika | Pasifika | Non-Pasifika | |
| 2004 | 857 | 21,903 | 2,408 | 39,710 | 35.6 | 55.2 |
| 2005 | 911 | 21,730 | 2,398 | 38,688 | 38.0 | 56.2 |
| 2006 | 1,015 | 23,049 | 2,659 | 40,336 | 38.2 | 57.1 |
| 2007 | 1,280 | 25,031 | 3,384 | 44,912 | 37.8 | 55.7 |
| 2008 | 1,248 | 25,272 | 3,234 | 43,953 | 38.6 | 57.5 |
| 2009 | 1,352 | 25,614 | 3,477 | 45,232 | 38.9 | 56.6 |
| 2010 | 1,456 | 26,441 | 3,651 | 45,846 | 39.9 | 57.7 |
| 2011 | ||||||
| 2012 | ||||||
| Target | 43.0 | |||||
Note:
| ||||||
| Year | Number of students Enrolled in Post-graduate Level Study or Participating in Post-graduate Level Study | Population | Post-graduate Participation Rates | |||
|---|---|---|---|---|---|---|
| Pasifika | Non-Pasifika | Pasifika | Non-Pasifika | Pasifika | Non-Pasifika | |
| 2001 | 714 | 27,629 | 161,800 | 2,841,410 | 0.44 | 0.97 |
| 2002 | 733 | 28,635 | 165,910 | 2,892,960 | 0.44 | 0.99 |
| 2003 | 783 | 30,004 | 170,430 | 2,954,730 | 0.46 | 1.02 |
| 2004 | 889 | 31,664 | 175,420 | 3,000,560 | 0.51 | 1.06 |
| 2005 | 938 | 32,249 | 180,730 | 3,038,040 | 0.52 | 1.06 |
| 2006 | 1,044 | 32,873 | 191,260 | 3,107,080 | 0.55 | 1.06 |
| 2007 | 1,115 | 34,041 | 196,970 | 3,145,420 | 0.57 | 1.08 |
| 2008 | 1,180 | 34,234 | 202,420 | 3,179,250 | 0.58 | 1.08 |
| 2009 | 1,372 | 37,669 | 207,740 | 3,219,040 | 0.66 | 1.17 |
| 2010 | 1,500 | 39,175 | 213,120 | 3,262,520 | 0.70 | 1.20 |
| 2011 | ||||||
| 2012 | ||||||
| Target | 1.0 | |||||
Note:
| ||||||
Copyright © Education Counts 2011 | Contact information.officer@minedu.govt.nz for enquiries.