Progress against Māori Education Plan Targets: Ka Hikitia – Managing for Success
Summary
The following page provides the latest data on the targets from the Ka Hikitia – Managing for Success: The Māori Education Strategy 2008-2012. This page is updated as new data is made available.
Foundation Years (early childhood education and the first years at school)
| Target: Increase the percentage of Māori new entrant school children who have participated in early childhood education from 90% in 2006 to 95% by 2012. |
| Year | Number of new entrant students who have participated in ECE | Total new entrant students | Percentage who have participated in ECE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old series | New Series | ||||||||||||||
| Māori | Total | ||||||||||||||
| Māori | Non- Māori | Total | Māori | Non- Māori | Total | Māori | Est* linear track to reach target | Non- Māori | Total | Target Values (old) | Actual | New Target Values | Est* linear track to reach target | Actual | |
| 2003 | 11,868 | 42,319 | 54,187 | 13,422 | 44,496 | 57,918 | 88.4 | 95.1 | 93.6 | 86.5 | 92.4 | ||||
| 2004 | 11,603 | 40,893 | 52,496 | 12,995 | 42,815 | 55,810 | 89.3 | 95.5 | 94.1 | 87.3 | 92.9 | ||||
| 2005 | 12,183 | 42,041 | 54,224 | 13,555 | 43,966 | 57,521 | 89.9 | 95.6 | 94.3 | 87.9 | 93.1 | ||||
| 2006 | 11,728 | 40,647 | 52,375 | 13,049 | 42,360 | 55,409 | 89.9 | 96.0 | 94.5 | 90.0 | 87.9 | 87.9 | 93.4 | ||
| 2007 | 11,328 | 39,132 | 50,460 | 12,510 | 40,757 | 53,267 | 90.6 | 96.0 | 94.7 | 90.8 | 88.5 | 88.7 | 93.6 | ||
| 2008 | 11,703 | 39,656 | 51,359 | 12,942 | 41,288 | 54,230 | 90.4 | 96.0 | 94.7 | 91.7 | 88.4 | 89.6 | 93.6 | ||
| 2009 | 11,802 | 40,494 | 52,296 | 12,919 | 42,079 | 54,998 | 91.4 | 96.2 | 95.1 | 92.5 | 89.3 | 90.4 | 93.9 | ||
| 2010* | 12,419 | 40,236 | 52,655 | 13,895 | 41,842 | 55,737 | 89.4 | 89.4 | 96.2 | 94.5 | 93.3 | 89.4 | 91.2 | 94.5 | |
| 2011* | 92.2 | 94.2 | 90.0 | 92.1 | 90.0 | 94.7 | |||||||||
| 2012* | TARGET | 95.0 | 95.0 | 95.0 | 92.9 | 92.9 | |||||||||
Notes:
|

Note:
- The source for this data changed in 2010. As 2010 data is not directly comparable with earlier years, a revised series has been created. The target has also been revised. The original target was "Increase the percentage of Māori entrant school children who have participated in childhood education from 90% in 2006 to 95% by 2012."
Young People Engaged in Learning (particularly in Years 9 and 10)
| Target: Increase Māori school leavers qualified to attend university from 14.8% in 2006 to 30% by 2012. |
| Year | Number of school leavers qualified to attend university | Number of school leavers | Percentage of school leavers qualified to attend university | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Māori | Non- Māori | Total | Māori | Non- Māori | Total | Māori | Target Values | Est* linear track to reach target | Non- Māori | Total | |
| 2002 | 724 | 13,438 | 14,162 | 9,445 | 43,101 | 52,546 | 7.7 | 31.2 | 27.0 | ||
| 2003 | 859 | 14,509 | 15,368 | 9,688 | 43,783 | 53,471 | 8.9 | 33.1 | 28.7 | ||
| 2004 | 1,241 | 16,609 | 17,850 | 10,583 | 45,051 | 55,634 | 11.7 | 36.9 | 32.1 | ||
| 2005 | 1,315 | 17,559 | 18,874 | 11,045 | 46,409 | 57,454 | 11.9 | 37.8 | 32.9 | ||
| 2006 | 1,603 | 19,029 | 20,631 | 10,798 | 46,097 | 56,895 | 14.8 | 14.8 | 41.3 | 36.3 | |
| 2007 | 1,954 | 20,130 | 22,084 | 10,678 | 45,992 | 56,670 | 18.3 | 17.3 | 43.8 | 39.0 | |
| 2008 | 1,879 | 21,072 | 22,951 | 9,036 | 43,598 | 52,634 | 20.8 | 19.9 | 48.3 | 43.6 | |
| 2009 | 2,127 | 21,496 | 23,623 | 9,215 | 42,239 | 51,454 | 23.1 | 22.4 | 50.9 | 45.9 | |
| 2010 | 2,448 | 22,788 | 25,236 | 10,620 | 45,491 | 56,111 | 23.1 | 24.9 | 23.1 | 50.1 | 45.0 |
| 2011 | 27.5 | 26.5 | |||||||||
| 2012 | TARGET | 30.0 | 30.0 | 30.0 | |||||||
Notes:
| |||||||||||

| Target: Improve the proportion of Year 11 Māori students achieving the reading literacy and numeracy criteria for NCEA level 1 to be equal to or better than the proportion of non-Māori by 2012. |
| Year | Number with literacy and numeracy | Total Year 11 students | Percentage with literacy and numeracy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Māori | Non- Māori | Total | Māori | Non- Māori | Total | Māori | Target Values | Esti* linear track to reach target | Non- Māori | Total | |
| 2004 | 5,452 | 32,902 | 38,354 | 11,029 | 47,473 | 58,502 | 49.4 | 69.3 | 65.6 | ||
| 2005 | 6,176 | 35,067 | 41,243 | 11,842 | 48,821 | 60,663 | 52.2 | 71.8 | 68.0 | ||
| 2006 | 7,150 | 37,879 | 45,029 | 11,931 | 50,317 | 62,248 | 59.9 | 59.9 | 75.3 | 72.3 | |
| 2007 | 7,682 | 37,782 | 45,464 | 12,574 | 48,865 | 61,439 | 61.1 | 63.3 | 77.3 | 74.0 | |
| 2008 | 7,657 | 37,671 | 45,328 | 12,669 | 48,227 | 60,896 | 60.4 | 66.6 | 78.1 | 74.4 | |
| 2009 | 8,499 | 37,962 | 46,461 | 12,910 | 48,357 | 61,267 | 65.8 | 70.0 | 78.5 | 75.8 | |
| 2010 | 8,902 | 37,962 | 47,173 | 13,551 | 47,807 | 61,358 | 65.7 | 73.4 | 65.7 | 80.1 | 76.9 |
| 2011 | 76.7 | 72.9 | |||||||||
| 2012 | CURRENT TARGET* | 80.1 | 80.1 | 80.1 | |||||||
Notes:
| |||||||||||

Note:
- * Estimated Target based on Most recent Non-Māori figure
| Target: Increase Māori school leavers with NCEA level 2 or above from 36.7% in 2006 to 55% in 2012. |
| Year | Number of school leavers with NCEA level 2 or above | Number of school leavers | Percentage of school leavers with NCEA level 2 or above | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Māori | Non- Māori | Total | Māori | Non- Māori | Total | Māori | Target Values | Est* linear track to reach target | Non- Māori | Total | |
| 2003 | 2,794 | 25,343 | 28,137 | 9,688 | 43,783 | 53,471 | 28.8 | 57.9 | 52.6 | ||
| 2004* | - | - | - | - | - | - | 30.8 | 60.4 | 54.9 | ||
| 2005 | 3,610 | 29,197 | 32,807 | 11,045 | 46,409 | 57,454 | 32.7 | 62.9 | 57.1 | ||
| 2006 | 3,966 | 30,280 | 34,246 | 10,798 | 46,097 | 56,895 | 36.7 | 36.7 | 65.7 | 60.2 | |
| 2007 | 4,689 | 32,431 | 37,120 | 10,678 | 45,992 | 56,670 | 43.9 | 39.8 | 70.5 | 65.5 | |
| 2008 | 4,556 | 32,753 | 37,309 | 9,036 | 43,598 | 52,634 | 50.4 | 42.8 | 75.1 | 70.9 | |
| 2009 | 5,023 | 33,071 | 38,094 | 9,438 | 42,702 | 52,140 | 53.2 | 45.9 | 77.4 | 73.1 | |
| 2010 | 5,724 | 35,012 | 40,736 | 10,620 | 45,491 | 56,111 | 53.9 | 48.9 | 53.9 | 77.0 | 72.6 |
| 2011 | 52.0 | 54.5 | |||||||||
| 2012 | TARGET | 55.0 | 55.0 | 55.0 | |||||||
| Notes:
| |||||||||||
Figure 4: Percentage of school leavers with NCEA level 2 or above

| Target: Reduce the truancy rate of Māori students in Years 9 and 10 by 20% from 4.1% in 2006 to 3.3% by 2012. |
| Year | Number of Year 9 and 10 students who are frequent truants | Year 9 and 10 students whose attendance is known | Percentage who are frequent truants | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Māori | Non- Māori | Total | Māori | Non- Māori | Total | Māori | Est* linear track to reach target | Non- Māori | Total | |
| 2003 | ||||||||||
| 2004 | 637 | 659 | 1,296 | 19,666 | 69,247 | 88,913 | 3.2 | 1.0 | 1.5 | |
| 2005 | ||||||||||
| 2006 | 954 | 884 | 1,839 | 23,212 | 79,564 | 102,776 | 4.1 | 4.1 | 1.1 | 1.8 |
| 2007 | 4.0 | |||||||||
| 2008 | 3.8 | |||||||||
| 2009 | 336 | 334 | 680 | 11983 | 40279 | 52,262 | 2.8 | 3.7 | 0.8 | 1.3 |
| 2010 | 3.6 | |||||||||
| 2011 | 3.4 | |||||||||
| 2012 | TARGET | 3.3 | 3.3 | |||||||
Note:
| ||||||||||

| Target: Increase retention rates for 17 1/2-year-old Māori students from 39.1% in 2007 to 50% by 2012. |
| Year | Number of 17 1/2 year olds in school | Number of 14 1/2 year olds in school three years earlier | Retention rate of 17 1/2 year olds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Māori | Non- Māori | Total | Māori | Non- Māori | Total | Māori | Target Values | Est* linear track to reach target | Non- Māori | Total | |
| 2003 | 3,807 | 27,321 | 31,128 | 10,378 | 43,214 | 53,592 | 36.7 | 63.2 | 58.1 | ||
| 2004 | 4,395 | 28,648 | 33,043 | 11,113 | 43,463 | 54,576 | 39.5 | 65.9 | 60.5 | ||
| 2005 | 4,580 | 29,991 | 34,571 | 11,618 | 46,016 | 57,634 | 39.4 | 65.2 | 60.0 | ||
| 2006 | 4,763 | 30,829 | 35,592 | 12,259 | 46,802 | 59,061 | 38.9 | 65.9 | 60.3 | ||
| 2007 | 5,127 | 32,345 | 37,472 | 13,117 | 48,504 | 61,621 | 39.1 | 39.1 | 66.7 | 60.8 | |
| 2008 | 5,442 | 33,903 | 39,345 | 13,492 | 49,704 | 63,196 | 40.3 | 41.3 | 68.2 | 62.3 | |
| 2009 | 6,157 | 34,847 | 41,004 | 13,444 | 48,263 | 61,707 | 45.8 | 43.5 | 72.2 | 66.4 | |
| 2010 | 6,859 | 36,416 | 43,275 | 13,438 | 47,539 | 60,977 | 51.0 | 45.6 | 51.0 | 76.6 | 71.0 |
| 2011 | 13,413 | 46,748 | 60,161 | 47.8 | 50.0 | ||||||
| 2012 | TARGET | 50.0 | 50.0 | 50.0 | |||||||
Notes:
| |||||||||||
Figure 6: Retention rate of 17 1/2 year olds in school

| Target: Increase the proportion of Māori participating in modern apprenticeships from 14% in 2006 to 18% by 2012. |
| Year | Number of modern apprentices | Proportion who are Māori | Target Values (old) | Target Values (new) | Est* linear track to reach target | ||
|---|---|---|---|---|---|---|---|
| Māori | Non-Māori | Total | |||||
| 2006 | 1,430 | 8,036 | 9,466 | 15.1% | 14.0% | 15.1% | |
| 2007 | 1,594 | 9,256 | 10,850 | 14.7% | 14.7% | 15.8% | |
| 2008 | 1,797 | 10,352 | 12,149 | 14.8% | 15.3% | 16.4% | |
| 2009 | 1,414 | 10,705 | 12,119 | 11.7% | 16.0% | 17.1% | 11.7% |
| 2010 | 16.7% | 17.8% | 14.1% | ||||
| 2011 | 17.3% | 18.4% | 16.6% | ||||
| 2012 | 18.0% | 19.1% | 19.1% | ||||
Note:
| |||||||
Figure 7: Proportion of Māori participating in modern apprenticeships
Note:
- Values have been revised since target was set - target is shown separately to actual Māori figures.
| Target: Increase the proportion of Māori school leavers entering tertiary education at level 4 and above within two years of leaving school, from 28% in 2004 to 32% by 2012. |
| Year | Total School Leavers | Entering tertiary at level 4+ | Percent entering tertiary at level 4+ | Target Values (1) | Target Values (new) | Est* linear track to reach revised target | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Māori | Non- Māori | Total | Māori | Non- Māori | Total | Māori | Non- Māori | Total | ||||
| 2004 | 18,634 | 96,023 | 114,657 | 4,748 | 40,257 | 45,005 | 25.5% | 41.9% | 39.3% | 28.0% | 25.5% | |
| 2005 | 19,212 | 99,122 | 118,334 | 4,956 | 40,767 | 45,723 | 25.8% | 41.1% | 38.6% | 28.7% | 26.2% | |
| 2006 | 20,409 | 103,197 | 123,606 | 5,516 | 44,241 | 49,757 | 27.0% | 42.9% | 40.3% | 29.3% | 26.8% | 27.0% |
| 2007 | 30.0% | 27.5% | 27.6% | |||||||||
| 2008 | 30.7% | 28.2% | 28.3% | |||||||||
| 2009 | 31.3% | 28.8% | 28.9% | |||||||||
| 2010 | 32.0% | 29.5% | 29.5% | |||||||||
Note:
| ||||||||||||
Figure 8: Proportion of Māori school leavers entering tertiary education at level 4 and above
Notes:
| Target: Increase the first year degree retention rate for 18-19 year-old Māori students from 81% in 2006 (based on the 2005 cohort) to 88% in 2012 (based on the 2011 cohort). |
| Year started | Māori | All students | Target Values (1) | Target Values (new) | Estimated linear track to reach revised target |
|---|---|---|---|---|---|
| 2005 | 82.4% | 90.0% | 81.0% | 82.4% | |
| 2006 | 83.3% | 90.4% | 82.2% | 83.5% | |
| 2007 | 80.9% | 89.3% | 83.3% | 84.7% | |
| 2008 | 84.2% | 90.2% | 84.5% | 85.9% | 84.2% |
| 2009 | 85.7% | 87.1% | 85.9% | ||
| 2010 | 86.8% | 88.2% | 87.7% | ||
| 2011 | 88.0% | 89.4% | 89.4% | ||
Note:
| |||||
Figure 9: First year degree retention rate for 18-19 year-old Māori students
Notes:
| Target: Increase the first year diploma retention rate for 18-19 year-old Māori students from 54% in 2006 (based on the 2005 cohort) to 58% in 2012 (based on the 2011 cohort) |
| Year started | Māori | All students | Target Values (1) | Target Values (new) | Estimated linear track to reach revised target | |
|---|---|---|---|---|---|---|
| 2005 | 59.5% | 73.4% | 54.0% | 59.5% | ||
| 2006 | 61.2% | 73.7% | 54.7% | 60.1% | ||
| 2007 | 63.3% | 73.5% | 55.3% | 60.8% | ||
| 2008 | 68.3% | 78.0% | 56.0% | 61.5% | 68.3% | |
| 2009 | 56.7% | 62.2% | 66.7% | |||
| 2010 | 57.3% | 62.8% | 65.1% | |||
| 2011 | 58.0% | 63.5% | 63.5% | |||
Note:
| ||||||
Notes:
| Target: Increase the proportion of school leavers from Māori immersion and bilingual schools with university entrance or above from 39.4% in 2006 to be equal or better than the proportion of non-Māori English-medium students |
| Year | Number of school leavers qualified to attend university | Number of school leavers | Percentage of school leavers qualified to attend university | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Māori immersion and bilingual schools | Non-Māori from English-medium schools | Māori immersion and bilingual school leavers | Non-Māori English-medium | Māori immersion and bilingual school leavers | Target Values | Estimated linear track to reach target | Non-Māori English-medium | ||
| 2002 | 26 | 13,438 | 124 | 43,099 | 21.0 | 31.2 | |||
| 2003 | 46 | 14,509 | 188 | 43,782 | 24.5 | 33.1 | |||
| 2004 | 94 | 16,608 | 280 | 45,049 | 33.6 | 36.9 | |||
| 2005 | 72 | 17,559 | 271 | 46,405 | 26.6 | 37.8 | |||
| 2006 | 151 | 19,029 | 384 | 46,095 | 39.3 | 39.3 | 41.3 | ||
| 2007 | 151 | 20,128 | 353 | 45,983 | 42.8 | 41.1 | 43.8 | ||
| 2008 | 133 | 21,072 | 321 | 43,597 | 41.4 | 42.9 | 48.3 | ||
| 2009 | 150 | 21,780 | 302 | 42,700 | 49.7 | 44.7 | 51.0 | ||
| 2010 | 154 | 22,787 | 299 | 45,485 | 51.5 | 46.5 | 51.5 | 50.1 | |
| 2011 | 48.3 | 50.8 | |||||||
| 2012 | CURRENT TARGET* | 50.1 | 50.1 | 50.1 | |||||
Notes:
| |||||||||

Note:
- * Estimated Target based on most recent Non-Māori figure.
| Target: Increase the proportion of all Year 11 students studying Te Reo Rangatira as a proportion of all Year 11 students studying te reo (Te Reo Māori plus Te Reo Rangatira), from 7.4% in 2006, to 10% by 2012. |
| Year | Year 11 students studying te reo | Percentage of Year 11 Te Reo students studying Te Reo Rangatira | Target Values | Estimated linear track to reach target | ||
|---|---|---|---|---|---|---|
| Te Reo Rangatira | Te Reo Māori | Total | ||||
| 2003 | 205 | 3,283 | 3,488 | 5.9 | ||
| 2004 | 131 | 3,509 | 3,640 | 3.6 | ||
| 2005 | 235 | 3,393 | 3,628 | 6.5 | ||
| 2006 | 277 | 3,461 | 3,738 | 7.4 | 7.4 | |
| 2007 | 275 | 3,587 | 3,862 | 7.1 | 7.8 | |
| 2008 | 241 | 3,701 | 3,942 | 6.1 | 8.3 | |
| 2009 | 266 | 3,914 | 4,180 | 6.4 | 8.7 | |
| 2010 | 272 | 4,055 | 4,327 | 6.3 | 9.1 | |
| 2011 | 283 | 4,487 | 4,770 | 5.9 | 9.6 | 5.9 |
| 2012 | TARGET | 10.0 | 10.0 | |||
Figure 12: Percentage of Year 11 Te Reo students studying Te Reo Rangatira

| Target: Keep the current participation rate of all (primary and secondary) students engaged in Māori language education at 21%. |
| Year | Students in Māori language education | Students not in Māori language education | All students | Percentage of students in Māori language education | Target Values | Estimated linear track to reach target |
|---|---|---|---|---|---|---|
| 2003 | 167,105 | 594,650 | 761,755 | 21.9 | ||
| 2004 | 166,041 | 598,613 | 764,654 | 21.7 | ||
| 2005 | 162,634 | 600,156 | 762,790 | 21.3 | ||
| 2006 | 158,602 | 602,159 | 760,761 | 20.8 | 20.8 | |
| 2007 | 151,132 | 608,774 | 759,906 | 19.9 | 20.8 | |
| 2008 | 149,404 | 608,690 | 758,094 | 19.7 | 20.9 | |
| 2009 | 151,314 | 609,545 | 760,859 | 19.9 | 20.9 | |
| 2010 | 149,405 | 614,993 | 764,398 | 19.5 | 20.9 | |
| 2011 | 150,903 | 611,780 | 762,683 | 19.8 | 21.0 | 19.8 |
| 2012 | TARGET | 21.0 | 21.0 |
Figure 13: Percentage of school students engaged in Māori language education

Copyright © Education Counts 2013 | Contact information.officer@minedu.govt.nz for enquiries.