Main heading

Prior participation in early childhood education: new entrants


Data Tables

The following data tables include the data used to produce these indicators.

Percentage of Year 1 students who attended early childhood education services, by ethnic group (2000-2008)
Percentage of Year 1 students who attended early childhood education services, by school decile (2008)
Percentage of Year 1 students who attended early childhood education services, by Regional Council and ethnic group (2008)
Percentage of Year 1 students who attended early childhood education services, by Territorial Authority and ethnic group (2008)

 

Percentage of Year 1 students who attended early childhood education services, by ethnic group (2000-2008)

Notes:

  1. NZAID students (foreign students sponsored by the New Zealand Agency for International Development - a branch of MFAT), foreign fee paying students and students at health camps are excluded.
  2. The number of students with unknown attendance has been excluded (from both the numerator and denominator) when calculating participation rates.
  3. For this indicator ethnicity is prioritised in the order of Māori, Pasifika, Asian, other groups except European/Pākehā, and European/Pākehā.
  4. For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined).  For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
Ethnic Group 2000 2001 2002  2003 2004 2005 2006 2007 2008
Māori 84.8 85.3 86.5 88.4 89.3 89.9 89.9 90.6 90.4
Pasifika 76.1 76.3 79.4 83.4 84.7 84.5 84.2 84.0 84.8
Asian 89.2 89.8 92.1 92.4 94.1 95.1 96.0 96.0 95.3
Other 83.0 84.1 86.6 88.9 89.4 89.9 91.7 93.6 93.8
European/Pākehā 95.4 96.0 96.6 97.4 97.6 97.7 98.0 98.2 98.3
Total 91.0 91.4 92.3 93.6 94.1 94.3 94.5 94.7 94.7

 

 

Percentage of Year 1 students who attended early childhood education services, by school decile (2008)

Notes:

  1. A school's decile indicates the extent to which the school draws its students from low socio-economic communities, Decile 1 schools are the ten percent of schools with the highest proportion of students from low socio-economic communities, whereas decile 10 schools are the ten percent of schools with the lowest proportion of these students.
  2. NZAID students (foreign students sponsored by the New Zealand Agency for International Development - a branch of MFAT), foreign fee paying students and students at health camps are excluded.
  3. The number of students with unknown attendance has been excluded (from both the numerator and denominator) when calculating participation rates.
  4. Not Applicable includes the Correspondence School and other schools for which no decile has been calculated.
Decile Percentage
Decile 1 81.9
Decile 2 89.7
Decile 3 90.8
Decile 4 95.6
Decile 5 96.2
Decile 6 96.9
Decile 7 96.7
Decile 8 97.8
Decile 9 98.2
Decile 10 99.1
Not Applicable 96.7
Total 94.7

 

 

 

Percentage of Year 1 students who attended early childhood education services, by Regional Council and ethnic group (2008)

Notes:

  1. The Regional Council area of the school each Year 1 student was located in.    
  2. The Chatham Islands County is a separate county outside the standard Regional Council boundaries.
  3. NZAID students (foreign students sponsored by the New Zealand Agency for International Development - a branch of MFAT), foreign fee paying students and students at health camps are excluded.
  4. The number of students with unknown attendance has been excluded (from both the numerator and denominator) when calculating participation rates.
  5. 'n' implies that there were no Year 1 students with known attendance for this category.
  6. For this indicator ethnicity is prioritised in the order of Māori, Pasifika, Asian, other groups except European/Pākehā, and European/Pākehā.
  7. For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined).  For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
  8. Not Applicable includes the Correspondence School and other schools which cover multiple Regional Council areas.
Region1 Ethnic Group - Māori Ethnic Group - Pasifika Ethnic Group - Asian Ethnic Group - Other Ethnic Group - European/ Pākehā
Ethnic Group - Total
Northland Region 86.7 89.3 93.3 100.0 95.7 91.0
Auckland Region 84.1 81.7 95.0 92.6 98.4 91.6
Waikato Region 89.6 88.8 95.0 91.3 97.8 94.4
Bay of Plenty Region 90.8 83.1 91.1 92.5 98.0 94.2
Gisborne Region 90.0 85.7 85.7 75.0 95.5 91.6
Hawkes Bay Region 93.8 92.7 94.0 100.0 98.9 96.5
Taranaki Region 95.3 97.1 97.3 95.5 97.5 96.9
Manawatu-Wanganui Region 95.6 98.2 99.0 97.2 98.2 97.4
Wellington Region 95.1 93.8 96.5 95.2 98.8 97.2
Tasman Region 95.0 80.0 100.0 100.0 98.6 98.1
Nelson Region 96.2 92.3 87.0 100.0 97.2 96.5
Marlborough Region 94.4 85.0 75.0 100.0 99.0 97.6
West Coast Region 92.3 66.7 100.0 88.9 94.8 94.1
Canterbury Region 98.2 94.2 96.1 96.2 99.2 98.7
Otago Region 96.8 100.0 100.0 95.0 98.9 98.7
Southland Region 95.0 93.8 100.0 100.0 97.7 97.1
Chatham Islands County2 100.0 n n n 100.0 100.0
Not Applicable n n n 100.0 100.0 100.0
New Zealand Total 90.4 84.8 95.3 93.8 98.3 94.7

 

 

Percentage of Year 1 students who attended early childhood education services, by Territorial Authority and ethnic group (2008)

Note:

  1. The Territorial Authority area of the school each Year 1 student was located in. 
  2. NZAID students (foreign students sponsored by the New Zealand Agency for International Development - a branch of MFAT), foreign fee paying students and students at health camps are excluded.
  3. The number of students with unknown attendance has been excluded (from both the numerator and denominator) when calculating participation rates.
  4. 'n' implies that there were no Year 1 students with known attendance for this category.
  5. For this indicator ethnicity is prioritised in the order of Māori, Pasifika, Asian, other groups except European/Pākehā, and European/Pākehā.
  6. For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined).  For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
  7. Not Applicable includes the Correspondence School and other schools which cover multiple Territorial Authority areas.
Territorial Authority1 Ethnic Group - Māori Ethnic Group - Pasifika Ethnic Group - Asian Ethnic Group - Other Ethnic Group - European/ Pākehā Ethnic Group - Total
Far North District 84.9 81.8 92.3 100.0 96.2 88.4
Whangarei District 87.7 88.9 93.3 100.0 97.2 93.2
Kaipara District 92.4 100.0 100.0 n 89.7 91.1
Rodney District 90.6 89.5 100.0 100.0 97.1 96.2
North Shore City 94.7 91.8 98.9 100.0 99.3 98.4
Waitakere City 88.7 86.7 94.9 81.1 97.3 92.6
Auckland City 88.8 84.7 94.9 90.5 98.7 93.5
Manukau City 78.7 78.1 93.6 91.9 98.7 85.8
Papakura District 80.5 75.8 92.3 100.0 98.1 87.8
Franklin District 76.3 91.7 91.1 100.0 98.1 92.1
Thames-Coromandel District 93.3 66.7 66.7 100.0 98.0 95.7
Hauraki District 93.0 60.0 100.0 100.0 99.3 96.6
Waikato District 86.0 75.0 95.2 60.0 97.8 92.7
Matamata-Piako District 87.0 83.3 93.8 83.3 95.8 93.3
Hamilton City 91.3 97.4 95.3 91.0 99.1 95.6
Waipa District 92.8 83.3 100.0 100.0 96.8 95.7
Otorohanga District 87.2 n 100.0 100.0 100.0 95.5
South Waikato District 89.0 86.7 100.0 100.0 96.6 91.6
Waitomo District 91.0 0.0 n n 95.1 92.0
Taupo District 92.6 66.7 100.0 100.0 98.3 95.7
Western Bay Of Plenty District 90.4 78.6 88.9 100.0 99.4 95.9
Tauranga City 94.1 90.9 96.5 95.0 99.2 97.5
Rotorua District 86.4 78.4 82.1 91.7 94.8 89.3
Whakatane District 94.1 n 100.0 75.0 97.2 95.2
Kawerau District 91.5 n n n 83.3 90.8
Opotiki District 90.7 n n 100.0 100.0 92.2
Gisborne District 90.0 85.7 85.7 75.0 95.5 91.6
Wairoa District 95.5 0.0 50.0 100.0 82.6 91.4
Hastings District 93.5 92.0 94.1 100.0 99.4 96.4
Napier City 95.2 97.1 100.0 100.0 98.9 97.6
Central Hawkes Bay District 86.5 100.0 100.0 100.0 100.0 95.6
New Plymouth District 96.3 96.2 100.0 100.0 97.6 97.3
Stratford District 81.8 100.0 100.0 n 98.2 95.6
South Taranaki District 94.3 100.0 87.5 87.5 97.1 95.9
Ruapehu District 95.0 100.0 100.0 n 98.6 96.4
Wanganui District 96.2 100.0 100.0 100.0 96.1 96.3
Rangitikei District 93.3 100.0 n 100.0 99.2 97.7
Manawatu District 90.5 100.0 100.0 100.0 98.9 97.2
Palmerston North City 97.5 98.3 98.4 96.0 98.5 98.1
Tararua District 93.2 100.0 100.0 100.0 98.6 96.9
Horowhenua District 97.2 96.2 100.0 100.0 99.0 98.1
Kapiti Coast District 96.3 100.0 100.0 100.0 98.8 98.3
Porirua City 94.5 91.6 100.0 83.3 98.5 95.3
Upper Hutt City 94.7 89.3 87.5 81.8 97.9 95.7
Lower Hutt City 95.1 94.3 97.7 100.0 98.7 97.2
Wellington City 96.4 95.8 96.4 95.2 99.4 98.2
Masterton District 97.4 100.0 100.0 100.0 97.3 97.6
Carterton District 88.9 100.0 100.0 100.0 98.6 97.0
South Wairarapa District 84.8 100.0 100.0 n 98.7 94.8
Tasman District 95.0 80.0 100.0 100.0 98.6 98.1
Nelson City 96.2 92.3 87.0 100.0 97.2 96.5
Marlborough District 94.4 85.0 75.0 100.0 99.0 97.6
Kaikoura District 100.0 n 100.0 n 100.0 100.0
Buller District 100.0 100.0 n 100.0 95.8 96.3
Grey District 87.5 50.0 100.0 100.0 94.7 93.3
Westland District 94.4 n n 0.0 93.8 92.8
Hurunui District 100.0 n n 100.0 97.6 97.9
Waimakariri District 98.6 100.0 72.7 66.7 98.3 97.7
Christchurch City 97.6 94.0 97.3 97.1 99.3 98.6
Selwyn District 100.0 100.0 92.9 100.0 100.0 99.8
Ashburton District 100.0 100.0 88.9 100.0 98.0 98.1
Timaru District 98.4 80.0 100.0 88.9 99.5 99.0
MacKenzie District 100.0 n 100.0 n 100.0 100.0
Waimate District 100.0 100.0 100.0 n 98.4 98.6
Chatham Islands County 100.0 n n n 100.0 100.0
Waitaki District 100.0 100.0 100.0 100.0 98.4 98.7
Central Otago District 78.6 100.0 100.0 n 98.1 95.4
Queenstown-Lakes District 100.0 100.0 100.0 100.0 98.6 98.9
Dunedin City 99.3 100.0 100.0 90.9 99.5 99.4
Clutha District 97.1 100.0 n 100.0 97.6 97.6
Southland District 94.4 100.0 100.0 100.0 97.9 97.5
Gore District 92.3 50.0 n 100.0 96.6 95.5
Invercargill City 95.5 96.4 100.0 100.0 97.7 97.2
Not Applicable n n n 100.0 100.0 100.0
New Zealand Total 90.4 84.8 95.3 93.8 98.3 94.7

 

Related Pages on Education Counts

The July School Roll Return data collection page provides links to data, publications and indicators based on that collection.

Back to top of page.