Data Tables
The following data tables include the data used to produce this indicator.
Average weekly hours attended for children at licensed early childhood education services by, type of service (1996 to 2008) | Notes: - Excludes: licence-exempt groups, Kohanga Reo and the Correspondence School.
|
| Year | Service Type - Kindergarten | Service Type - Playcentre | Service Type - Education and Care | Service Type -Homebased Networks |
| 1996 | 10.4 | 4.3 | 15.0 | 15.5 |
| 1997 | 10.4 | 4.4 | 15.8 | 15.2 |
| 1998 | 10.7 | 4.4 | 15.9 | 15.7 |
| 1999 | 10.8 | 4.3 | 16.4 | 16.1 |
| 2000 | 11.2 | 4.4 | 16.6 | 16.9 |
| 2001 | 11.5 | 4.2 | 17.7 | 18.6 |
| 2002 | 11.8 | 4.3 | 18.3 | 18.1 |
| 2003 | 12.0 | 4.3 | 18.6 | 19.7 |
| 2004 | 12.5 | 4.4 | 19.5 | 21.3 |
| 2005 | 12.6 | 4.3 | 20.3 | 22.4 |
| 2006 | 12.6 | 4.4 | 20.8 | 22.0 |
| 2007 | 12.6 | 4.3 | 21.5 | 22.6 |
| 2008 | 13.4 | 4.2 | 22.9 | 22.8 |

Percentage of roll in licensed early childhood education services, by hours enrolled and service type (2008) | Notes: - Excludes: licence-exempt groups, Kohanga Reo and the Correspondence School.
|
| Number of Hours per Week | Type of Service - Kindergarten | Type of Service - Playcentre | Type of Service - Education and Care Services | Type of Service - Homebased | Total for four Service Types |
| 6 hours or less | 10.4 | 78.4 | 10.9 | 6.2 | 16.4 |
| 6-15 hours | 38.2 | 21.3 | 25.8 | 26.9 | 28.6 |
| 15-24 hours | 46.4 | 0.3 | 22.2 | 26.0 | 26.5 |
| 24-36 hours | 4.9 | 0.0 | 17.8 | 22.0 | 13.4 |
| More than 36 hours | 0.1 | 0.0 | 23.2 | 18.8 | 15.1 |

Percentage of roll in licensed early childhood education services, by hours enrolled and age (2008) | Notes:
- Excludes: licence-exempt groups, Kohanga Reo and the Correspondence School.
|
| Number of Hours per Week | Age - Under 1 | Age - 1 | Age - 2 | Age - 3 | Age - 4 | Age - 5 | All Ages |
| 6 hours or less | 32.8 | 22.7 | 24.4 | 16.5 | 7.1 | 16.1 | 16.4 |
| 6-15 hours | 17.4 | 22.3 | 28.5 | 39.3 | 23.0 | 18.9 | 28.6 |
| 15-24 hours | 14.1 | 16.2 | 15.0 | 19.6 | 45.2 | 34.7 | 26.5 |
| 24-36 hours | 15.9 | 16.5 | 13.5 | 11.6 | 13.2 | 21.5 | 13.4 |
| More than 36 hours | 19.8 | 22.3 | 18.6 | 13.0 | 11.5 | 8.9 | 15.1 |

Percentage of roll in licensed early childhood education services, by duration of weekly enrolment and Region Council (2008) | Notes:
- The Regional Council area of the ECE service each student was located in.
- The Chatham Islands County is a separate county outside the standard Regional Council boundaries.
- Excludes: licence-exempt groups, Kohanga Reo and the Correspondence School. 'k' implies Kohanga Reo are the only licenced services within the Chathams Islands County bounday.
|
| Region1 | Duration of weekly enrolment - 6 hours or less | Duration of weekly enrolment - 6 - 15 hours | Duration of weekly enrolment - 15 - 24 hours | Duration of weekly enrolment - 24 - 36 hours | Duration of weekly enrolment - more than 36 hours
|
| Northland Region | 22.1 | 25.2 | 26.7 | 14.2 | 11.8 |
| Auckland Region | 10.6 | 28.5 | 24.7 | 14.3 | 22.0 |
| Waikato Region | 16.5 | 29.3 | 26.1 | 14.5 | 13.6 |
| Bay of Plenty Region | 13.3 | 27.6 | 24.2 | 16.2 | 18.8 |
| Gisborne Region | 16.4 | 32.5 | 25.6 | 18.4 | 7.0 |
| Hawkes Bay Region | 18.8 | 25.9 | 28.9 | 13.7 | 12.7 |
| Taranaki Region | 17.9 | 36.9 | 27.1 | 10.4 | 7.6 |
| Manawatu-Wanganui Region | 16.3 | 27.4 | 28.0 | 15.5 | 12.8 |
| Wellington Region | 19.3 | 23.3 | 28.2 | 13.1 | 16.1 |
| Tasman Region | 33.3 | 33.2 | 27.8 | 4.6 | 1.1 |
| Nelson Region | 22.0 | 29.0 | 35.0 | 9.1 | 4.8 |
| Marlborough Region | 19.0 | 36.9 | 25.1 | 10.8 | 8.2 |
| West Coast Region | 25.6 | 38.7 | 19.5 | 12.8 | 3.3 |
| Canterbury Region | 18.4 | 33.8 | 27.9 | 10.8 | 9.2 |
| Otago Region | 24.8 | 26.2 | 29.8 | 12.0 | 7.2 |
| Southland Region | 32.2 | 23.8 | 27.4 | 9.9 | 6.8 |
| Chatham Islands County2 | k | k | k | k | k |
| New Zealand Total | 16.4 | 28.6 | 26.5 | 13.4 | 15.1 |

Percentage of roll in licensed early childhood education services, by duration of weekly enrolment and Territorial Authority (2008) | Note:
- The Territorial Local Authority area of the ECE service each student was located in.
- Excludes: licence-exempt groups, Kohanga Reo and the Correspondence School.
- 'k' implies Kohanga Reo are the only licenced services within the Chathams Islands County boundary.
|
| Territorial Local Authority1 | Duration of weekly enrolment - 6 hours or less | Duration of weekly enrolment - 6 - 15 hours | Duration of weekly enrolment - 15 - 24 hours | Duration of weekly enrolment - 24 - 36 hours | Duration of weekly enrolment - more than 36 hours
|
| Far North District | 20.2 | 24.0 | 22.9 | 17.3 | 15.7 |
| Whangarei District | 20.8 | 24.4 | 29.8 | 13.8 | 11.1 |
| Kaipara District | 36.7 | 34.6 | 21.1 | 5.5 | 2.3 |
| Rodney District | 12.8 | 37.2 | 33.2 | 9.0 | 7.7 |
| North Shore City | 13.2 | 28.6 | 23.2 | 14.0 | 21.0 |
| Waitakere City | 9.9 | 29.9 | 25.6 | 12.3 | 22.3 |
| Auckland City | 9.6 | 28.3 | 23.8 | 15.7 | 22.7 |
| Manukau City | 8.9 | 25.0 | 23.4 | 16.0 | 26.7 |
| Papakura District | 7.7 | 24.3 | 28.7 | 13.0 | 26.3 |
| Franklin District | 21.6 | 34.0 | 24.2 | 9.3 | 10.9 |
| Thames-Coromandel District | 17.7 | 29.0 | 31.6 | 17.0 | 4.7 |
| Hauraki District | 25.3 | 37.5 | 26.3 | 7.3 | 3.6 |
| Waikato District | 19.4 | 30.9 | 25.3 | 13.0 | 11.4 |
| Matamata-Piako District | 22.1 | 35.9 | 24.6 | 9.4 | 7.9 |
| Hamilton City | 11.2 | 27.0 | 26.4 | 15.7 | 19.7 |
| Waipa District | 16.9 | 29.8 | 28.0 | 12.8 | 12.5 |
| Otorohanga District | 33.1 | 27.4 | 20.2 | 12.6 | 6.7 |
| South Waikato District | 12.5 | 20.9 | 27.2 | 29.9 | 9.7 |
| Waitomo District | 30.2 | 24.9 | 20.4 | 20.0 | 4.4 |
| Taupo District | 16.2 | 37.1 | 24.0 | 11.0 | 11.7 |
| Western Bay Of Plenty District | 27.1 | 34.5 | 18.0 | 8.2 | 12.2 |
| Tauranga City | 11.6 | 31.7 | 25.8 | 12.0 | 19.0 |
| Rotorua District | 12.8 | 19.1 | 23.2 | 21.1 | 23.8 |
| Whakatane District | 14.9 | 24.8 | 27.2 | 21.7 | 11.4 |
| Kawerau District | 0.6 | 10.2 | 11.4 | 43.2 | 34.7 |
| Opotiki District | 14.0 | 14.8 | 21.4 | 44.9 | 4.9 |
| Gisborne District | 16.4 | 32.5 | 25.6 | 18.4 | 7.0 |
| Wairoa District | 45.3 | 15.3 | 29.5 | 7.9 | 2.1 |
| Hastings District | 18.3 | 26.2 | 26.2 | 13.3 | 16.1 |
| Napier City | 17.2 | 25.7 | 31.6 | 14.6 | 10.8 |
| Central Hawkes Bay District | 20.7 | 27.8 | 30.9 | 13.9 | 6.8 |
| New Plymouth District | 14.3 | 36.6 | 27.8 | 12.4 | 8.8 |
| Stratford District | 28.4 | 32.7 | 26.5 | 7.5 | 4.9 |
| South Taranaki District | 26.3 | 39.5 | 24.9 | 4.7 | 4.6 |
| Ruapehu District | 17.4 | 17.7 | 32.6 | 18.1 | 14.3 |
| Wanganui District | 12.9 | 34.8 | 26.6 | 15.2 | 10.6 |
| Rangitikei District | 27.6 | 29.2 | 24.1 | 11.8 | 7.4 |
| Manawatu District | 30.8 | 24.5 | 22.9 | 11.7 | 10.1 |
| Palmerston North City | 9.4 | 25.3 | 28.6 | 17.8 | 18.9 |
| Tararua District | 19.8 | 31.7 | 27.4 | 17.7 | 3.4 |
| Horowhenua District | 26.8 | 25.3 | 32.9 | 10.4 | 4.6 |
| Kapiti Coast District | 12.6 | 38.2 | 31.1 | 9.9 | 8.2 |
| Porirua City | 19.0 | 21.2 | 30.3 | 10.6 | 19.0 |
| Upper Hutt City | 27.4 | 13.1 | 29.3 | 11.0 | 19.1 |
| Lower Hutt City | 21.3 | 21.7 | 28.7 | 11.7 | 16.7 |
| Wellington City | 16.5 | 23.6 | 26.4 | 15.4 | 18.1 |
| Masterton District | 23.5 | 25.0 | 26.3 | 18.3 | 6.9 |
| Carterton District | 31.5 | 10.1 | 48.8 | 6.5 | 3.0 |
| South Wairarapa District | 41.5 | 20.6 | 27.8 | 4.3 | 5.8 |
| Tasman District | 33.3 | 33.2 | 27.8 | 4.6 | 1.1 |
| Nelson City | 22.0 | 29.0 | 35.0 | 9.1 | 4.8 |
| Marlborough District | 19.0 | 36.9 | 25.1 | 10.8 | 8.2 |
| Kaikoura District | 19.2 | 34.3 | 29.7 | 11.6 | 5.2 |
| Buller District | 38.5 | 35.9 | 19.7 | 2.6 | 3.3 |
| Grey District | 18.4 | 34.9 | 20.1 | 23.0 | 3.7 |
| Westland District | 27.1 | 50.8 | 17.9 | 1.9 | 2.3 |
| Hurunui District | 40.0 | 33.5 | 20.9 | 3.9 | 1.8 |
| Waimakariri District | 21.8 | 37.7 | 27.8 | 7.1 | 5.7 |
| Christchurch City | 12.8 | 33.8 | 29.3 | 12.8 | 11.4 |
| Selwyn District | 27.5 | 34.5 | 22.0 | 6.8 | 9.2 |
| Ashburton District | 33.1 | 34.3 | 24.5 | 5.6 | 2.4 |
| Timaru District | 31.2 | 29.8 | 29.4 | 7.5 | 2.1 |
| MacKenzie District | 21.0 | 40.3 | 33.9 | 4.8 | 0.0 |
| Waimate District | 70.0 | 16.4 | 7.2 | 6.5 | 0.0 |
| Chatham Islands County | k | k | k | k | k |
| Waitaki District | 30.0 | 33.2 | 24.2 | 8.6 | 4.0 |
| Central Otago District | 29.1 | 30.5 | 27.0 | 10.7 | 2.7 |
| Queenstown-Lakes District | 24.4 | 32.7 | 29.6 | 8.7 | 4.7 |
| Dunedin City | 23.2 | 21.3 | 32.1 | 14.0 | 9.4 |
| Clutha District | 27.4 | 37.2 | 23.0 | 8.6 | 3.8 |
| Southland District | 50.5 | 27.4 | 14.2 | 4.3 | 3.7 |
| Gore District | 33.0 | 30.0 | 24.9 | 8.0 | 4.0 |
| Invercargill City | 23.9 | 20.8 | 33.8 | 12.8 | 8.7 |
| New Zealand Total | 16.4 | 28.6 | 26.5 | 13.4 | 15.1 |

Average weekly hours attended for children at licensed early childhood education services, by age and Regional Council (2008) | Notes:
- The Regional Council area of the ECE service each student was located in.
- The Chatham Islands County is a separate county outside the standard Regional Council boundaries.
- Excludes: licence-exempt groups, Kohanga Reo and the Correspondence School.
- 'k' implies Kohanga Reo are the only licenced services within the Chathams Islands County boundary.
|
| Region1 | Age- Under 1
| Age - 1 | Age - 2
| Age - 3
| Age - 4
| Age - 5
| Total
|
| Northland Region | 14.2 | 16.8 | 16.9 | 16.2 | 19.5 | 16.6 | 17.3 |
| Auckland Region | 25.1 | 26.8 | 22.7 | 19.7 | 21.0 | 22.0 | 21.7 |
| Waikato Region | 19.4 | 20.3 | 18.4 | 16.8 | 19.3 | 20.4 | 18.5 |
| Bay of Plenty Region | 20.3 | 21.8 | 20.5 | 19.8 | 21.5 | 22.1 | 20.8 |
| Gisborne Region | 16.9 | 16.8 | 15.8 | 15.1 | 18.7 | 15.2 | 16.7 |
| Hawkes Bay Region | 15.7 | 16.8 | 17.5 | 17.4 | 20.1 | 19.9 | 18.1 |
| Taranaki Region | 15.8 | 16.7 | 15.4 | 14.2 | 17.3 | 18.2 | 15.8 |
| Manawatu-Wanganui Region | 19.1 | 20.0 | 18.4 | 16.5 | 20.1 | 15.1 | 18.6 |
| Wellington Region | 17.5 | 21.6 | 19.2 | 16.4 | 21.0 | 17.6 | 19.1 |
| Tasman Region | 6.2 | 7.9 | 8.2 | 9.9 | 15.7 | 15.8 | 11.3 |
| Nelson Region | 10.7 | 13.6 | 14.3 | 12.8 | 18.9 | 15.0 | 15.2 |
| Marlborough Region | 15.9 | 16.2 | 13.4 | 15.0 | 17.2 | 19.5 | 15.6 |
| West Coast Region | 15.2 | 13.1 | 12.5 | 11.7 | 15.0 | 29.3 | 13.6 |
| Canterbury Region | 15.9 | 16.8 | 15.4 | 15.1 | 17.4 | 13.9 | 16.2 |
| Otago Region | 14.3 | 16.0 | 14.6 | 14.3 | 18.6 | 18.5 | 15.9 |
| Southland Region | 14.4 | 15.6 | 13.4 | 12.5 | 16.2 | 4.5 | 14.4 |
| Chatham Islands County2 | k | k | k | k | k | k | k |
| Grand Total | 19.0 | 20.9 | 18.8 | 17.1 | 19.8 | 19.2 | 18.9 |

Average weekly hours attended for children at licensed early childhood education services, by age and Territorial Authority (2008) | Note:
- The Territorial Local Authority area of the ECE service each student was located in.
- Excludes: licence-exempt groups, Kohanga Reo and the Correspondence School.
- 'n' implies that there were no students in this category.
- 'k' implies Kohanga Reo are the only licenced services within the Chathams Islands County boundary.
|
| Territorial Local Authority1 | Age - Under 1
| Age - 1
| Age - 2
| Age - 3
| Age - 4
| Age - 5
| Age - Total |
| Far North District | 17.2 | 18.4 | 19.1 | 17.6 | 21.0 | 22.2 | 19.0 |
| Whangarei District | 14.1 | 17.1 | 16.6 | 16.4 | 19.8 | 13.1 | 17.5 |
| Kaipara District | 4.9 | 7.4 | 9.5 | 9.8 | 14.0 | 11.7 | 10.8 |
| Rodney District | 13.9 | 17.8 | 14.1 | 14.6 | 18.2 | 18.5 | 16.1 |
| North Shore City | 25.3 | 24.1 | 20.3 | 19.0 | 22.1 | 23.8 | 21.2 |
| Waitakere City | 24.5 | 28.1 | 22.9 | 19.0 | 21.2 | 23.8 | 21.6 |
| Auckland City | 25.3 | 28.5 | 24.1 | 20.0 | 20.6 | 20.1 | 22.2 |
| Manukau City | 29.7 | 29.8 | 25.9 | 22.0 | 21.8 | 24.6 | 23.7 |
| Papakura District | 24.9 | 27.9 | 27.0 | 21.2 | 22.8 | 21.6 | 23.7 |
| Franklin District | 13.5 | 16.7 | 16.2 | 14.4 | 16.8 | 11.3 | 15.8 |
| Thames-Coromandel District | 9.8 | 12.0 | 14.9 | 16.3 | 20.3 | 15.5 | 16.4 |
| Hauraki District | 7.0 | 11.2 | 10.4 | 13.8 | 15.5 | 3.0 | 13.1 |
| Waikato District | 18.1 | 17.5 | 16.3 | 15.4 | 19.2 | 22.5 | 17.3 |
| Matamata-Piako District | 16.3 | 16.5 | 13.3 | 12.9 | 16.0 | 36.4 | 14.8 |
| Hamilton City | 24.2 | 25.0 | 22.5 | 19.0 | 20.6 | 18.6 | 21.3 |
| Waipa District | 18.4 | 20.4 | 18.0 | 15.1 | 18.7 | 21.0 | 17.7 |
| Otorohanga District | 8.9 | 9.5 | 13.3 | 14.8 | 16.7 | 28.5 | 14.0 |
| South Waikato District | 20.3 | 20.9 | 17.9 | 20.1 | 22.5 | 28.5 | 20.6 |
| Waitomo District | 14.5 | 10.7 | 11.9 | 15.7 | 17.9 | 28.5 | 14.8 |
| Taupo District | 21.7 | 18.4 | 17.9 | 15.1 | 18.0 | 15.3 | 17.1 |
| Western Bay Of Plenty District | 15.6 | 16.5 | 13.4 | 14.0 | 17.6 | 16.5 | 15.5 |
| Tauranga City | 20.1 | 22.5 | 20.7 | 19.0 | 20.4 | 21.8 | 20.4 |
| Rotorua District | 24.0 | 23.5 | 22.3 | 23.0 | 24.3 | 20.9 | 23.3 |
| Whakatane District | 15.6 | 16.9 | 18.6 | 19.7 | 21.7 | 21.0 | 19.3 |
| Kawerau District | 40.9 | 27.3 | 31.3 | 30.7 | 29.8 | 30.0 | 30.5 |
| Opotiki District | 11.8 | 14.3 | 21.8 | 22.0 | 23.7 | 19.5 | 21.7 |
| Gisborne District | 16.9 | 16.8 | 15.8 | 15.1 | 18.7 | 15.2 | 16.7 |
| Wairoa District | 9.9 | 7.4 | 11.2 | 7.8 | 17.5 | n | 12.2 |
| Hastings District | 14.4 | 16.5 | 18.4 | 18.9 | 21.3 | 18.2 | 18.9 |
| Napier City | 16.8 | 18.0 | 17.3 | 16.6 | 19.7 | 20.8 | 18.0 |
| Central Hawkes Bay District | 19.2 | 15.5 | 15.7 | 16.3 | 16.7 | 27.3 | 16.4 |
| New Plymouth District | 18.7 | 18.9 | 16.3 | 15.3 | 17.8 | 18.3 | 16.9 |
| Stratford District | 17.6 | 11.6 | 16.3 | 11.1 | 15.7 | 19.5 | 14.0 |
| South Taranaki District | 8.0 | 11.5 | 11.0 | 11.4 | 16.2 | 13.5 | 12.9 |
| Ruapehu District | 17.0 | 28.3 | 18.0 | 19.2 | 22.4 | 22.5 | 20.8 |
| Wanganui District | 20.7 | 18.3 | 17.2 | 17.3 | 19.2 | 17.8 | 18.1 |
| Rangitikei District | 12.9 | 16.3 | 14.8 | 11.4 | 16.4 | 10.5 | 14.4 |
| Manawatu District | 14.5 | 15.5 | 11.9 | 14.9 | 18.9 | 18.9 | 15.6 |
| Palmerston North City | 22.8 | 23.0 | 22.6 | 18.9 | 22.5 | 15.9 | 21.5 |
| Tararua District | 16.7 | 17.5 | 15.6 | 12.3 | 16.5 | 10.5 | 15.2 |
| Horowhenua District | 11.6 | 15.5 | 13.1 | 12.3 | 17.7 | 13.5 | 14.6 |
| Kapiti Coast District | 14.8 | 14.9 | 16.0 | 13.9 | 18.4 | 18.1 | 16.0 |
| Porirua City | 17.1 | 24.4 | 20.1 | 16.4 | 21.5 | 13.8 | 19.8 |
| Upper Hutt City | 15.9 | 24.3 | 21.3 | 15.9 | 22.4 | 8.5 | 19.9 |
| Lower Hutt City | 14.7 | 21.1 | 19.2 | 16.5 | 21.0 | 19.5 | 18.9 |
| Wellington City | 20.5 | 22.9 | 20.2 | 17.6 | 21.9 | 16.8 | 20.3 |
| Masterton District | 15.3 | 15.9 | 15.7 | 14.3 | 18.6 | 23.1 | 16.3 |
| Carterton District | 8.4 | 17.3 | 10.9 | 11.4 | 20.1 | 4.5 | 14.9 |
| South Wairarapa District | 6.1 | 13.4 | 8.9 | 11.4 | 16.2 | n | 12.6 |
| Tasman District | 6.2 | 7.9 | 8.2 | 9.9 | 15.7 | 15.8 | 11.3 |
| Nelson City | 10.7 | 13.6 | 14.3 | 12.8 | 18.9 | 15.0 | 15.2 |
| Marlborough District | 15.9 | 16.2 | 13.4 | 15.0 | 17.2 | 19.5 | 15.6 |
| Kaikoura District | 18.1 | 11.6 | 13.4 | 16.0 | 17.7 | n | 15.2 |
| Buller District | 9.3 | 8.6 | 10.6 | 10.7 | 13.0 | n | 11.3 |
| Grey District | 21.2 | 17.1 | 14.3 | 13.5 | 16.9 | 30.1 | 16.1 |
| Westland District | 6.6 | 7.7 | 10.4 | 8.9 | 13.8 | 16.5 | 10.6 |
| Hurunui District | 5.0 | 9.2 | 9.2 | 10.8 | 12.4 | 6.5 | 10.4 |
| Waimakariri District | 14.3 | 13.3 | 13.3 | 13.5 | 15.0 | 5.0 | 14.0 |
| Christchurch City | 18.2 | 19.1 | 17.4 | 16.5 | 18.6 | 14.7 | 17.8 |
| Selwyn District | 10.8 | 13.0 | 13.4 | 15.3 | 15.8 | 14.7 | 14.4 |
| Ashburton District | 10.2 | 10.9 | 11.1 | 10.0 | 14.5 | 13.8 | 11.7 |
| Timaru District | 15.8 | 12.5 | 9.2 | 10.6 | 16.6 | 15.2 | 12.7 |
| MacKenzie District | 12.5 | 12.0 | 9.3 | 10.0 | 16.4 | n | 13.0 |
| Waimate District | 2.2 | 4.0 | 3.6 | 6.9 | 10.4 | 1.5 | 6.4 |
| Chatham Islands County | k | k | k | k | k | k | k |
| Waitaki District | 12.8 | 12.3 | 9.8 | 10.7 | 16.4 | 16.5 | 12.9 |
| Central Otago District | 7.4 | 11.8 | 11.3 | 13.7 | 16.2 | 13.1 | 13.3 |
| Queenstown-Lakes District | 14.0 | 12.8 | 14.5 | 12.2 | 17.9 | 20.1 | 14.4 |
| Dunedin City | 16.6 | 18.8 | 16.1 | 15.6 | 20.0 | 20.4 | 17.5 |
| Clutha District | 10.0 | 10.7 | 12.1 | 12.8 | 15.0 | 15.0 | 13.0 |
| Southland District | 9.6 | 8.9 | 7.7 | 9.0 | 11.5 | 4.5 | 9.6 |
| Gore District | 15.7 | 11.3 | 12.4 | 11.8 | 12.6 | 4.5 | 12.4 |
| Invercargill City | 16.3 | 18.5 | 16.4 | 14.2 | 19.3 | n | 16.9 |
| Grand Total | 19.0 | 20.9 | 18.8 | 17.1 | 19.8 | 19.2 | 18.9 |
Related Pages on Education Counts
The July School Roll Return data collection page provides links to data, publications and indicators based on that collection.