Data Tables
The following data tables include the data used to produce these indicators.
Enrolments in licensed early childhood education at 1 July, by type of service (1990 to 2008) | Years | Kindergartens | Playcentres | Education and Care Services | Te Kohanga Reo | Homebased Services | Correspondence School | Total Licensed Enrolments |
| 1990 | 43,792 | 22,668 | 31,033 | 10,108 | 1,611 | 861 | 110,073 |
| 1991 | 44,363 | 21,578 | 35,980 | 10,451 | 2,364 | 793 | 115,529 |
| 1992 | 45,603 | 20,601 | 39,300 | 12,617 | 3,470 | 812 | 122,403 |
| 1993 | 46,030 | 21,540 | 45,158 | 14,514 | 4,907 | 783 | 132,932 |
| 1994 | 46,604 | 19,979 | 49,687 | 12,508 | 5,414 | 802 | 134,994 |
| 1995 | 47,208 | 19,108 | 53,769 | 14,015 | 6,114 | 901 | 141,115 |
| 1996 | 46,960 | 17,596 | 57,582 | 13,279 | 6,558 | 993 | 142,968 |
| 1997 | 46,756 | 17,058 | 61,597 | 13,104 | 7,615 | 1,024 | 147,154 |
| 1998 | 46,307 | 16,787 | 65,205 | 11,689 | 8,300 | 1,044 | 149,332 |
| 1999 | 45,993 | 16,261 | 68,132 | 11,859 | 8,498 | 1,097 | 151,840 |
| 2000 | 45,869 | 15,808 | 71,231 | 11,138 | 8,937 | 984 | 153,967 |
| 2001 | 45,439 | 14,786 | 73,192 | 9,594 | 8,546 | 947 | 152,504 |
| 2002 | 45,169 | 14,879 | 76,246 | 10,389 | 8,591 | 913 | 156,187 |
| 2003 | 45,109 | 15,200 | 78,967 | 10,319 | 9,587 | 991 | 160,173 |
| 2004 | 45,287 | 15,440 | 81,096 | 10,418 | 9,922 | 922 | 163,085 |
| 2005 | 44,920 | 15,059 | 83,889 | 10,070 | 9,770 | 813 | 164,521 |
| 2006 | 44,435 | 14,888 | 86,059 | 9,493 | 9,802 | 577 | 165,254 |
| 2007 | 43,695 | 14,664 | 91,733 | 9,236 | 11,073 | 737 | 171,138 |
| 2008 | 41,487 | 14,929 | 97,756 | 9,165 | 13,065 | 591 | 176,993 |

Percent enrolments in licensed early childhood education services, by age (1990 to 2008) | Year | Age - Under 1
| Age - 1
| Age - 2
| Age - 3
| Age - 4
| Total 0-4 (age-standardised) |
| 1990 | 6.3 | 15.7 | 27.7 | 64.8 | 86.3 | 39.4 |
| 1991 | 6.5 | 16.3 | 29.0 | 64.5 | 88.4 | 40.2 |
| 1992 | 7.1 | 18.0 | 31.0 | 65.7 | 85.8 | 40.7 |
| 1993 | 7.1 | 19.8 | 35.5 | 71.7 | 88.9 | 43.8 |
| 1994 | 7.6 | 20.4 | 36.7 | 70.2 | 88.4 | 43.8 |
| 1995 | 7.9 | 22.5 | 39.0 | 72.9 | 89.4 | 45.5 |
| 1996 | 8.4 | 23.6 | 41.1 | 75.8 | 88.7 | 46.7 |
| 1997 | 8.7 | 24.8 | 42.4 | 79.1 | 91.7 | 48.5 |
| 1998 | 9.0 | 26.7 | 44.7 | 80.3 | 93.1 | 49.9 |
| 1999 | 9.6 | 27.2 | 46.6 | 82.1 | 94.8 | 51.2 |
| 2000 | 10.0 | 29.0 | 48.2 | 84.8 | 95.9 | 52.7 |
| 2001 | 9.9 | 29.7 | 49.2 | 83.6 | 95.3 | 52.7 |
| 2002 | 10.7 | 31.4 | 50.7 | 85.3 | 95.3 | 53.8 |
| 2003 | 11.3 | 33.2 | 52.1 | 86.0 | 97.2 | 55.1 |
| 2004 | 11.4 | 34.0 | 53.6 | 85.8 | 97.7 | 55.6 |
| 2005 | 11.4 | 35.2 | 54.9 | 88.2 | 97.3 | 56.5 |
| 2006 | 11.4 | 35.5 | 55.7 | 88.7 | 97.6 | 56.9 |
| 2007 | 12.6 | 36.9 | 57.5 | 89.7 | 97.8 | 58.0 |
| 2008 | 12.3 | 38.3 | 57.2 | 92.7 | 98.9 | 58.6 |

Percent enrolments in licensed early childhood education services, by Regional Council and age (2008) | Notes: - The Regional Council area of the ECE service each student was located in.
- The Chatham Islands County is a separate county outside the standard Regional Council boundaries.
- u = unable to calculate measure as a denominator population does not exist.
- Not Applicable includes children undertaking ECE through the Correspondence School.
- Rates for ages 0 to 4 years-old have been directly standardised using the distribution of 2008 populations by age.
|
| Region1 | Age - Under 1
| Age - 1
| Age - 2
| Age - 3
| Age - 4
| Age - 5
| Total 0 to 4 year-olds (age-standardised)
|
| Northland Region | 15.0 | 42.5 | 56.1 | 82.6 | 87.1 | 1.1 | 55.6 |
| Auckland Region | 8.4 | 30.0 | 47.3 | 81.6 | 89.9 | 1.7 | 50.2 |
| Waikato Region | 13.1 | 39.8 | 58.6 | 88.9 | 97.9 | 2.5 | 58.4 |
| Bay of Plenty Region | 18.0 | 52.5 | 70.9 | 102.7 | 103.3 | 2.0 | 68.2 |
| Gisborne Region | 12.5 | 38.4 | 57.7 | 83.7 | 84.5 | 1.0 | 54.2 |
| Hawkes Bay Region | 20.1 | 53.1 | 69.4 | 102.9 | 110.4 | 4.2 | 69.9 |
| Taranaki Region | 11.4 | 35.2 | 49.3 | 100.6 | 104.7 | 2.8 | 58.8 |
| Manawatu-Wanganui Region | 13.7 | 36.3 | 59.0 | 93.7 | 100.6 | 1.9 | 59.3 |
| Wellington Region | 14.0 | 40.2 | 59.6 | 103.1 | 103.4 | 3.4 | 62.7 |
| Tasman Region | 15.9 | 27.8 | 55.5 | 94.2 | 96.7 | 3.4 | 56.7 |
| Nelson Region | 10.0 | 41.2 | 58.1 | 100.2 | 110.9 | 0.8 | 62.6 |
| Marlborough Region | 12.4 | 38.9 | 66.4 | 94.0 | 102.3 | 2.1 | 61.4 |
| West Coast Region | 15.4 | 36.7 | 50.7 | 80.7 | 100.6 | 4.3 | 55.6 |
| Canterbury Region | 13.5 | 45.8 | 68.0 | 104.4 | 110.9 | 1.9 | 67.1 |
| Otago Region | 15.2 | 45.6 | 70.9 | 105.8 | 105.1 | 1.7 | 67.1 |
| Southland Region | 14.6 | 35.6 | 55.3 | 88.8 | 109.0 | 0.3 | 59.4 |
| Chatham Islands County2 | 46.5 | 8.8 | 36.4 | 56.4 | 12.7 | 11.2 | 32.1 |
| Not Applicable | u | u | u | u | u | u | u |
| New Zealand Total | 12.3 | 38.3 | 57.2 | 92.7 | 98.9 | 2.2 | 58.6 |

Percent enrolments in licensed early childhood education services, by Territorial Authority and age (2008)Note:
- The Territorial Local Authority area of the ECE service each student was located in.
- 'n' implies that there were no students in this category.
- u = unable to calculate measure as a denominator population does not exist.
- Not Applicable includes children undertaking ECE through the Correspondence School.
- Rates for ages 0 to 4 years-old have been directly standardised using the distribution of 2008 populations by age.
|
| Territorial Local Authority1 | Age - Under 1 | Age - 1
| Age - 2 | Age - 3 | Age - 4 | Age - 5
| Total 0 to 4 year-olds (age-standardised)
|
|---|
| Far North District | 15.2 | 42.8 | 56.9 | 86.3 | 77.8 | 1.1 | 54.8 |
| Whangarei District | 15.5 | 45.9 | 59.1 | 86.6 | 97.1 | 0.7 | 59.7 |
| Kaipara District | 12.5 | 26.3 | 39.1 | 56.6 | 77.8 | 2.7 | 41.6 |
| Rodney District | 8.2 | 30.8 | 55.7 | 89.7 | 89.8 | 2.1 | 53.5 |
| North Shore City | 11.6 | 45.7 | 70.6 | 104.2 | 104.5 | 2.1 | 65.9 |
| Waitakere City | 7.9 | 22.5 | 38.1 | 79.0 | 84.1 | 2.2 | 45.2 |
| Auckland City | 8.6 | 34.2 | 52.1 | 89.4 | 99.1 | 2.2 | 55.3 |
| Manukau City | 6.7 | 22.9 | 36.1 | 64.9 | 79.7 | 0.9 | 41.1 |
| Papakura District | 7.3 | 30.3 | 43.1 | 79.5 | 88.2 | 1.8 | 48.5 |
| Franklin District | 12.7 | 30.4 | 46.2 | 72.0 | 78.6 | 0.5 | 47.0 |
| Thames-Coromandel District | 11.1 | 43.9 | 68.9 | 102.6 | 93.4 | 3.2 | 62.6 |
| Hauraki District | 14.0 | 31.0 | 55.3 | 86.5 | 90.5 | 0.9 | 54.3 |
| Waikato District | 9.2 | 32.2 | 45.9 | 70.2 | 81.2 | 1.7 | 46.7 |
| Matamata-Piako District | 13.8 | 34.6 | 55.9 | 97.4 | 109.0 | 3.4 | 60.8 |
| Hamilton City | 16.6 | 49.5 | 67.2 | 99.3 | 110.7 | 4.4 | 67.3 |
| Waipa District | 12.1 | 38.5 | 52.0 | 83.5 | 98.2 | 1.3 | 55.7 |
| Otorohanga District | 14.7 | 40.9 | 59.4 | 61.3 | 86.4 | 0.7 | 51.6 |
| South Waikato District | 8.3 | 33.3 | 68.2 | 92.7 | 90.1 | 0.3 | 57.2 |
| Waitomo District | 6.2 | 40.8 | 50.2 | 47.4 | 72.3 | 0.6 | 42.6 |
| Taupo District | 9.0 | 25.2 | 48.8 | 92.1 | 89.2 | 1.2 | 51.6 |
| Western Bay Of Plenty District | 14.8 | 24.2 | 43.6 | 79.9 | 71.2 | 0.5 | 45.8 |
| Tauranga City | 21.7 | 66.0 | 86.6 | 123.3 | 127.7 | 3.2 | 83.5 |
| Rotorua District | 14.0 | 43.4 | 61.0 | 86.5 | 90.1 | 1.2 | 57.9 |
| Whakatane District | 20.9 | 67.1 | 82.2 | 105.5 | 103.0 | 2.2 | 74.5 |
| Kawerau District | 10.5 | 36.5 | 46.4 | 81.3 | 78.2 | 2.4 | 49.5 |
| Opotiki District | 14.0 | 36.1 | 59.1 | 89.0 | 97.9 | 1.2 | 58.0 |
| Gisborne District | 12.5 | 38.4 | 57.7 | 83.7 | 84.5 | 1.0 | 54.2 |
| Wairoa District | 20.2 | 58.6 | 61.9 | 94.0 | 84.2 | n | 62.8 |
| Hastings District | 20.4 | 51.7 | 67.5 | 97.4 | 105.4 | 4.4 | 67.3 |
| Napier City | 19.1 | 52.2 | 70.4 | 109.9 | 119.2 | 4.8 | 72.7 |
| Central Hawkes Bay District | 22.8 | 61.3 | 82.5 | 110.6 | 124.5 | 2.9 | 78.9 |
| New Plymouth District | 10.9 | 36.9 | 55.6 | 112.2 | 116.0 | 4.2 | 64.7 |
| Stratford District | 9.7 | 27.4 | 32.9 | 90.7 | 96.8 | 1.6 | 50.2 |
| South Taranaki District | 13.0 | 33.7 | 39.5 | 78.0 | 83.7 | 0.2 | 48.6 |
| Ruapehu District | 15.5 | 39.9 | 66.4 | 81.1 | 88.0 | 1.5 | 57.1 |
| Wanganui District | 18.2 | 46.9 | 79.2 | 120.6 | 116.3 | 1.8 | 74.6 |
| Rangitikei District | 13.8 | 40.9 | 53.3 | 96.5 | 104.6 | 3.8 | 60.5 |
| Manawatu District | 10.7 | 24.1 | 36.6 | 62.4 | 66.3 | 1.4 | 39.2 |
| Palmerston North City | 14.3 | 39.3 | 65.4 | 102.0 | 111.3 | 2.0 | 65.0 |
| Tararua District | 9.1 | 27.3 | 35.1 | 70.0 | 96.3 | 2.3 | 46.4 |
| Horowhenua District | 10.2 | 27.0 | 50.5 | 87.8 | 89.4 | 1.2 | 51.8 |
| Kapiti Coast District | 8.0 | 33.6 | 58.3 | 103.4 | 105.0 | 2.0 | 60.2 |
| Porirua City | 9.0 | 31.1 | 48.9 | 90.3 | 94.1 | 1.1 | 53.4 |
| Upper Hutt City | 13.9 | 27.7 | 40.8 | 92.9 | 96.9 | 1.2 | 53.2 |
| Lower Hutt City | 14.1 | 38.0 | 54.4 | 101.3 | 99.0 | 4.7 | 60.0 |
| Wellington City | 16.6 | 49.3 | 71.4 | 109.4 | 108.2 | 4.7 | 69.6 |
| Masterton District | 16.7 | 49.3 | 74.8 | 119.0 | 130.1 | 3.7 | 76.3 |
| Carterton District | 6.9 | 14.5 | 22.5 | 72.8 | 56.2 | 0.9 | 33.7 |
| South Wairarapa District | 19.5 | 36.4 | 53.7 | 112.3 | 133.2 | n | 69.4 |
| Tasman District | 15.9 | 27.8 | 55.5 | 94.2 | 96.7 | 3.4 | 56.7 |
| Nelson City | 10.0 | 41.2 | 58.1 | 100.2 | 110.9 | 0.8 | 62.6 |
| Marlborough District | 12.4 | 38.9 | 66.4 | 94.0 | 102.3 | 2.1 | 61.4 |
| Kaikoura District | 22.5 | 58.3 | 101.8 | 135.3 | 96.6 | n | 81.4 |
| Buller District | 13.3 | 28.7 | 41.8 | 72.2 | 116.1 | n | 53.2 |
| Grey District | 18.7 | 45.5 | 62.4 | 91.6 | 96.0 | 9.2 | 61.7 |
| Westland District | 12.0 | 30.7 | 41.5 | 71.4 | 91.9 | 1.0 | 48.4 |
| Hurunui District | 12.9 | 49.2 | 81.4 | 86.5 | 110.8 | 2.1 | 66.8 |
| Waimakariri District | 14.9 | 47.6 | 67.4 | 100.6 | 112.4 | 1.1 | 67.2 |
| Christchurch City | 13.2 | 45.8 | 67.6 | 104.9 | 111.9 | 2.1 | 67.2 |
| Selwyn District | 18.6 | 54.6 | 77.5 | 107.9 | 101.2 | 1.9 | 70.6 |
| Ashburton District | 16.3 | 46.3 | 58.9 | 104.2 | 112.0 | 2.4 | 66.1 |
| Timaru District | 6.7 | 36.0 | 68.3 | 106.7 | 111.3 | 1.8 | 64.2 |
| MacKenzie District | 5.8 | 15.4 | 23.9 | 91.3 | 118.2 | n | 49.4 |
| Waimate District | 24.5 | 44.1 | 70.4 | 105.1 | 106.5 | 1.2 | 68.8 |
| Chatham Islands County | 46.5 | 8.8 | 36.4 | 56.4 | 12.7 | 11.2 | 32.1 |
| Waitaki District | 8.9 | 30.6 | 54.4 | 91.7 | 98.0 | 0.4 | 55.4 |
| Central Otago District | 21.0 | 41.2 | 72.8 | 114.9 | 109.7 | 3.7 | 70.4 |
| Queenstown-Lakes District | 13.7 | 53.7 | 71.3 | 100.6 | 101.7 | 1.9 | 66.9 |
| Dunedin City | 15.6 | 47.1 | 74.5 | 110.3 | 109.2 | 1.6 | 69.9 |
| Clutha District | 13.1 | 40.3 | 60.0 | 89.3 | 90.1 | 0.8 | 57.4 |
| Southland District | 12.4 | 24.4 | 45.3 | 71.5 | 79.0 | 0.5 | 45.5 |
| Gore District | 12.9 | 32.2 | 54.5 | 75.6 | 139.9 | 0.7 | 61.6 |
| Invercargill City | 16.2 | 42.7 | 62.1 | 102.7 | 121.3 | n | 67.6 |
| Not Applicable | u | u | u | u | u | u | u |
| New Zealand Total | 12.3 | 38.3 | 57.2 | 92.7 | 98.9 | 2.2 | 58.6 |
Related Pages on Education Counts
The July School Roll Return data collection page provides links to data, publications and indicators based on that collection.