Annual expenditure per student
Data Tables
The following data table includes the data used to produce this indicator.
Notes: 1. Year of reference 2005. | |||||
| OECD countries | Pre-primary education (for children 3 years and older) | Primary education | Lower secondary education | Upper secondary education | All secondary education |
|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | |
| Australia | 4,252 | 6,311 | 8,319 | 9,315 | 8,700 |
| Austria | 6,783 | 8,516 | 10,011 | 11,205 | 10,577 |
| Belgium | 5,082 | 7,072 | x(5) | x(5) | 8,601 |
| Canada (1) | x(5) | x(5) | x(5) | x(5) | 7,774 |
| Czech Republic | 3,586 | 3,217 | 5,399 | 5,217 | 5,307 |
| Denmark | 5,208 | 8,798 | 8,909 | 10,400 | 9,662 |
| Finland | 4,544 | 5,899 | 9,241 | 6,585 | 7,533 |
| France | 4,995 | 5,482 | 8,265 | 10,655 | 9,303 |
| Germany | 5,683 | 5,362 | 6,632 | 9,163 | 7,548 |
| Greece | x(2) | m | x(5) | x(5) | m |
| Hungary (2) | 4,516 | 4,599 | 4,161 | 3,793 | 3,978 |
| Iceland | 8,154 | 9,299 | 8,910 | 8,196 | 8,493 |
| Ireland | 6,569 | 6,337 | 8,964 | 9,024 | 8,991 |
| Italy (2) | 7,083 | 7,716 | 8,527 | 8,474 | 8,495 |
| Japan | 4,389 | 6,989 | 8,004 | 8,589 | 8,305 |
| Korea | 3,393 | 4,935 | 5,719 | 9,060 | 7,261 |
| Luxembourg (2) | x(2) | 13,676 | 18,144 | 18,144 | 18,144 |
| Mexico | 1,978 | 2,003 | 1,814 | 2,856 | 2,165 |
| Netherlands | 6,006 | 6,425 | 9,149 | 9,918 | 9,516 |
| New Zealand | 5,113 | 4,952 | 5,347 | 6,838 | 6,043 |
| Norway | 5,625 | 9,486 | 10,075 | 12,559 | 11,435 |
| Poland (2) | 4,545 | 3,770 | 3,315 | 3,498 | 3,411 |
| Portugal (2) | 4,897 | 5,138 | 6,677 | 7,052 | 6,846 |
| Slovak Republic | 3,156 | 3,221 | 2,841 | 3,081 | 2,963 |
| Spain | 5,372 | 5,970 | x(5) | x(5) | 7,955 |
| Sweden | 5,475 | 7,699 | 8,365 | 8,610 | 8,496 |
| Switzerland (2) | 4,166 | 8,793 | 10,121 | 16,540 | 13,268 |
| Turkey (2) | m | 1,130 | a | 1,834 | 1,834 |
| United Kingdom | 7,335 | 7,732 | 8,868 | 8,693 | 8,763 |
| United States | 8,867 | 9,709 | 10,369 | 11,334 | 10,821 |
| OECD average | 5,260 | 6,437 | 7,544 | 8,486 | 8,006 |
| OECD total | 5,553 | 6,517 | ~ | ~ | 7,966 |
| EU19 average | 5,343 | 6,479 | 7,967 | 8,344 | 8,116 |


