Research degree completion rates
Data Tables
The following data table includes the data used to produce this indicator.
Notes:
| |||||||||
| Year | Auckland University of Technology | Lincoln University | Massey University | University of Auckland | University of Canterbury | University of Otago | University of Waikato | Victoria University of Wellington | Total (Excluding AUT) |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 0.0 | 7.8 | 7.2 | 6.2 | 8.7 | 12.1 | 4.6 | 4.6 | 7.3 |
| 1999 | 0.0 | 9.5 | 5.4 | 7.5 | 10.0 | 13.0 | 6.5 | 8.1 | 8.2 |
| 2000 | 0.0 | 11.2 | 5.2 | 6.0 | 12.8 | 11.0 | 8.3 | 6.3 | 7.9 |
| 2001 | 0.0 | 8.6 | 5.5 | 7.4 | 14.3 | 10.7 | 6.1 | 6.9 | 8.2 |
| 2002 | 0.0 | 8.0 | 6.0 | 7.2 | 12.0 | 12.0 | 8.1 | 7.3 | 8.4 |
| 2003 | 0.1 | 9.6 | 6.4 | 7.0 | 13.2 | 12.4 | 6.9 | 9.9 | 8.7 |
| 2004 | 1.2 | 3.1 | 7.0 | 9.4 | 12.7 | 13.0 | 7.3 | 7.9 | 9.2 |
| 2005 | 1.3 | 11.5 | 8.7 | 10.7 | 12.5 | 11.4 | 4.4 | 5.7 | 9.3 |
| 2006 | 0.8 | 16.3 | 8.9 | 9.2 | 11.6 | 11.6 | 7.3 | 6.2 | 9.4 |


