Main heading

Tertiary student progression


Data Tables

The following data tables include the data used to produce this indicator.

Eight-year progression rates to higher-level study for domestic students starting a qualification in 2001, by ethnic group, gender and qualification level
Five-year graduate progression rates for domestic students completing a qualification between 2001 and 2003, by year and qualification level completed
Direct graduate progression rates for domestic students completing a qualification between 2001 and 2007, by year and qualification level completed

Eight-year progression rates to higher-level study for domestic students starting a qualification in 2001, by ethnic group, gender and qualification level  Part 1 - Level 1-3 Certificate - Bachelors

Notes:

  1. This progression rate is defined as the percentage of domestic students starting a qualification in 2001 (or 2002 for Level 1-4 certificates) who had enrolled in higher-level study over the next eight years.
  2. Any group with fewer than 30 students has been excluded.
  3. Bachelors-level excludes graduate certificates and diplomas.
  4. Data excludes all non-formal learning and on-job industry training.
  5. Data relates to domestic students enrolled at any time during the year with a tertiary education provider in formal qualifications of greater than 0.03 EFTS.
  6. Students who identify with more than one ethnic group have been counted in each group.
  7. Students who were enrolled at more than one qualification level have been counted in each level.
  8. Totals also include those students whose qualification level or ethnic group is unknown.
  9. Total includes those students who have changed qualification level, whereas rates for individual levels do not.
  10. College of education students have been included with the university that they merged with.
Ethnic Group / Gender Level 1-3 Certificate - FT Level 1-3 Certificate - PT Level 1-3 Certificate - Total Level 4 Certificate - FT Level 4 Certificate - PT Level 4 Certificate - Total Level 5-7 Diploma - FT Level 5-7 Diploma - PT Level 5-7 Diploma - Total Bachelors - FT Bachelors - PT Bachelors - Total
European / Pākehā - Female 28% 42% 40% 20% 39% 35% 19% 33% 30% 21% 32% 28%
European / Pākehā - Male 21% 40% 37% 17% 26% 24% 18% 27% 25% 25% 27% 26%
European / Pākehā - Total 24% 41% 39% 19% 33% 30% 18% 30% 28% 23% 30% 28%
Māori - Female 40% 47% 46% 17% 46% 37% 17% 37% 32% 10% 24% 20%
Māori - Male 29% 40% 38% 12% 31% 25% 16% 32% 27% 14% 19% 17%
Māori - Total 35% 45% 43% 15% 41% 33% 17% 35% 30% 11% 23% 19%
Pasifika- Female 27% 45% 42% 18% 43% 35% 18% 36% 32% 11% 20% 18%
Pasifika - Male 22% 37% 33% 14% 39% 31% 16% 37% 31% 9% 20% 17%
Pasifika - Total 24% 41% 38% 16% 41% 33% 17% 36% 31% 10% 20% 17%
Asian - Female 31% 52% 48% 27% 44% 39% 40% 45% 44% 24% 33% 30%
Asian - Male 23% 52% 46% 27% 40% 36% 35% 45% 43% 30% 33% 32%
Asian - Total 27% 52% 47% 27% 42% 38% 38% 45% 44% 27% 33% 31%
Total - Female 29% 43% 41% 19% 42% 36% 18% 34% 30% 20% 30% 27%
Total - Male 23% 38% 36% 16% 30% 26% 18% 29% 26% 24% 27% 26%
Total - Total 26% 41% 39% 18% 37% 32% 18% 32% 28% 21% 29% 26%



Eight-year progression rates to higher-level study for domestic students starting a qualification in 2001, by ethnic group, gender and qualification level Part 2 - Graduate cert/dip - Total

Notes:

  1. This progression rate is defined as the percentage of domestic students starting a qualification in 2001 (or 2002 for Level 1-4 certificates) who had enrolled in higher-level study over the next eight years.
  2. Any group with fewer than 30 students has been excluded.
  3. Bachelors-level excludes graduate certificates and diplomas.
  4. Data excludes all non-formal learning and on-job industry training.
  5. Data relates to domestic students enrolled at any time during the year with a tertiary education provider in formal qualifications of greater than 0.03 EFTS.
  6. Students who identify with more than one ethnic group have been counted in each group.
  7. Students who were enrolled at more than one qualification level have been counted in each level.
  8. Totals also include those students whose qualification level or ethnic group is unknown.
  9. Total includes those students who have changed qualification level, whereas rates for individual levels do not.
  10. College of education students have been included with the university that they merged with.
Ethnic Group / Gender Graduate cert/dip - FT Graduate cert/dip - PT Graduate cert/dip - Total Honours/ Postgrad cert/dip - FT Honours/ Postgrad cert/dip - PT Honours/ Postgrad cert/dip - Total Masters - FT Masters - PT Masters - Total Total - FT Total - PT
Total - Total
European / Pākehā - Female 4% 18% 16% 11% 30% 24% 5% 9% 8% 17% 35% 31%
European / Pākehā - Male 4% 17% 14% 15% 30% 25% 6% 11% 10% 17% 31% 28%
European / Pākehā - Total 4% 18% 15% 12% 30% 24% 5% 10% 9% 17% 33% 29%
Māori - Female 2% 31% 23% 18% 37% 32% 9% 7% 7% 14% 43% 36%
Māori - Male 4% 26% 18% 15% 34% 29% 8% 11% 10% 12% 34% 28%
Māori - Total 3% 29% 21% 16% 36% 31% 8% 8% 8% 13% 40% 33%
Pasifika- Female 5% 17% 15% 12% 24% 21% 0% 9% 7% 11% 36% 29%
Pasifika - Male 10% 22% 19% 4% 43% 29%
14% 11% 10% 34% 26%
Pasifika - Total 7% 18% 16% 9% 30% 24% 0% 11% 8% 11% 35% 28%
Asian - Female 13% 22% 20% 30% 41% 36% 1% 11% 7% 24% 40% 36%
Asian - Male 18% 34% 30% 41% 37% 38% 5% 8% 7% 26% 39% 35%
Asian - Total 15% 28% 24% 34% 39% 37% 3% 9% 7% 25% 40% 36%
Total - Female 5% 19% 16% 14% 30% 25% 5% 9% 8% 14% 37% 31%
Total - Male 7% 19% 16% 18% 30% 26% 6% 10% 9% 14% 32% 27%
Total - Total 6% 19% 16% 16% 30% 26% 5% 9% 8% 14% 35% 29%

back to top

Five-year 'graduate' progression rates for domestic students completing a qualification at a public provider between 2001 and 2003, by year and qualification level completed

Notes:

  1. A five-year higher-level graduate progression rate is defined as the percentage of students completing a qualification who have enrolled at a higher qualification level at any time in the next five years.
  2. Any group with fewer than 30 students has been excluded.
  3. Data relates to domestic students enrolled at any time during the year with a tertiary education provider in formal qualifications of greater than 0.03 EFTS.
  4. Data excludes those PTEs which neither received tuition subsidies nor were approved for student loans or allowances.
  5. Data excludes all non-formal learning and on-job industry training.
  6. Students who identify with more than one ethnic group have been counted in each group.
  7. Students who were enrolled at more than one qualification level have been counted in each level.
  8. Totals also include those students whose ethnic group is unknown.
  9. College of education students have been included with the university that they merged with.
Level / Year completed Graduate progression within five-years to: Higher level Graduate progression within five-years to: Same level or lower- level Graduate progression within five-years to: Any level
Level 1-3 Certificates - 2001 41% 20% 60%
Level 1-3 Certificates - 2002 42% 20% 62%
Level 1-3 Certificates - 2003 39% 26% 65%
Level 4 Certificates - 2001 36% 23% 59%
Level 4 Certificates - 2002 35% 31% 66%
Level 4 Certificates - 2003 34% 35% 69%
Diplomas - 2001 31% 29% 60%
Diplomas - 2002 31% 29% 60%
Diplomas - 2003 30% 30% 60%
Bachelors degrees - 2001 33% 20% 53%
Bachelors degrees - 2002 33% 20% 53%
Bachelors degrees - 2003 34% 19% 52%
Graduate certs/dips - 2001 15% 31% 46%
Graduate certs/dips - 2002 15% 28% 43%
Graduate certs/dips - 2003 16% 26% 42%
Honours/ Postgrad certs/dip - 2001 26% 26% 52%
Honours/ Postgrad certs/dip - 2002 27% 25% 52%
Honours/ Postgrad certs/dip - 2003 28% 25% 53%
Masters - 2001 10% 35% 45%
Masters - 2002 11% 33% 44%
Masters - 2003 10% 33% 44%

back to top



Direct 'graduate' progression rates for domestic students completing a qualification at a public provider between 2001 and 2007, by year and qualification level completed

Notes: 

  1. A one-year higher-level graduate progression rate is defined as the percentage of students completing a qualification who are enrolled in the following year at a higher qualification level.
  2. Any group with fewer than 30 students has been excluded. 
  3. Data relates to domestic students enrolled at any time during the year with a tertiary education provider in formal qualifications of greater than 0.03 EFTS.
  4. Data excludes those PTEs which neither received tuition subsidies nor were approved for student loans or allowances. 
  5. Data excludes all non-formal learning and on-job industry training.
  6. Students who identify with more than one ethnic group have been counted in each group.
  7. Students who were enrolled at more than one qualification level have been counted in each level. 
  8. Totals also include those students whose ethnic group is unknown.
  9. College of education students have been included with the university that they merged with.
Level / Year completed Direct graduate progression to: Higher level Direct graduate progression to: Same level or lower- level Direct graduate progression to: Any level
Level 1-3 Certificates - 2001 24% 17% 42%
Level 1-3 Certificates - 2002 27% 17% 43%
Level 1-3 Certificates - 2003 24% 17% 41%
Level 1-3 Certificates - 2004 24% 19% 42%
Level 1-3 Certificates - 2005 19% 18% 36%
Level 1-3 Certificates - 2006 21% 16% 38%
Level 1-3 Certificates - 2007 23% 17% 40%
Level 4 Certificates - 2001 23% 18% 41%
Level 4 Certificates - 2002 22% 29% 50%
Level 4 Certificates - 2003 21% 33% 53%
Level 4 Certificates - 2004 23% 19% 42%
Level 4 Certificates - 2005 20% 23% 43%
Level 4 Certificates - 2006 21% 24% 45%
v2007 23% 18% 41%
Diplomas - 2001 18% 23% 41%
Diplomas - 2002 19% 23% 42%
Diplomas - 2003 17% 25% 43%
Diplomas - 2004 18% 24% 42%
Diplomas - 2005 18% 23% 40%
Diplomas - 2006 17% 21% 38%
Diplomas - 2007 17% 22% 40%
Bachelors degrees - 2001 20% 14% 34%
Bachelors degrees - 2002 21% 14% 35%
Bachelors degrees - 2003 21% 13% 34%
Bachelors degrees - 2004 21% 13% 34%
Bachelors degrees - 2005 20% 14% 34%
Bachelors degrees - 2006 21% 13% 33%
Bachelors degrees - 2007 22% 12% 33%
Graduate certs/dips - 2001 7% 17% 24%
Graduate certs/dips - 2002 9% 17% 26%
Graduate certs/dips - 2003 9% 14% 24%
Graduate certs/dips - 2004 8% 15% 22%
Graduate certs/dips - 2005 7% 16% 23%
Graduate certs/dips - 2006 7% 14% 20%
Graduate certs/dips - 2007 7% 11% 17%
Honours/ Postgrad certs/dip - 2001 18% 16% 34%
Honours/ Postgrad certs/dip - 2002 18% 16% 35%
Honours/ Postgrad certs/dip - 2003 19% 16% 35%
Honours/ Postgrad certs/dip - 2004 19% 15% 34%
Honours/ Postgrad certs/dip - 2005 18% 15% 34%
Honours/ Postgrad certs/dip - 2006 20% 16% 36%
Honours/ Postgrad certs/dip - 2007 19% 17% 36%
Masters - 2001 5% 21% 26%
Masters - 2002 6% 21% 27%
Masters - 2003 6% 20% 26%
Masters - 2004 6% 21% 27%
Masters - 2005 6% 21% 26%
Masters - 2006 6% 22% 29%
Masters - 2007 6% 16% 22%

 

Back to top of page.