Unemployment rate by highest qualification
Data Tables
The following data table includes the data used to produce this indicator.
Notes:
| ||||
| Year | Bachelors degree or higher | Tertiary under Bachelors degree | School qualification | No qualification |
|---|---|---|---|---|
| 1991 | 4.5 | 7.5 | 9.8 | 15.4 |
| 1992 | 4.3 | 8.0 | 9.5 | 15.2 |
| 1993 | 4.1 | 7.2 | 9.7 | 15.3 |
| 1994 | 2.8 | 6.1 | 8.0 | 13.6 |
| 1995 | 3.0 | 4.8 | 5.5 | 10.4 |
| 1996 | 4.3 | 4.4 | 5.8 | 9.5 |
| 1997 | 4.8 | 4.9 | 6.5 | 10.4 |
| 1998 | 4.3 | 5.4 | 8.3 | 12.7 |
| 1999 | 3.2 | 5.5 | 7.2 | 11.7 |
| 2000 | 3.6 | 4.6 | 6.2 | 10.4 |
| 2001 | 3.3 | 3.6 | 6.0 | 8.9 |
| 2002 | 3.6 | 4.1 | 5.4 | 7.8 |
| 2003 | 3.4 | 3.8 | 5.0 | 7.1 |
| 2004 | 2.7 | 3.0 | 4.5 | 6.3 |
| 2005 | 2.2 | 2.5 | 4.2 | 6.4 |
| 2006 | 2.1 | 2.9 | 4.1 | 5.2 |
| 2007 | 2.2 | 2.5 | 3.8 | 6.3 |


