School leavers’ progression to bachelors-level study
Publication Details
This study looks at the likelihood of people leaving school for bachelors level study. It considered school leavers who had gained the University Entrance standard. The study investigated how the decision to go on to bachelors-level study was affected by the students’ standard of performance in NCEA, their ethnic group and gender, the socio-economic ranking (decile) of the school they attended, and whether or not they progressed directly to tertiary study after leaving school. The study used a method of reporting ethnicity that allowed for comparisons both within and between ethnic groups.
The report finds that those students with higher levels of success in NCEA were significantly more likely to go on to bachelors-level study. The decile of the school attended made no difference to this likelihood for Asian and European students, but Māori and some Pasifika students, with higher levels of academic ability, and who came from lower-decile schools, were significantly less likely to go on to bachelors study than similar students from higher-decile schools.
Author(s): Ralf Engler, Tertiary Sector Performance Analysis and Reporting [Ministry of Education]
Date Published: March 2010
Appendix A: Sample Sizes
| University Entrance status | School decile category | Progressed directly to tertiary | Took a break | ||||
| Never European | Ever European | Sole European | Never European | Ever European | Sole European | ||
| Did not gain UE | Deciles 1-2 | 246 | 52 | 83 | 238 | 34 | 70 |
| Deciles 3-8 | 539 | 316 | 1,457 | 467 | 169 | 1,374 | |
| Deciles 9-10 | 230 | 108 | 678 | 131 | 37 | 562 | |
| Did gain UE | Deciles 1-2 | 869 | 329 | 655 | 344 | 65 | 216 |
| Deciles 3-8 | 4,941 | 3,215 | 18,694 | 1,318 | 601 | 5,343 | |
| Deciles 9-10 | 3,737 | 1,583 | 12,335 | 848 | 269 | 3,573 | |
| University Entrance status | School decile category | Progressed directly to tertiary | Took a break | ||||
| Never Asian | Ever Asian | Sole Asian | Never Asian | Ever Asian | Sole Asian | ||
| Did not gain UE | Deciles 1-2 | 344 | 19 | 18 | 328 | 8 | 6 |
| Deciles 3-8 | 2,012 | 74 | 226 | 1,881 | 31 | 98 | |
| Deciles 9-10 | 807 | 43 | 166 | 652 | 6 | 72 | |
| Did gain UE | Deciles 1-2 | 1,600 | 108 | 145 | 575 | 13 | 37 |
| Deciles 3-8 | 22,742 | 956 | 3,152 | 6,672 | 118 | 472 | |
| Deciles 9-10 | 13,936 | 637 | 3,082 | 3,994 | 80 | 616 | |
| University Entrance status | School decile category | Progressed directly to tertiary | Took a break | ||||
| Never Māori | Ever Māori | Sole Māori | Never Māori | Ever Māori | Sole Māori | ||
| Did not gain UE | Deciles 1-2 | 256 | 50 | 75 | 183 | 36 | 123 |
| Deciles 3-8 | 1,950 | 242 | 120 | 1,660 | 132 | 218 | |
| Deciles 9-10 | 938 | 64 | 14 | 673 | 33 | 24 | |
| Did gain UE | Deciles 1-2 | 1,355 | 294 | 204 | 417 | 66 | 142 |
| Deciles 3-8 | 23,977 | 2,238 | 635 | 6,337 | 456 | 469 | |
| Deciles 9-10 | 16,693 | 822 | 140 | 4,421 | 176 | 93 | |
| University Entrance status | School decile category | Progressed directly to tertiary | Took a break | ||||
| Never Pasifika | Ever Pasifika | Sole Pasifika | Never Pasifika | Ever Pasifika | Sole Pasifika | ||
| Did not gain UE | Deciles 1-2 | 218 | 40 | 123 | 236 | 18 | 88 |
| Deciles 3-8 | 2,109 | 98 | 105 | 1,871 | 48 | 91 | |
| Deciles 9-10 | 969 | 38 | 9 | 713 | 7 | 10 | |
| Did gain UE | Deciles 1-2 | 1,281 | 197 | 375 | 465 | 32 | 128 |
| Deciles 3-8 | 25,527 | 864 | 459 | 6,926 | 152 | 184 | |
| Deciles 9-10 | 17,265 | 307 | 83 | 4,620 | 46 | 24 | |
Downloads / Links
Sections
Contact Us
For more publication-related information, please email: information.officer@minedu.govt.nz
Search Publications
Copyright © Education Counts 2011 | Contact information.officer@minedu.govt.nz for enquiries.