Comparing university tuition fees with PBRF performance
Publication Details
This report examines the association between the price of bachelors-level tuition at New Zealand universities with the results of the Performance-Based Research Fund (PBRF) Quality Evaluation.
Author(s): Dr Warren Smart, Tertiary Sector Performance Analysis and Reporting Division [Ministry of Education]
Date Published: February 2010
Appendix
| Higher price/Higher quality % | Higher price/Lower quality % | Lower price/Higher quality % | Lower price/Lower quality % | |
|---|---|---|---|---|
| Auckland University of Technology | 0.0 | 37.5 | 0.0 | 62.5 |
| Lincoln University | 20.0 | 33.3 | 13.3 | 33.3 |
| Massey University | 0.0 | 3.1 | 12.5 | 84.4 |
| University of Auckland | 91.2 | 2.9 | 5.9 | 0.0 |
| University of Canterbury | 64.3 | 28.6 | 7.1 | 0.0 |
| University of Otago | 17.6 | 8.8 | 44.1 | 29.4 |
| University of Waikato | 46.4 | 50.0 | 3.6 | 0.0 |
| Victoria University of Wellington | 21.4 | 21.4 | 39.3 | 17.9 |
| Total | 34.5 | 21.1 | 16.6 | 27.8 |
Downloads / Links
Sections
Contact Us
For more publication-related information, please email: information.officer@minedu.govt.nz
Search Publications
Copyright © Education Counts 2011 | Contact information.officer@minedu.govt.nz for enquiries.