Industry Training stocks and flows... and the effects of the economic downturn
Publication Details
This paper examines the new starts, terminations and other exits in industry training, looking at the relationship between industry training take-up and the business cycle. Because participants in industry training must have jobs to enter training, and because industry shares some of the cost of training, it is expected that flows of learners into, within, and out of industry training will match changes in the business cycle.
Author(s): Paul Mahoney, Tertiary Sector Performance Analysis and Reporting Division [Ministry of Education]
Date Published: September 2010
Appendix
Source: Tertiary Education Commission Notes: 1. funds are GST inclusive 2. funding is for industry training and Modern Apprenticeships | |||||
| Year | Government funding ($000s) | Industry cash contribution ($000s) | Total funding ($000s) | Government funding (% of total) | Industry funding (% of total) |
| 2003 | 97,549 | 41,205 | 138,755 | 70 | 30 |
| 2004 | 124,823 | 46,419 | 171,243 | 73 | 27 |
| 2005 | 136,718 | 55,271 | 191,989 | 71 | 29 |
| 2006 | 166,784 | 61,061 | 227,846 | 73 | 27 |
| 2007 | 190,579 | 66,258 | 256,838 | 74 | 26 |
| 2008 | 198,099 | 70,603 | 268,702 | 74 | 26 |
| 2009 | 203,466 | 87,487 | 290,953 | 70 | 30 |
| ITO | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Agriculture | 8,380 | 8,881 | 8,750 | 9,673 | 10,164 | 11,602 | 11,365 |
| Apparel and Textile | 1,237 | 1,241 | 1,355 | 1,389 | 1,474 | 1,540 | 1,528 |
| Aviation, Tourism and Travel | 2,771 | 2,753 | 3,576 | 3,806 | 4,042 | 4,292 | 3,856 |
| Boating Industries | 319 | 303 | 265 | 234 | 273 | 330 | 417 |
| Building & Construction | 5,936 | 6,617 | 8,186 | 8,680 | 9,145 | 8,264 | 6,508 |
| Building Service Contractors | 531 | 649 | 685 | 965 | 1,368 | 1,584 | 1,386 |
| Community Support Services | 5,290 | 6,724 | 8,380 | 9,256 | 10,707 | 11,582 | 12,662 |
| Creative Trades | 536 | 656 | 700 | 859 | 918 | 860 | 741 |
| Electricity Supply | 4,163 | 3,257 | 3,994 | 3,901 | 3,120 | 1,873 | 2,036 |
| Electrotechnology | 6,459 | 8,455 | 8,735 | 9,834 | 10,643 | 11,573 | 12,653 |
| Fire and Rescue | 1,545 | 1,180 | 1,534 | 2,929 | 2,585 | 2,402 | 2,394 |
| Forest Industry (FITEC) | 17,218 | 16,544 | 17,060 | 14,554 | 15,007 | 15,646 | 13,460 |
| Hospitality | 5,465 | 7,333 | 12,665 | 14,978 | 15,781 | 16,419 | 15,297 |
| InfraTrain | 2,019 | 2,020 | 2,329 | 2,802 | 3,409 | 3,622 | 4,378 |
| Joinery | 562 | 672 | 823 | 862 | 783 | 675 | 543 |
| NZITO | 8,702 | 11,236 | 16,562 | 15,964 | 13,997 | 16,712 | 26,684 |
| Plumbers, Gasfitters & Drainlayers | 1,334 | 1,468 | 1,698 | 1,831 | 1,898 | 2,125 | 2,030 |
| Hairdressing | 1,972 | 1,877 | 1,894 | 1,971 | 1,979 | 1,871 | 1,422 |
| COMPETENZ | 11,189 | 12,381 | 14,280 | 15,376 | 16,295 | 16,643 | 16,088 |
| Extractive industries | 3,757 | 3,337 | 3,933 | 4,695 | 5,428 | 6,050 | 5,758 |
| Flooring | 182 | 275 | 350 | 338 | 363 | 411 | 541 |
| Horticulture | 1,152 | 1,328 | 1,393 | 1,277 | 2,040 | 2,638 | 2,602 |
| Sports Turf | 409 | 414 | 384 | 357 | 358 | 345 | 417 |
| Equine | 241 | 252 | 331 | 332 | 291 | 259 | 417 |
| Local Government | 412 | 434 | 508 | 512 | 592 | 601 | 618 |
| Motor | 3,667 | 4,002 | 4,049 | 4,453 | 4,633 | 4,516 | 4,370 |
| Retail Meat | 595 | 647 | 543 | 569 | 554 | 555 | 580 |
| Opportunity | 601 | 763 | 1,004 | 1,059 | 1,252 | 1,646 | 1,510 |
| Pharmacy | 134 | 154 | 140 | 124 | 118 | 111 | 120 |
| Plastics and Materials Processing | 878 | 886 | 882 | 761 | 897 | 859 | 1,131 |
| Printing and Allied Industries | 434 | 496 | 535 | 541 | 514 | 539 | 589 |
| Public Sector | 1,770 | 1,993 | 3,653 | 4,117 | 4,036 | 4,085 | 3,999 |
| Retail Training | 2,719 | 2,777 | 2,702 | 2,676 | 2,931 | 3,030 | 4,318 |
| Sports Fitness and Recreation | 4,071 | 3,873 | 4,391 | 4,445 | 4,661 | 3,969 | 4,152 |
| Social Services | 1085 | 877 | 873 | 750 | 892 | 795 | 1037 |
| Seafood | 2,047 | 2,621 | 2,949 | 3,908 | 4,270 | 3,807 | 4,226 |
| Real estate | 126 | 1,073 | |||||
| TRANZQUAL | 7,049 | 6,938 | 7,886 | 8,618 | 8,652 | 11,222 | 8,392 |
| Total | 116,831 | 126,314 | 149,977 | 159,396 | 166,070 | 175,179 | 181,298 |
| ITO | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Agriculture | 351 | 530 | 630 | 651 | 832 | 967 | 1,019 |
Aviation, Tourism and Travel | 30 | 94 | 122 | 173 | 229 | 251 | 240 |
Boating | 248 | 315 | 375 | 399 | 425 | 415 | 450 |
Building & Construction | 627 | 1,022 | 1,305 | 1,487 | 1,722 | 2,020 | 2,591 |
Creative Trades | 55 | 97 | 137 | 173 | 212 | 236 | 260 |
Electricity Supply | 190 | 233 | 276 | 369 | 484 | 545 | 584 |
Electrotechnology | 416 | 566 | 725 | 819 | 862 | 930 | 1,013 |
FITEC | 614 | 724 | 757 | 712 | 692 | 690 | 672 |
Hospitality | 73 | 193 | 263 | 374 | 481 | 532 | 602 |
InfraTrain | 60 | 140 | 187 | 251 | 268 | 266 | 320 |
Joinery | 90 | 143 | 203 | 230 | 279 | 306 | 349 |
Plumbers, Gasfitters & Drainlayers | 21 | 76 | 146 | 220 | 346 | 523 | |
Hairdressers | 42 | 356 | |||||
COMPETENZ | 905 | 1,315 | 1,617 | 1,935 | 2,203 | 2,208 | 2,389 |
Extractive Industries | 10 | 29 | 38 | 42 | 32 | ||
Flooring | 112 | 177 | 264 | 252 | 294 | 328 | 316 |
Horticulture | 239 | 404 | 506 | 617 | 735 | 872 | 1,039 |
NZITO | 3 | 5 | 7 | 9 | 7 | 7 | 7 |
Sports Turf | 43 | 73 | 91 | 111 | 129 | 118 | 139 |
Equine | 38 | ||||||
Motor | 658 | 973 | 1,141 | 1,266 | 1,506 | 1,808 | 2,167 |
Plastics and Materials Processing | 17 | 33 | 51 | 47 | 52 | 51 | 53 |
Printing and Allied Industries | 117 | 143 | 170 | 192 | 194 | 216 | 196 |
Public Sector | 85 | 70 | 162 | 185 | 258 | 212 | 238 |
Retail Training | 18 | 56 | 107 | 146 | 132 | 180 | 216 |
Seafood | 12 | 16 | 28 | 35 | 16 | 10 | 9 |
TRANZQUAL | 20 | 33 | 51 | 105 | 234 | 304 | 561 |
Grand Total | 4,983 | 7,376 | 9,261 | 10,713 | 12,504 | 13,902 | 16,379 |
Downloads / Links
Sections
Contact Us
For more publication-related information, please email: information.officer@minedu.govt.nz
Search Publications
Copyright © Education Counts 2011 | Contact information.officer@minedu.govt.nz for enquiries.