Literacy and Life Skills for Pasifika Adults - Further Investigation: Results from the Adult Literacy and Life Skills (ALL) Survey
Publication Details
This report — which complements Literacy and Life Skills for Pasifika Adults — investigates the extent to which the distribution of English literacy among Pasifika adults is associated with changes in the distribution of their educational attainment and familiarity with English.
Author(s): Elliot Lawes [Research Division, Ministry of Education]
Date Published: August 2009
Appendix
| Notes:
| ||||||
| Variable | Stage 1 estimate | Stage 1 se | Stage 2 estimate | Stage 2 se | Stage 3 estimate | Stage 3 se |
|---|---|---|---|---|---|---|
| Time in formal education (years) | * | * | * | * | 0.365 | 0.040 |
| Income (log income in 000s) | * | * | 0.182 | 0.041 | 0.123 | 0.039 |
| Age | 0.043 | 0.052 | -0.014 | 0.063 | -0.009 | 0.058 |
| Age squared (centred at 33.6 years) | -0.218 | 0.040 | -0.147 | 0.046 | -0.116 | 0.046 |
| First language (0 = English, 1 = other) | -0.107 | 0.041 | -0.098 | 0.048 | -0.103 | 0.042 |
| English infrequent in home (0 = no, 1 = yes) | -0.275 | 0.044 | -0.245 | 0.043 | -0.211 | 0.039 |
| Employment (0 = not employed, 1 = employed) | 0.124 | 0.043 | 0.075 | 0.047 | 0.023 | 0.044 |
| Place of birth (0 = New Zealand, 1 = elsewhere) | -0.163 | 0.047 | -0.161 | 0.045 | -0.146 | 0.041 |
| Gender (0 = female, 1 = male) | -0.122 | 0.037 | -0.153 | 0.042 | -0.131 | 0.038 |
| Student status (0 = not student, 1 = student) | 0.135 | 0.045 | 0.143 | 0.049 | 0.082 | 0.043 |
The stage 1 model accounted for approximately 31 percent of the variance in document literacy scores, the stage 2 model approximately 32 percent and the stage 3 model approximately 44 percent.
| Notes:
| ||||||
| Variable | Stage 1 estimate | Stage 1 se | Stage 2 estimate | Stage 2 se | Stage 3 estimate | Stage 3 se |
|---|---|---|---|---|---|---|
| Time in formal education (years) | * | * | * | * | 0.366 | 0.040 |
| Income (log income in 000s) | * | * | 0.195 | 0.042 | 0.136 | 0.040 |
| Age | -0.021 | 0.056 | -0.088 | 0.066 | -0.083 | 0.061 |
| Age squared (centred at 33.6 years) | -0.223 | 0.042 | -0.145 | 0.046 | -0.114 | 0.046 |
| First language (0 = English, 1 = other) | -0.095 | 0.043 | -0.077 | 0.050 | -0.082 | 0.043 |
| English infrequent in home (0 = no, 1 = yes) | -0.252 | 0.044 | -0.219 | 0.043 | -0.185 | 0.038 |
| Employment (0 = not employed, 1 = employed) | 0.131 | 0.043 | 0.077 | 0.050 | 0.025 | 0.044 |
| Place of birth (0 = New Zealand, 1 = elsewhere) | -0.145 | 0.047 | -0.147 | 0.046 | -0.133 | 0.043 |
| Gender (0 = female, 1 = male) | -0.083 | 0.036 | -0.110 | 0.041 | -0.089 | 0.035 |
| Student status (0 = not student, 1 = student) | 0.144 | 0.047 | 0.150 | 0.047 | 0.089 | 0.043 |
The stage 1 model accounted for approximately 30 percent of the variance in document literacy scores, the stage 2 model approximately 32 percent and the stage 3 model approximately 44 percent.
Downloads / Links
Sections
Contact Us
For more publication-related information, please email: information.officer@minedu.govt.nz
Search Publications
Copyright © Education Counts 2011 | Contact information.officer@minedu.govt.nz for enquiries.