Monitoring Teacher Supply 2009
Publication Details
The 2009 Monitoring Teacher Supply report provides the Ministry with a snapshot of the number of entitlement staffing vacancies and re-advertised vacancies in schools at the start of Term 1, how these vacancies are being covered and, in the case of secondary schools, in what subject areas pressure points are occurring.
Author(s): Lisa Ng and Megan Lee, Research Division [Ministry of Education]
Date Published: May 2009
Appendix Tables
| Overseas-trained teachers in schools as at the first day of Term 1, 2008 | Primary (headcount) | Secondary (headcount) | Total (headcount) |
|---|---|---|---|
| Overseas-trained teachers who began in 2007 | 177 | 218 | 395 |
| Overseas-trained teachers who began in (at the beginning of) 2008 | 89 | 170 | 259 |
| TOTAL | 266 | 388 | 654 |
| Schools | Overseas-trained Teachers | |||
|---|---|---|---|---|
| Number | % of all schools | Number (headcount) | % of all teachers a | |
| Total | 375 | 16.2 | 654 | 1.4 |
| Primary | 194 | 10.1 | 266 | 1.0 |
| Secondary | 181 | 46.1 | 388 | 1.8 |
| Locality | ||||
| Main Urban (population > 30,000) | 250 | 20.6 | 464 | 1.4 |
| Secondary Urban (10,000 to 30,000) | 37 | 24.2 | 64 | 1.8 |
| Minor Urban (1,000 to 9,999) | 50 | 18.2 | 83 | 1.4 |
| Rural (< 1,000) | 38 | 5.6 | 43 | 0.9 |
| Māori Roll (quartiles) | ||||
| 0% to <9.5% | 103 | 17.9 | 183 | 1.4 |
| 9.5% to <18.4% | 108 | 18.6 | 182 | 1.3 |
| 18.4% to <36.7% | 107 | 18.5 | 190 | 1.6 |
| 36.7% to 100% | 57 | 9.8 | 99 | 1.1 |
| Socio-economic indicator | ||||
| Deciles 1–3 | 105 | 15.5 | 183 | 1.5 |
| Deciles 4–7 | 145 | 15.4 | 260 | 1.3 |
| Deciles 8–10 | 125 | 18.0 | 211 | 1.3 |
| a ‘Percentage of all teachers’ is based on a headcount of all teachers, from schools who have responded to the survey, and on the payroll during pay period ending 26 February 2008. | ||||
| Schools | Beginning Teachers | |||
|---|---|---|---|---|
| Number | % of all schools | Number (headcount) | % of all teachers a | |
| Total | 1,124 | 48.5 | 2,223 | 4.6 |
| Primary | 824 | 42.8 | 1,365 | 5.0 |
| Secondary | 300 | 76.3 | 858 | 4.1 |
| Locality | ||||
| Main Urban (population > 30,000) | 735 | 60.6 | 1,616 | 4.8 |
| Secondary Urban (10,000 to 30,000) | 90 | 58.8 | 152 | 4.2 |
| Minor Urban (1,000 to 9,999) | 147 | 53.6 | 259 | 4.4 |
| Rural (< 1,000) | 152 | 22.4 | 196 | 4.1 |
| Māori Roll (quartiles) a | ||||
| 0% to <9.5% | 288 | 49.9 | 603 | 4.6 |
| 9.5% to <18.4% | 317 | 54.5 | 639 | 4.5 |
| 18.4% to <36.7% | 275 | 47.5 | 568 | 4.6 |
| 36.7% to 100% | 244 | 42.1 | 413 | 4.8 |
| Socio-economic indicator | ||||
| Deciles 1–3 | 334 | 49.2 | 629 | 5.2 |
| Deciles 4–7 | 443 | 47.0 | 878 | 4.4 |
| Deciles 8–10 | 347 | 49.9 | 716 | 4.4 |
| a ‘Percentage of all teachers’ is based on a headcount of all teachers, from schools who have responded to the survey, and on the payroll during pay period ending 26 February 2008. | ||||
Footnote
- ‘Relatively new’ overseas teachers are defined as those overseas teachers who began teaching in New Zealand for the first time in either 2007 or 2008.
Downloads / Links
Sections
Contact Us
For more publication-related information, please email: information.officer@minedu.govt.nz
Search Publications
Copyright © Education Counts 2011 | Contact information.officer@minedu.govt.nz for enquiries.