Ua Aoina le Manogi o le Lolo: Pasifika Schooling Improvement Research - Final Report
Publication Details
The current project focuses on the effectiveness of Schooling Improvement initiatives for Pasifika. The purposes were to identify the practices that work to raise achievement and close the gaps for Pasifika students especially at the classroom, school and cluster levels; to find out how effective existing Schooling Improvement initiatives are in raising achievement for Pasifika students; and to provide information to help existing and new initiatives to improve their effectiveness for Pasifika students.
Author(s): Meaola Amituanai-Toloa, Stuart McNaughton, Mei Kuin Lai, and Airini with Rolf Turner, Deborah Widdowson, Rachel McClue, Selena Hsiao, and Maryanne Pale
Date Published: February 2010
4. Leadership Patterns
The leadership survey was completed by 69 teachers. These came from five schools in Cluster A, five schools in Cluster B and three Case Study schools from outside these clusters. (There was a total of five Case Study Schools that returned the surveys: one within Cluster A, one within Cluster B and three outside these clusters). Demographics for teachers who completed the leadership survey across all schools are presented in Table 62 .
| 1 If the year levels taught were across two or more categories the Year Level was categorised as combined, e.g., Years 7 - 9. 2 The large number of teachers missing a subject specialism is likely to be due to the fact that primary school teachers often do not have a specialism. | |||
| Number | Percentage | ||
|---|---|---|---|
| Position in the School | |||
| Principal | 5 | 7% | |
| AP/DP | 17 | 25% | |
| Dean/Head of Department | 12 | 17% | |
| Senior/Lead Teacher | 8 | 12% | |
| Teacher | 27 | 39% | |
| Qualifications | |||
| Diploma | 4 | 6% | |
| Higher Diploma | 1 | 1% | |
| Bachelors or Advanced Diploma | 9 | 13% | |
| Bachelors and Diploma | 38 | 55% | |
| Masters | 15 | 22% | |
| PhD | 2 | 3% | |
| Ethnicity | |||
| NZ European | 49 | 71% | |
| Cook Island Māori | 1 | 1% | |
| Samoan | 6 | 9% | |
| Tongan | 1 | 1% | |
| Other | 10 | 14% | |
| Missing | 2 | 3% | |
| Gender | |||
| Male | 16 | 23% | |
| Female | 51 | 74% | |
| Missing | 2 | 3% | |
| Age | |||
| 30 or under | 10 | 14% | |
| 31-40 | 13 | 19% | |
| 41-50 | 12 | 17% | |
| 51-60 | 27 | 39% | |
| over 60 | 7 | 10% | |
| Year Level(s) Taught in 2008 | |||
| Years 0 – 4 | 6 | 9% | |
| Years 5 – 8 | 8 | 12% | |
| Years 9 - 13 | 43 | 62% | |
| Combined1 | 3 | 4% | |
| Missing | 9 | 13% | |
| Subject Specialism | |||
| English | 26 | 38% | |
| Mathematics | 6 | 9% | |
| Science | 2 | 3% | |
| History | 2 | 3% | |
| English & Other | 13 | 19% | |
| Other | 5 | 7% | |
| Missing2 | 15 | 22% | |
| Country Trained | |||
| New Zealand | 55 | 80% | |
| New Zealand & Other | 5 | 7% | |
| Other | 9 | 13% | |
| Years of Teaching Experience | |||
| 1 - 2.5 years | 6 | 9% | |
| 3 - 5 years | 6 | 9% | |
| 5.5 - 10 years | 11 | 16% | |
| More than 10 years | 46 | 67% | |
| Years Teaching at Current School | |||
| 1 - 2.5 years | 12 | 17% | |
| 3 - 5 years | 16 | 23% | |
| 5.5 - 10 years | 21 | 30% | |
| More than 10 years | 20 | 29% | |
Teachers rated aspects of leadership on a scale of 1 (never) to 5 (always). Each of the six sections represented a different aspect of leadership, as described in Table 63.
| Section | Aspect of Leadership |
|---|---|
| 1 | Strong Instructional Leadership of the Principal / School Leaders |
| 2 | Strong Emphasis on Academics |
| 3 | High Expectations for Student Achievement |
| 4 | Frequent Monitoring of Student Progress |
| 5 | Positive School Climate |
| 6 | Positive Home-School Relations |
Mean scores for each section and across all sections for all teachers are presented in Table 64 . Means are comprised of all teachers who completed every question in that section.
| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | All Sections | |
|---|---|---|---|---|---|---|---|
| M | 3.83 | 3.82 | 4.25 | 3.99 | 4.27 | 4.27 | 4.09 |
| SD | 0.70 | 0.59 | 0.59 | 0.57 | 0.47 | 0.57 | 0.51 |
| n | 65 | 64 | 69 | 65 | 67 | 64 | 58 |
Mean ratings were moderate to high in each section, falling between 3 (sometimes) and 4 (most of the time), or 4 (most of the time) and 5 (always). The highest mean rating was in two sections: Section 5 – positive school climate, and Section 6 – positive home-school relations. The lowest mean rating was in Section 2 – strong emphasis on academics, while Section 1 – strong instructional leadership of the principal / school leaders was only slightly higher. However, the variation in responses (as indicated by the standard deviation) was greatest in Section 1, indicating that some teachers rated these measures low while others high. This could be explained by the fact that both teachers and principals answered the survey. School management may self-rate themselves differently to teachers.
Variations existed between clusters and individual schools, as seen in Table 65 and Table 66. Mean scores for each section varied from 3.25 (Section 1, Case Study 4) to 5.00 (Section 5, Case Study 3). Given that a score of 3 is ‘sometimes’ and a score of 5 is ‘always’, these ratings were quite high in most cases despite the variation. Most mean scores fell between 4 (most of the time) and 5 (always).
Cluster A had higher mean ratings overall (M = 4.24) and Cluster B had lower ratings (M = 4.02). Both Cluster A and B had their highest ratings in Section 6 (positive home-school relations). Cluster A’s lowest mean scores were in Section 2 (strong emphasis on academics), and Cluster B’s lowest mean scores were in Section 1 (strong instructional leadership of the Principal/school leaders) and Section 2 (strong emphasis on academics).
| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | All Sections | ||
|---|---|---|---|---|---|---|---|---|
| Cluster A Total (n = 15) | ||||||||
| M | 4.24 | 4.05 | 4.30 | 4.12 | 4.29 | 4.32 | 4.24 | |
| SD | 0.58 | 0.50 | 0.54 | 0.49 | 0.46 | 0.43 | 0.46 | |
| n | 14 | 15 | 15 | 15 | 15 | 15 | 14 | |
| Cluster B Total (n = 44) | ||||||||
| M | 3.68 | 3.68 | 4.21 | 3.96 | 4.21 | 4.30 | 4.02 | |
| SD | 0.68 | 0.59 | 0.60 | 0.53 | 0.45 | 0.54 | 0.50 | |
| n | 41 | 39 | 44 | 40 | 42 | 39 | 34 |
Mean ratings across all five Case Study Schools were similar to Cluster A (M = 4.20). Nearly all the Case Study Schools had their highest ratings in Section 5 (positive school climate). There was some variation between mean scores of the five Case Study Schools. One school (Case Study 4) had mean scores between 3 (sometimes) and 4 (most of the time), while the others had most or all mean scores between 4 (most of the time) and 5 (always). There was also much variation between the section with the highest and lowest mean score for each school. For example, Section 1 received the equal highest score for Case Study School 3, but the lowest score for Case Study School 4. This variation may be due to the fact that each school had only a small number of teacher participants (number of participants ranged between 3 and 9).
| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | All Sections | ||
|---|---|---|---|---|---|---|---|---|
| Case Study 1 (n = 3) | ||||||||
| M | 4.33 | 4.13 | 4.33 | 4.03 | 4.20 | 4.30 | 4.22 | |
| SD | 0.60 | 0.38 | 0.35 | 0.40 | 0.35 | 0.60 | 0.43 | |
| n | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Case Study 2 (n = 9) | ||||||||
| M | 4.14 | 4.01 | 4.42 | 4.25 | 4.41 | 4.50 | 4.31 | |
| SD | 0.53 | 0.51 | 0.52 | 0.40 | 0.38 | 0.58 | 0.42 | |
| n | 9 | 8 | 9 | 8 | 8 | 9 | 8 | |
| Case Study 3 (n = 3) | ||||||||
| M | 4.47 | 4.43 | 4.83 | 4.50 | 5.00 | 4.93 | 4.69 | |
| SD | 0.59 | 0.49 | 0.12 | 0.44 | 0.00 | 0.12 | 0.23 | |
| n | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Case Study 4 (n = 4) | ||||||||
| M | 3.25 | 3.45 | 3.73 | 3.30 | 3.95 | 3.55 | 3.54 | |
| SD | 0.40 | 0.37 | 0.56 | 0.87 | 0.24 | 0.60 | 0.40 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Case Study 5 (n = 3) | ||||||||
| M | 4.07 | 4.23 | 4.77 | 4.20 | 4.70 | 3.87 | 4.31 | |
| SD | 0.81 | 0.51 | 0.12 | 0.44 | 0.30 | 1.03 | 0.52 | |
| n | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Case Study Schools Total (N = 22) | ||||||||
| M | 4.04 | 4.01 | 4.39 | 4.07 | 4.42 | 4.27 | 4.20 | |
| SD | 0.65 | 0.52 | 0.54 | 0.62 | 0.44 | 0.72 | 0.52 | |
| n | 22 | 21 | 22 | 21 | 21 | 22 | 21 |
Downloads / Links
Sections
Contact Us
For more publication-related information, please email: information.officer@minedu.govt.nz
Search Publications
Copyright © Education Counts 2011 | Contact information.officer@minedu.govt.nz for enquiries.