Literacy and Life Skills for Māori Adults - Further Investigation: Results from the Adult Literacy and Life Skills (ALL) Survey
Publication Details
This report, which complements Literacy and Life Skills for Maori Adults, investigates the extent to which the distribution of literacy among Maori adults is associated with a range of potential explanatory factors.
Author(s): Paul Satherley and Elliot Lawes, Research Division, Ministry of Education.
Date Published: August 2009
This report is available as a download (please refer to the 'Downloads/Links' inset box, top right).Please consider the environment before printing the contents of this report.
Appendix 1
| Variable | Stage 1 est* | Stage 1 se | Stage 2 est* | Stage 2 se | Stage 3 est* | Stage 3 se |
|---|---|---|---|---|---|---|
| Time in formal education (years) | * | * | * | * | 0.353 | 0.032 |
| Income (log income in 000s) | * | * | 0.118 | 0.037 | 0.046 | 0.035 |
| Age | 0.072 | 0.049 | 0.029 | 0.051 | 0.022 | 0.048 |
| Age squared (centred at 36.1 years) | -0.173 | 0.041 | -0.125 | 0.043 | -0.083 | 0.042 |
| Interaction between age and benefits | -0.174 | 0.042 | -0.142 | 0.043 | -0.116 | 0.041 |
| Wages (0=no wage, 1=wage earner) | 0.126 | 0.050 | 0.103 | 0.050 | 0.051 | 0.045 |
| Other income source (0=income source “standard”, 1=income not wages or benefits) | 0.084 | 0.032 | 0.072 | 0.029 | 0.052 | 0.026 |
| Employment (0=not employed, 1=employed) | 0.096 | 0.058 | 0.074 | 0.060 | 0.051 | 0.053 |
| Gender (0 = female, 1 = male) | -0.071 | 0.038 | -0.108 | 0.040 | -0.062 | 0.037 |
| Student status (0 = not student, 1 = student) | 0.134 | 0.037 | 0.143 | 0.039 | 0.067 | 0.038 |
Notes:
| ||||||
The stage 1 model accounted for approximately 10 percent of the variance in document literacy scores, the stage 2 model approximately 11 % and the stage 3 model approximately 21 percent.
Downloads / Links
Sections
Search Publications
Copyright © Education Counts 2013 | Contact information.officer@minedu.govt.nz for enquiries.