Publications

International Student Enrolments in New Zealand 2002 – 2008

Publication Details

This report summarises the publicly available data, from four main sources, on enrolments of international students within New Zealand education provider sectors from 2002 to 2008. Summary information is also stated on the numbers of approved student visas and permits during the 2002/03 to 2008/09 financial years.

Author(s): International Division, Ministry of Education

Date Published: July 2009

Appendix 1: Export Education Levy information

Data from the Export Education Levy, administered by the Ministry of Education since January 2003, shows a trend which is consistent with the enrolment information from the other sources stated in this paper. 

From the peak of 121,190 international fee-paying students recorded in 2003, there was a 27% decline to 88,557 in 2008.

  Table 13: International Fee-Paying Student Enrolments 
* ‘Colleges of Education’ have now been merged with the respective universities. 
** ‘Subsidiary providers’ are mainly the English-language foundation  skills units run by the universities; in earlier tables, these numbers  are added to the ‘private training establishments’ figures.
  2003 2004 2005 2006 2007 2008
Schools   Primary 5,277 4,755 3,467 3,611 4,109 3,470
Secondary 15,658 13,556 10,980 10,323 11,465 12,173
Sub-total 20,935 18,311 14,447 13,934 15,574 15,643
     
Tertiary      Education Institutions   Polytechnics 12,483 12,599 11,965 10,721 10,007 10,179
Colleges of Education* 424 726 389 262 0 0
Universities 24,922 28,921 27,640 24,540 21,136 18,948
Wananga 2 8 8 0 0 0
Sub-total 37,407 41,528 39,613 35,261 31,143 29,127
     
Private Providers      SDR Providers 7,334 7,682 8,895 6,515 6,114 7,009
Non-SDR Providers 51,072 42,643 33,470 37,375 35,853 33,887
Other Tertiary Education Providers 29 12 20 19 31 16
Sub-total 58,435 50,337 42,385 423,909 41,998 40,912
    
Subsidiary Providers** 4,413 2,488 1,823 2,192 2,586 2,875
       
Totals 121,190 112,664 98,268 95,296 91,301 88,557


Information on the tuition fee income received by providers from international fee-paying students shows a declining trend from 2004 to 2007, and a slight increase in 2008. 

 

Table 14:Tuition fee income to providers, $ million (excl GST)
Note:
Totals may not add due to rounding.
  2003 2004 2005 2006 2007 2008
Schools Primary $31.7 $29.5 $21.2 $18.9 $22.6 $18.6
Secondary $135.1 $125.1 $96.0 $87.1 $95.7 $100.0
Sub-total $166.8 $154.6 $117.3 $106.0 $118.2 $118.6
   
Tertiary Education Institutions Polytechnics $89.2 $94.7 $85.9 $70.1 $64.4 $67.1
Colleges    of Education $3.4 $4.5 $4.1 $2.5 $0 $0
Universities $263.5 $339.4 $344.1 $309.2 $273.7 $251.1
Wananga n/a $0 $0 $0 $0 $0
Sub-total $356.1 $438.8 $434.2 $381.8 $338.1 $318.2
   
Private Providers SDR    providers $72.9 $65.0 $60.4 $51.2 $47.1 $59.3
Non-SDR    providers $132.4 $107.9 $79.9 $77.6 $84.9 $96.5
Other    Tertiary Providers $0.6 $0.1 $0.1 $0.1 $0.2 $0.1
Sub-total $205.1 $169.9 $140.5 $129.3 $132.3 $155.9
Subsidiary    Providers $14.7 $8.8 $6.5 $6.2 $8.2 $9.5
 
  Total Tuition Fees Paid $742.7 $772.1 $698.5 $623.3 $596.8 $602.3

The distribution of international fee-paying students within New Zealand can also be determined from the Export Education Levy.  Table 15 shows the regional breakdown of student enrolments for the 2004 to 2008 period.  It is apparent that, in 2008, over half of international students enrolled with providers located in Auckland (57%), followed by Canterbury (16%), Waikato and Wellington (6%) and Otago (5%). 

Most regions had a decline in their international fee-paying enrolments from 2004 to 2008, with the exceptions of the Tasman – Nelson – West Coast regions.  Of the main areas with substantial numbers of students, Wellington reported the largest fall
(-49%), followed by Waikato (-33%) and Canterbury (-32%).   

 

Table 15: Distribution of International Fee-Paying Students
Note:
The slight differences in the annual totals stated in Tables 13 and 15 are due to minor non-recording of some of the information on enrolments by specific providers.
  2004 2005 2006 2007 2008 Proportion    of total, 2008 Percentage    change, 2004 - 2008
Northland 563 424 395 514 479 1% -15%
Auckland 57,884 50,901 49,833 49,293 50,177 57% -13%
Waikato 8,146 6,897 6,335 5,502 5,452 6% -33%
Bay of Plenty 2,345 2,432 2,124 2,323 2,330 3% -1%
Gisborne 191 158 160 135 64 0% -66%
Hawkes Bay 1,155 1,130 1,090 1,145 1,065 1% -8%
Taranaki 921 1,081 989 873 1,085 1% 18%
Manawatu-Wanganui 3,210 3,124 2,598 2,400 2,204        2% -31%
Wellington 9,539 7,975 6,157 5,219 4,883 6% -49%
Tasman 114 88 108 133 143 0% 25%
Nelson 949 911 802 944 982 1% 3%
West Coast 54 46 81 210 106 0% 96%
Canterbury 21,382 17,497 17,816 16,759 14,443 16% -32%
Otago 5,451 4,941 4,597 4,680 4,528 5% -17%
Southland 292 283 318 179 268 0% -8%
extramural 358 272 371 541 189 0% -47%
Totals 112,675 98,266 93,856 90,934 88,478 100% -21%


Downloads / Links

Contact Us

For more publication-related information, please email: information.officer@minedu.govt.nz

Search Publications

 Copyright © Education Counts 2011   |   Contact information.officer@minedu.govt.nz for enquiries.