Education Statistics of New Zealand 1989 - 2003
The information in this volume relates to the 1989 -2003 academic years. It covers early childhood education, primary and secondary school education, and formal education leading to a recognised qualification at polytechnics, universities, wananga, colleges of education and private tertiary education providers. Community education is also included.
This is a list of Education Statistics of New Zealand publications from the years 1989-2003 in PDF Format.
![]() | ![]() | ![]() | ![]() |
| 2003 (668 KB) | 2002 (1.19MB) | 2001 (2.89 MB) | 2000 (3.32 MB) |
![]() | ![]() | ![]() | ![]() |
| 1999 (2.94 MB) | 1998 (2.65 MB) | 1997 (3.51 MB) | 1996 (2.72 MB) |
![]() | ![]() | ![]() | ![]() |
| 1995 (2.67 MB) | 1994 (2.78 MB) | 1993 | 1992 |
![]() | ![]() | ![]() | |
| 1991 | 1990 | 1989 |
Related Pages on Education Counts
See Education Statistics of New Zealand publication home page (also includes data from publications as downloadable spreadsheets).















