Education Statistics of New Zealand 2007
Publication Details
The information in these tables relates to the 2007 academic year. It covers early childhood education, primary and secondary school education. Tertiary information is not covered in these tables.
Author(s): The Data Management and Analysis Division, Ministry of Education
Date Published: December 2008
Glossary of Educational Terms
| Term | Description |
|---|---|
| Activity Centre | Centre for secondary students experiencing problems with schooling and in need of alternative options. Activity centres are attached to a local secondary school for administrative purposes. |
| Adult Student | A domestic student who has continued at a school and is aged 19 years or over on 1 January of the roll count year. |
| Alternative Education Student | A young person aged between thirteen and a half and sixteen years of age who has become alienated from the education system. As they are either unwilling to attend a regular school or schools are unwilling to enrol them in a mainstream setting they attend an Alternative Education Programme |
| Authority | Describes the ownership of each educational institution |
| Bilingual Classes | Classes in which some students in a school are involved in Māori-medium education for three to twenty hours per week or for 12 to 80 percent of the time. |
| Bilingual School | A school where all students are involved in Māori-medium education for three to twenty hours per week or for 12 to 80 percent of the time. |
| Childcare Centres | (see Education and Care Centres). |
| Correspondence School | National school providing distance learning for full-time students, dual enrolled students, adult students and those with special education needs unable to attend regular school. Provides early childhood, primary and secondary Education. |
| Decile/Decile Band | (Also known as Socio-Economic Decile Band). All schools are given a decile rating, depending on the socio-economic status of the area they serve. Schools in the lowest deciles (1-3) draw their students from communities with the highest degree of socio-economic disadvantage, while those in the highest deciles (8-10) draw the least from these communities. |
| Domestic Students | Domestic students exclude Foreign Fee-Paying students and NZAID scholarship students but include Exchange students |
| Dual Enrolled Student | A student who is enrolled at their local school whilst studying subjects through the Correspondence School that their local school is unable to provide. |
| Education and Care Services | These services provide sessional, all-day, or flexible hour programmes for children from birth to school age. They may be privately owned, community-based, or operated as an adjunct to a business or organisation. Individual Education and Care Services may be known by many names, including crèches, private kindergartens, aoga, punanga reo, and childcare centres. These services are teacher-led and required to meet the teacher registration targets. |
| Ethnicity | The ethnic group or groups to which a student belongs. A parent or guardian normally identifies ethnicity of children at the pre-school level. Ethnicity of students at school level is either self-identified or identified by a parent or guardian. Ethnicity is prioritised. (See separate entry) |
| Exchange Student | An international student studying in New Zealand under an exchange programme approved by the New Zealand Government. |
| Foreign Fee-Paying Student | An international student who meets full tuition costs on their own or from funds provided to them by sponsors other than the New Zealand Ministry of Foreign Affairs and Trade. |
| Full-Time Equivalent Student (FTE) | At secondary schools an FTE is calculated by adding together class contact hours of each part-time student, dividing by 20, and rounding to one decimal place. |
| Full-Time Teacher Equivalent (FTTE) | One full-time teacher equivalent is a teacher employed for a full working week. At schools an FTTE is calculated by adding together class contact hours, dividing by 25, and rounding to two decimal places. |
| Homebased Services | Early childhood services where early childhood education is provided to small groups of children in a caregiver/educator’s or child’s own home. Home-based care services are grouped together in networks, which are supervised by co-coordinators who are registered teachers. |
| Homeschooling | A generic term for children schooled at home during the compulsory schooling ages (6 to 16). To home school a child the parents/caregivers must satisfy the Ministry that the child will be taught at least as regularly and as well as in a registered school. If satisfied the Ministry issues an exemption certificate and the student is deemed to be "homeschooled”. Homeschooling parents/caregivers are given an annual grant to help with the cost of learning materials or programme purchase. |
| Immersion Class/es | Classes in which some students in a school are involved in Māori-medium education for more than 20 hours per week or more than 80 percent of the time. |
| Immersion School | A school where all students are involved in Māori-medium education for more than 20 hours per week or more than 80 percent of the time. |
| International Student | An overseas student who has come to New Zealand for the purpose of education, and/or is currently studying on a student permit or diplomatic passport. This excludes students from overseas with New Zealand citizenship or permanent residence or with Australian citizenship. |
| Kindergarten | A teacher-led early childhood service represented by the New Zealand Kindergartens Inc. (NZKI) or the New Zealand Federation of Free Kindergartens, that provides sessional programmes for mainly three and four year old children. |
| Kura Kaupapa Māori | A state school where the principal language of instruction is Te Reo Māori and which follow the Te Aho Matua teaching and learning philosophy. |
| Kura Teina | An applicant school accepted into the preparation and assessment process for establishment as a Section 155 Te Aho Matua Kura Kaupapa Māori. It is an off-site satellite unit of an existing Kura Kaupapa Māori called a Kura Tuakana. Each Kura Teina is provided with governance, management, mentoring and professional support by a Kura Tuakana. |
| Learning Zone | Each subject has a level of study (learning zone) associated with it to indicate the class level at which it is generally studied. The learning zone may differ from the student’s year of schooling (e.g. a year 13 student studying science at NCEA Level 1is recorded in the year 11 learning zone). |
| Licence-Exempt ECE Groups | A service that has been issued an exemption from licensing requirements, in recognition of the fact that more than half of the children attending attend with a parent. |
| Licensed ECE Services | Any premises used regularly for the education or care of three or more children under the age of six must be licensed except where specifically exempted by the Minister of Education. |
| Māori-Medium Education | Students are taught curriculum subjects in both Māori and English (bilingual) or in Māori only (immersion) as well as learning Te Reo Māori. |
| MoE Year Level | Prior to 2006 this was known as Year of Schooling. MOE Year Level measures the number of years of schooling a student has received and provides the Ministry of Education with a method of counting students for funding and staffing purposes. MOE Year Level for most students is based on the date they first started school. It is independent of the way schools are organised and independent of the particular programme of study that a student may undertake. |
| National Certificate of Education Achievement (NCEA) | A qualification on the National Qualification Framework based on credits from all unit and achievement standards. |
| New Zealand Agency for International Development (NZAID) Student | A student on a scholarship from the New Zealand Agency for International Development. Prior to 2004, this was known as a MFAT Scholarship |
| New Zealand Qualifications Authority (NZQA) | An independent body that quality-assures secondary and tertiary qualifications and education providers; evaluates overseas qualifications and administers the New Zealand Register of Quality Assured Qualifications and the National Qualifications Framework, including the NCEA. |
| National Qualification Framework | A framework on which qualifications and skill standards can be registered subject to certain quality criteria being met. Uses a system of levels to indicate progressively more difficult or complex learning outcomes. |
| Ngā Puna Kōhungahunga | License-exempt groups in community based locations that are culturally appropriate for Māori. |
| Other: Vote Education | State special schools that are funded by the Ministry of Education but not owned by the Ministry. |
| Pacific-Medium Education | Students are taught curriculum subjects in both Pacific languages and English (bilingual) or in Pacific languages only (immersion). |
| Playcentres | Early childhood services that belong to an association affiliated with the New Zealand Playcentre Federation Inc. A primary characteristic of playcentres is that families manage and implement the education programme |
| Playgroups | Community-based groups of parents and pre-school children whose playgroups meet for one to three sessions per week. |
| Prioritised Ethnicity | Prioritised ethnicity output reduces multiple ethnic responses to a single ethnic response so that the count of ethnic groups equals the total count. The current system of prioritisation gives precedence to responses in the following order: first ‘Māori’, then ‘Pacific Peoples’, followed by ‘Asian’, ‘Other’ and ‘European’ |
| Regular student | A domestic student, who is aged less than 19 years at 1 January of the roll count year. Includes: Students in general classrooms and those in special needs units. Excludes: Foreign fee-paying students, NZAID-funded students, alternative education students, and adult students. |
| School Leaver | Students leaving secondary school to enter the workforce, further education or training. |
| School Locality | Main Urban Very large urban areas centred on a city or major urban centre. Main urban areas have a minimum population of 30,000. Secondary Urban Centred on the larger regional centres. Secondary urban areas have a population between 10,000 and 29,999. Minor Urban Urbanised settlements centred around smaller towns. Minor urban areas have a population between 1,000 and 9,999. Rural Have a maximum population of 999. |
| School Type | Primary |
| Special School | A school providing specialist education or support for students with specific physical, behaviour, sensory or intellectual support needs. |
| Stand-downs | The formal removal of a student from a state school for a specified period. A stand-down of a student can total no more than five days in any term, or ten days in a school year. Following a stand-down, the student returns automatically to school. |
| State Integrated Schools | Integrated schools follow the state curriculum requirements but retain their “special character” (religious observances, for example). The proprietors provide accommodation while the state pays day-to-day expenses, including teacher salaries. |
| Suspensions (school) | The formal removal of a student from a state school until the Board of Trustees decides the outcome at a suspension meeting. |
| Te Kōhanga Reo | An early childhood institution administered by the Te Kōhanga Reo Trust. The programmes are based on the total immersion of children from birth to school age in Māori language, culture, and values. |
| Te Reo Māori | The Māori language. |
| Teen Parent Unit | A unit, attached to a host secondary school, providing educational programmes for teenagers who are pregnant or who have prime responsibility for their children’s care; and who have enrolled within the age range to receive free education (i.e. up to age 19 years). |
| Wharekura | The Year 9-15 component of Kura Kaupapa Māori that are composite schools. Wharekura are not recorded distinctly from Kura Kaupapa Māori in Ministry data collections, so are not reported on separately within these tables. |
Downloads / Links
Sections
Contact Us
For more publication-related information, please email: information.officer@minedu.govt.nz
Search Publications
Copyright © Education Counts 2011 | Contact information.officer@minedu.govt.nz for enquiries.