Data Tables
The following data tables include the data used to produce these indicators:
Government expenditure on education in New Zealand (1996/97 to 2011/12)Note: - Source: The Treasury and
Statistics New Zealand
|
| Year | Expenditure on Education | Total Government Expenditure | GDP | Percent of GDP | Percent of total government expenses |
|---|
| 1996/97 | 4,817 | 31,368 | 99,289 | 4.85 | 15.36 |
| 1997/98 | 5,162 | 32,982 | 103,004 | 5.01 | 15.65 |
| 1998/99 | 5,337 | 33,939 | 104,890 | 5.09 | 15.73 |
| 1999/00 | 5,712 | 34,829 | 111,202 | 5.14 | 16.40 |
| 2000/01 | 6,136 | 36,559 | 117,540 | 5.22 | 16.78 |
| 2001/02 | 6,473 | 37,513 | 126,355 | 5.12 | 17.26 |
| 2002/03 | 7,016 | 39,897 | 132,847 | 5.28 | 17.59 |
| 2003/04 | 7,585 | 41,882 | 142,046 | 5.34 | 18.11 |
| 2004/05 | 7,930 | 44,895 | 152,079 | 5.21 | 17.66 |
| 2005/06 | 9,914 | 49,320 | 160,582 | 6.17 | 20.10 |
| 2006/07 | 9,269 | 54,004 | 168,768 | 5.49 | 17.16 |
| 2007/08 | 9,551 | 56,997 | 182,966 | 5.22 | 16.76 |
| 2008/09 | 11,455 | 64,002 | 184,298 | 6.22 | 17.90 |
| 2009/10 | 11,724 | 64,013 | 187,060 | 6.27 | 18.32 |
| 2010/11 | 11,650 | 70,450 | 195,899 | 5.95 | 16.54 |
| 2011/12 | 11,654 | 69,076 | 202,504 | 5.75 | 16.87 |
Total public expenditure on education as a percentage of GDP (2009) Notes: - Public expenditure presented in this table includes public
subsidies to households for living costs (scholarships and grants to
students/households and student loans), which are not spent on educational
institutions. Thus the figures presented here exceed those on public spending
on institutions.
- Source: OECD Education at a Glance 2012
(Table B 4.1)
|
| Country | Primary, secondary and post-secondary non-tertiary | Tertiary | Total |
|---|
| Australia | 3.8 | 1.1 | 5.0 |
| Ireland | 4.9 | 1.5 | 6.5 |
| New Zealand | 4.8 | 1.9 | 7.2 |
| United Kingdom | 4.5 | 0.8 | 5.6 |
| United States | 3.9 | 1.3 | 5.5 |
| OECD Average | 3.8 | 1.4 | 5.8 |
Public expenditure on educational institutions as a percentage of GDP (2009) Note: - Source: OECD Education at
a Glance 2012 (Table B 2.3)
|
| Country | Primary, secondary and post-secondary non-tertiary | Tertiary | Total |
|---|
| Australia | 3.6 | 0.7 | 4.5 |
| Ireland | 4.6 | 1.4 | 6.0 |
| New Zealand | 4.5 | 1.1 | 6.1 |
| United Kingdom | 4.5 | 0.6 | 5.3 |
| United States | 3.9 | 1.0 | 5.3 |
| OECD Average | 3.3 | 1.0 | 4.8 |