Data Tables
The following data tables include the data used to produce this indicator:
Table 1: Youth suicide rates per 100,000 15-24 year-olds, by gender (1996 to 2009)| Year | Female | Male | Both Genders |
|---|
| 1996 | 14.3 | 39.1 | 26.7 |
| 1997 | 10.8 | 41.1 | 26.2 |
| 1998 | 13.3 | 38.5 | 26.1 |
| 1999 | 14.2 | 30.6 | 22.6 |
| 2000 | 5.8 | 29.9 | 18.1 |
| 2001 | 8.7 | 32.2 | 20.6 |
| 2002 | 11.0 | 23.2 | 17.2 |
| 2003 | 11.0 | 22.5 | 16.9 |
| 2004 | 10.5 | 27.7 | 19.3 |
| 2005 | 8.2 | 27.6 | 18.1 |
| 2006 | 8.0 | 31.1 | 19.7 |
| 2007 | 7.6 | 22.5 | 15.2 |
| 2008 | 12.5 | 26.4 | 19.5 |
| 2009 | 6.8 | 29.0 | 18.1 |
Table 2: Youth suicide rates Per 100,000 15-24 year-olds, by ethnic group (1996 to 2009)| Year | Māori | Non-Māori | All Ethnic Groups |
|---|
| 1996 | 38.4 | 24.1 | 26.7 |
| 1997 | 33.9 | 24.3 | 26.2 |
| 1998 | 40.3 | 22.6 | 26.1 |
| 1999 | 30.6 | 20.5 | 22.6 |
| 2000 | 25.7 | 16.2 | 18.1 |
| 2001 | 26.1 | 19.1 | 20.6 |
| 2002 | 31.2 | 13.9 | 17.2 |
| 2003 | 28.6 | 14.2 | 16.9 |
| 2004 | 36.9 | 15.1 | 19.3 |
| 2005 | 34.0 | 14.3 | 18.1 |
| 2006 | 31.8 | 16.8 | 19.7 |
| 2007 | 28.1 | 12.1 | 15.2 |
| 2008 | 29.3 | 17.2 | 19.5 |
| 2009 | 28.7 | 15.6 | 18.1 |
Table 3: Average youth suicide rates per 100,000 15-24 year-olds, by District Health Board region and gender
(2005 to 2009)District Health Board Region1
| Average Youth Suicide Rate2 per 100,000
|
|---|
Female
| Male
| Total
|
|---|
| Northland | 18.4 | 40.1 | 29.7 |
| Waitemata | 6.1 | 21.8 | 14.1 |
| Auckland | 6.4 | 22.1 | 14.2 |
| Counties Manukau | 6.7 | 28.8 | 17.8 |
| Waikato | 9.3 | 18.0 | 13.7 |
| Lakes | 3.2 | 29.9 | 16.9 |
| Bay of Plenty | 13.7 | 37.9 | 26.0 |
| Tairawhiti | 26.1 | 71.4 | 13.7 |
| Hawkes Bay | 4.3 | 39.4 | 26.1 |
| Taranaki | 6.1 | 33.9 | 4.3 |
| Midcentral | 9.4 | 32.3 | 6.1 |
| Whanganui | 20.5 | 46.7 | 9.4 |
| Capital & Coast | 10.1 | 18.4 | 14.1 |
| Hutt Valley | 8.3 | 18.0 | 13.2 |
| Wairarapa | 19.9 | 26.9 | 23.5 |
| Nelson Marlborough | 14.0 | 30.2 | 22.5 |
| West Coast | 0.0 | 0.0 | 0.0 |
| Canterbury | 8.7 | 22.1 | 15.7 |
| South Canterbury | 7.2 | 83.9 | 47.8 |
| Otago | 4.6 | 25.1 | 14.7 |
| Southland | 11.7 | 60.4 | 36.8 |
| Total Deaths | 8.6 | 27.4 | 18.1 |
Notes:- The District Health Board region containing the usual residential address of the person who committed suicide.
- Average annual youth suicide rate based on years between 2005 and 2009.
|