Data Tables
The following data tables include the data used to produce this indicator:
Table 1: Survey of the Health of the Maori Language, proficiency of well or very well, by age group (2001 and 2006) | Age Groups | Speaking | Listening | Reading | Writing |
|---|
| 2001 | 2006 | 2001 | 2006 | 2001 | 2006 | 2001 | 2006 |
|---|
| 15-24 | 6.1 | 12.8 | 10.5 | NA | 10.3 | 20.5 | 9.9 | 16.4 |
| 25-34 | 3.4 | 11.1 | 6.8
| NA | 6.5 | 25.6 | 4.6 | 14.9 |
| 35-44 | 5.3 | 10.2 | 11.1 | NA | 8.4 | 15.8 | 8.0 | 13.0 |
| 45-54 | 12.2 | 10.3 | 22.0 | NA | 14.7 | 18.4 | 13.2 | 12.6 |
| 55+ | 29.8 | 29.3 | 41.2 | NA | 33.3 | 36.8 | 27.8 | 29.7 |
| 15+ | 9.2 | 14.1 | 15.3 | NA | 12.6 | 21.6 | 11.0 | 16.9 |
| 15+ (age-standardised) | 9.8 | 14.0 | 16.2 | NA | 13.2 | 22.8 | 11.6 | 16.8 |
Notes: - NA = the listening question was not asked in the 2006 survey.
|
Table 2: Students enrolled in te reo Māori courses, by qualification level (2001 to 2006) | Qualification Level | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
| Level 1 | 1,724 | 10,797 | 14,590 | 8,775 | 7,028 | 5,015 |
| Level 2 | 2,546 | 11,609 | 13,977 | 8,358 | 7,352 | 5,080 |
| Level 3 | 2,210 | 2,058 | 4,176 | 5,172 | 2,778 | 2,156 |
| Level 4 | 807 | 1,339 | 4,372 | 5,355 | 3,486 | 2,997 |
| Level 5 | 1,092 | 1,449 | 1,215 | 1,296 | 1,206 | 1,133 |
| Level 6 | 442 | 528 | 647 | 578 | 571 | 550 |
| Level 7 | 580 | 667 | 1,077 | 1,131 | 984 | 993 |
| Level 8 | 30 | 44 | 82 | 76 | 84 | 85 |
| Level 9 | 62 | 69 | 67 | 70 | 53 | 60 |
| Level 10 | 12 | 11 | 8 | 9 | 8 | 10 |
| All Levels | 6,244 | 15,271 | 20,547 | 16,260 | 12,724 | 10,454 |
Notes: - Only includes students enrolled in te reo Māori courses for more than 0.2 EFTS during the year.
- Students can be enrolled at more than one level during a year.
|
Table 3: Students enrolled in te reo Māori courses, by provider type (2001 to 2006) | Provider Type | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
| Universities | 978 | 886 | 1,108 | 1,020 | 974 | 896 |
| Institutes of Technology & Polytechnics | 1,387 | 872 | 1,316 | 1,092 | 897 | 1,172 |
| Wananga | 3,165 | 12,900 | 17,744 | 13,662 | 10,171 | 7,531 |
| PTEs | 463 | 378 | 361 | 360 | 327 | 434 |
| OTEPs | 335 | 491 | 525 | 541 | 701 | 675 |
| All provider types | 6,244 | 15,271 | 20,547 | 16,260 | 12,724 | 10,454 |
Notes: - Only includes students enrolled in te reo Māori courses for more than 0.2 EFTS during the year.
- Students can be enrolled at more than one provider type during a year.
|
Table 4: Students enrolled in te reo Māori courses, by ethnic group (2001 to 2006) | Ethnic Group | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
| European/Pākehā | 1,062 | 3,935 | 5,928 | 4,587 | 3,772 | 3,061 |
| Māori | 5,526 | 12,309 | 15,991 | 12,515 | 9,595 | 8,093 |
| Pasifika | 106 | 374 | 691 | 650 | 474 | 260 |
| Asian | 32 | 87 | 118 | 130 | 147 | 100 |
| Other | 71 | 283 | 318 | 186 | 173 | 174 |
| Unknown | 70 | 183 | 232 | 196 | 120 | 121 |
| Total | 6,244 | 15,271 | 20,547 | 16,260 | 12,724 | 10,454 |
Notes: - Only includes students enrolled in te reo Māori courses for more than 0.2 EFTS during the year.
- Ethnic group is total response, that is, individuals who identify with more than one ethnic group have been counted in each group.
|