Data Cubes
Currently no New Zealand specific data cubes exist for this data. However, international data, including New Zealand data, are available from the OECD website:
OECD
The Programme for International Student Assessment is an
international study that assesses how well 15-year-old
students are prepared to meet the challenges of today's
society. It is a three-yearly survey of 15-year-olds in the
principal industrialised countries.
Data Tables
The following data tables include the data used to produce this indicator:
Table 1: Distribution of PISA Mathematical Literacy Scores for New Zealand (2003, 2006 and 2009)| Distribution | PISA 2003 | PISA 2006 | PISA 2009 |
|---|
| 5th percentile | 358 | 368 | 355 |
| 25th percentile | 455 | 458 | 454 |
| Lower confidence limit (95%) | 519 | 517 | 515 |
| Mean | 523 | 522 | 519 |
| Upper confidence limit (95%) | 528 | 527 | 524 |
| 75th percentile | 593 | 587 | 589 |
| 95th percentile | 682 | 674 | 671 |
Table 2: PISA Mathematics Literacy Mean Scores and 95% confidence intervals for OECD, New Zealand,
and sub-groups (2009)| Group | Mean Score | Lower confidence limit (95%) | Upper confidence limit (95%) |
|---|
| OECD | 496 | 495 | 497 |
| New Zealand | 519 | 515 | 524 |
| Boys | 523 | 517 | 529 |
| Girls | 515 | 510 | 521 |
| Māori | 476 | 468 | 485 |
| Pasifika | 446 | 434 | 458 |
| Asian | 529 | 520 | 538 |
| European/ Pākehā | 537 | 533 | 542 |
Notes:
- This table presents percentages based on total response ethnicity. Total response ethnicity is when people who have been identified in more than one ethnic group have been counted in each ethnic group.
- For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined). For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
|
Table 3: Percentage of New Zealand 15 year-old students reaching the PISA mathematical
literacy proficiency levels (2009)| Proficiency Level | New Zealand | OECD Average |
|---|
| Level 6 (Highest) | 5 | 3 |
| Level 5 | 19 | 13 |
| Level 4 | 41 | 32 |
| Level 3 | 66 | 56 |
| Level 2 | 85 | 78 |
| Level 1 (Lowest) | 95 | 92 |
Table 4: Percentage of New Zealand 15 year-old students reaching the PISA mathematical
literacy proficiency levels, by gender (2009)| Proficiency Level | Female | Male |
|---|
| Level 6 (Highest) | 4 | 7 |
| Level 5 | 16 | 21 |
| Level 4 | 39 | 43 |
| Level 3 | 65 | 66 |
| Level 2 | 85 | 84 |
| Level 1 (Lowest) | 95 | 94 |
Table 5: Percentage of New Zealand 15 year-old students reaching the PISA mathematical
literacy proficiency levels, by ethnic group (2006)| Proficiency Level | Māori | Pasifika | Asian | European/ Pākehā | Total |
|---|
| Level 6 (Highest) | 2 | 1 | 7 | 6 | 5 |
| Level 5 | 8 | 5 | 23 | 22 | 19 |
| Level 4 | 22 | 14 | 44 | 48 | 41 |
| Level 3 | 46 | 33 | 68 | 74 | 66 |
| Level 2 | 73 | 60 | 86 | 90 | 85 |
| Level 1 (Lowest) | 91 | 84 | 96 | 97 | 95 |
Notes:
- This table presents percentages based on total response ethnicity. Total response ethnicity is when people who have been identified in more than one ethnic group have been counted in each ethnic group.
- For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined). For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
- Data for students identifying with other ethnicities are included in the total.
|