School leavers with NCEA Level 1 or above
Data Tables
The following data tables include the data used to produce this indicator:
Index of Tables
|
|---|
1
| Percentage of school leavers with NCEA Level 1 or above, by ethnic group (2002 to 2011) |
2
| Percentage of school leavers with NCEA Level 1 or above, by ethnic group and school quintile (2011) |
3
| Percentage of school leavers with NCEA Level 1 or above, by Education Region (2011) |
4
| Percentage of school leavers with NCEA Level 1 or above, by Regional Council (2011) |
5
| Percentage of school leavers with NCEA Level 1 or above, by Territorial Authority (2011) |
6
| Percentage of school leavers with NCEA Level 1 or above, by Electorate (2011)
|
7
| Percentage of school leavers with NCEA Level 1 literacy and numeracy, by ethnic group (2005 to 2011) |
8
| Percentage of school leavers with NCEA Level 1 literacy and numeracy, by ethnic group & school quintile (2011) |
9
| Percentage of school leavers with NCEA Level 1 literacy and numeracy, by Education Region (2011) |
10
| Percentage of school leavers with NCEA Level 1 literacy and numeracy, by Regional Council (2011) |
11
| Percentage of school leavers with NCEA Level 1 literacy and numeracy, by Territorial Authority (2011) |
Table 1: Percentage of school leavers with NCEA Level 1 or above, by ethnic group (2002 to 2011)| Year | Ethnic Group | Total |
|---|
| Māori | Pasifika | Asian | MELAA/ Other | European/ Pākehā |
|---|
| 2002 | 38.1 | 52.6 | 82.5 | 61.0 | 68.1 | 62.5 |
| 2003 | na | na | na | na | na | na |
| 2004 | na | na | na | na | na | na |
| 2005 | 44.5 | 56.5 | 85.8 | 60.4 | 74.2 | 67.9 |
| 2006 | 48.7 | 60.4 | 87.1 | 69.1 | 75.7 | 70.3 |
| 2007 | 56.8 | 65.9 | 88.9 | 71.6 | 81.5 | 76.2 |
| 2008 | 61.2 | 70.7 | 89.0 | 76.9 | 83.4 | 79.0 |
| 2009 | 61.8 | 72.8 | 88.7 | 77.4 | 84.7 | 79.9 |
| 2010 | 65.8 | 75.6 | 91.5 | 80.9 | 86.6 | 82.1 |
| 2011 | 68.6 | 78.2 | 91.8 | 84.1 | 88.1 | 83.8 |
Notes: - In order to allow a comparison over time this indicator uses the original definition that was used for the paper-based collection of data for 2003 to 2008, adjusted by the new definition 2009 numbers with prioritised ethnicity. The 2009 to 2011 rates are from actual new definition numbers.
- In order to allow a comparison over time MELAA (Middle Eastern/Latin American/African) has been included with the Other ethnic group from 2008.
- For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined). For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
- Due to methodological changes in the allocation of attainment levels in 2003 and 2004, for leavers achieving a qualification between little or no formal attainment and UE standard, the percentages of leavers with at least NCEA Level 1 in both 2003 and 2004 are not comparable with other years, and have been omitted.
|
Table 2: Percentage of school leavers with NCEA Level 1 or above, by ethnic group and school quintile (2011)| Quintile | Ethnic Group | Total |
|---|
| Māori | Pasifika | Asian | MELAA | Other | European /Pākehā |
|---|
| 1 | 66.6 | 76.8 | 86.7 | 79.4 | 60.7 | 78.2 | 73.6 |
| 2 | 70.6 | 79.7 | 89.5 | 78.7 | 82.1 | 84.5 | 80.5 |
| 3 | 75.4 | 81.0 | 91.8 | 86.1 | 85.1 | 88.5 | 85.7 |
| 4 | 83.0 | 84.4 | 93.4 | 89.6 | 79.2 | 92.3 | 90.9 |
| 5 | 88.6 | 89.2 | 94.2 | 94.5 | 90.8 | 95.9 | 94.9 |
Notes:
- Schools in the lowest quintile (quintile 1) draw their students from communities with the highest degree of socio-economic disadvantage.
- MELAA stands for Middle Eastern/Latin American/African.
- For this indicator students who identified in more than one ethnic group have been counted in each ethnic group.
- For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined). For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
|
Table 3: Percentage of school leavers with NCEA Level 1 or above by Education Region (2011)| Education Region1 | Total | Gender | Ethnic Group |
|---|
| Female | Male | Māori | Pasifika | Asian | MELAA | Other | European /Pākehā |
|---|
| Northern | 86.8 | 89.0 | 84.7 | 72.8 | 80.1 | 92.5 | 88.0 | 83.7 | 91.5 |
| Central North | 84.2 | 85.0 | 83.4 | 72.2 | 78.7 | 91.2 | 88.2 | 84.3 | 90.1 |
| Central South | 88.2 | 90.1 | 86.4 | 77.9 | 81.2 | 93.0 | 86.7 | 77.8 | 91.6 |
| Southern | 87.6 | 90.5 | 85.0 | 74.4 | 78.4 | 90.1 | 85.2 | 82.8 | 89.3 |
| New Zealand Total | 83.8 | 85.9 | 81.9 | 68.6 | 78.2 | 91.8 | 86.6 | 78.7 | 88.1 |
Notes:
- The Education Region of the school each student was located in.
- MELAA stands for Middle Eastern/Latin American/African.
- For this indicator students who identified in more than one ethnic group have been counted in each ethnic group.
- For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined). For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
- The New Zealand total includes students from all Education Regions and from the correspondence school.
|
Table 4: Percentage of school leavers with NCEA Level 1 or above, by Regional Council (2011)| Regional Council1 | Total | Gender | Ethnic Group |
|---|
| Female | Male | Māori | Pasifika | Asian | MELAA | Other | European /Pākehā |
|---|
| Northland Region | 82.8 | 85.9 | 79.6 | 74.2 | 80.8 | 92.5 | 100.0 | 66.7 | 88.7 |
| Auckland Region | 87.2 | 89.3 | 85.2 | 72.5 | 80.0 | 92.5 | 87.8 | 88.2 | 91.8 |
| Waikato Region | 83.0 | 84.4 | 81.9 | 68.5 | 78.3 | 90.2 | 86.3 | 77.8 | 88.6 |
| Bay of Plenty Region | 85.8 | 86.5 | 85.3 | 75.5 | 78.4 | 92.8 | 96.2 | 94.1 | 91.4 |
| Gisborne Region | 81.2 | 80.3 | 82.2 | 73.8 | 76.2 | 87.5 | x | x | 93.0 |
| Hawkes Bay Region | 85.3 | 86.4 | 84.3 | 73.6 | 81.3 | 92.9 | 84.6 | 66.7 | 90.8 |
| Taranaki Region | 88.3 | 89.2 | 87.5 | 73.8 | 78.1 | 91.2 | 80.0 | 70.6 | 92.4 |
| Manawatu-Wanganui Region | 85.6 | 87.0 | 84.3 | 74.0 | 77.3 | 92.6 | 84.6 | 91.3 | 90.4 |
| Wellington Region | 89.2 | 91.6 | 87.0 | 81.3 | 82.1 | 93.1 | 87.6 | 74.0 | 92.1 |
| Tasman Region | 84.5 | 88.6 | 81.2 | 72.9 | x | 70.0 | x | 60.0 | 86.9 |
| Nelson Region | 91.2 | 91.6 | 90.8 | 84.4 | 76.9 | 74.1 | 100.0 | x | 92.8 |
| Marlborough Region | 86.5 | 90.8 | 81.6 | 67.1 | 58.3 | 88.9 | 100.0 | x | 88.8 |
| West Coast Region | 84.1 | 87.6 | 81.0 | 69.4 | 83.3 | 100.0 | 66.7 | x | 86.9 |
| Canterbury Region | 87.3 | 90.1 | 84.7 | 74.3 | 76.9 | 91.6 | 86.4 | 84.1 | 88.9 |
| Otago Region | 90.3 | 92.9 | 87.9 | 76.6 | 92.6 | 88.7 | 80.0 | 70.6 | 91.7 |
| Southland Region | 85.3 | 88.9 | 82.2 | 72.8 | 73.1 | 91.3 | x | 100.0 | 87.2 |
| Chatham Islands County2 | n | n | n | n | n | n | n | n | n |
| Not Applicable | 46.0 | 51.3 | 40.3 | 30.6 | 33.3 | 70.5 | 57.1 | 37.5 | 54.5 |
| New Zealand Total | 83.8 | 85.9 | 81.9 | 68.6 | 78.2 | 91.8 | 86.6 | 78.7 | 88.1 |
Notes:- The Regional Council area of the school each student was located in.
- The Chatham Islands County is a separate county outside the standard Regional Council boundaries.
- x = for this category there were less than 5 school leavers with NCEA Level 1 or above.
- n = there is no school with students in Year 9 and above in the Regional Council area.
- MELAA stands for Middle Eastern/Latin American/African.
- For this indicator students who identified in more than one ethnic group have been counted in each ethnic group.
- For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined). For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
- Not Applicable includes the correspondence school and students whose school campus covers more than one Regional Council area.
- The New Zealand total includes students from all Regional Council areas including those with less than 5 school leavers with NCEA Level 1 or above.
|
Table 5: Percentage of school leavers with NCEA Level 1 or above, by Territorial Local Authority (2011)| Territorial Local Authority1 | Total | Gender | Ethnic Group |
|---|
| Female | Male | Māori | Pasifika | Asian | MELAA | Other | European /Pākehā |
|---|
| Far North District | 79.2 | 82.4 | 75.6 | 73.2 | 77.5 | 91.7 | x | 85.7 | 87.7 |
| Whangarei District | 85.6 | 89.3 | 81.9 | 76.5 | 81.8 | 94.7 | 100.0 | 46.7 | 90.0 |
| Kaipara District | 81.8 | 81.9 | 81.7 | 69.2 | 100.0 | x | x | x | 85.6 |
| Auckland | 87.2 | 89.3 | 85.2 | 72.5 | 80.0 | 92.5 | 87.8 | 88.2 | 91.8 |
| Auckland- Rodney | 89.7 | 91.3 | 88.5 | 74.7 | 88.9 | 80.0 | x | x | 92.1 |
| Auckland- Hibiscus and Bays | 92.8 | 95.0 | 91.0 | 76.8 | 72.7 | 88.4 | 95.8 | 100.0 | 94.4 |
| Auckland- Upper Harbour | 94.5 | 96.5 | 92.6 | 83.7 | 72.7 | 93.7 | 90.0 | 83.3 | 95.9 |
| Auckland- Kaipatiki | 85.2 | 88.6 | 82.7 | 79.0 | 69.5 | 91.0 | 89.2 | x | 88.7 |
| Auckland- Devonport-Takapuna | 96.5 | 97.0 | 96.0 | 94.8 | 93.1 | 96.4 | 97.2 | 85.7 | 96.9 |
| Auckland- Henderson-Massey | 82.8 | 86.1 | 79.2 | 72.1 | 74.8 | 92.5 | 80.0 | 92.3 | 87.8 |
| Auckland- Waitakere Ranges | 100.0 | 100.0 | 100.0 | 100.0 | x | x | x | x | x |
| Auckland- Waiheke | 89.5 | 94.3 | 85.4 | 76.9 | x | x | x | x | 92.3 |
| Auckland- Waitemata | 88.4 | 92.0 | 83.6 | 92.1 | 91.2 | 85.7 | 89.5 | 83.3 | 88.0 |
| Auckland- Whau | 79.8 | 81.1 | 78.7 | 66.1 | 80.5 | 85.4 | 76.9 | 77.8 | 82.0 |
| Auckland- Albert-Eden | 95.9 | 96.7 | 94.9 | 92.8 | 89.0 | 96.1 | 88.9 | 93.8 | 97.8 |
| Auckland- Puketapapa | 90.1 | 93.1 | 87.6 | 71.7 | 83.9 | 95.4 | 83.0 | 83.3 | 93.4 |
| Auckland- Orakei | 94.5 | 94.4 | 94.6 | 83.6 | 94.9 | 95.0 | 85.7 | 71.4 | 96.7 |
| Auckland- Maungakiekie-Tamaki | 79.8 | 80.7 | 79.0 | 69.4 | 80.9 | 90.4 | 70.0 | 80.0 | 78.9 |
| Auckland- Howick | 93.3 | 93.9 | 92.7 | 88.0 | 87.0 | 93.8 | 94.8 | 97.9 | 93.7 |
| Auckland- Mangere-Otahuhu | 82.0 | 83.7 | 80.1 | 68.9 | 80.2 | 85.9 | 85.0 | 61.5 | 91.6 |
| Auckland- Otara-Papatoetoe | 79.8 | 80.6 | 79.1 | 67.2 | 77.6 | 92.4 | 86.4 | x | 77.5 |
| Auckland- Manurewa | 73.4 | 78.3 | 68.4 | 61.1 | 73.2 | 87.2 | 85.0 | 92.3 | 81.3 |
| Auckland- Papakura | 77.2 | 81.1 | 73.8 | 56.9 | 63.3 | 94.4 | 81.3 | 87.5 | 88.4 |
| Auckland- Franklin | 80.2 | 82.4 | 78.3 | 66.1 | 74.2 | 84.4 | 88.2 | x | 84.4 |
| Thames-Coromandel District | 80.9 | 82.6 | 79.8 | 68.5 | 80.0 | 85.7 | x | x | 85.4 |
| Hauraki District | 86.2 | 89.0 | 83.9 | 79.3 | 80.0 | x | x | x | 89.7 |
| Waikato District | 75.5 | 79.5 | 71.6 | 64.5 | 83.3 | 91.7 | 83.3 | 63.2 | 84.1 |
| Matamata-Piako District | 82.8 | 84.8 | 80.8 | 63.3 | 80.0 | 92.9 | 83.3 | 100.0 | 86.8 |
| Hamilton City | 84.2 | 86.5 | 82.3 | 69.3 | 76.9 | 90.0 | 84.5 | 87.5 | 88.6 |
| Waipa District | 89.3 | 90.1 | 88.5 | 70.7 | 75.0 | 95.2 | 100.0 | 100.0 | 93.0 |
| Otorohanga District | 72.8 | 64.9 | 79.5 | 61.0 | x | x | x | x | 82.9 |
| South Waikato District | 73.7 | 65.3 | 79.1 | 65.4 | 78.7 | x | x | x | 82.2 |
| Waitomo District | 76.8 | 82.4 | 72.1 | 63.2 | x | x | x | x | 91.1 |
| Taupo District | 81.7 | 80.0 | 83.1 | 72.3 | 82.4 | 80.0 | x | x | 89.2 |
| Western Bay of Plenty District | 90.4 | 92.0 | 88.9 | 83.7 | 66.7 | 90.0 | x | x | 93.0 |
| Tauranga City | 89.6 | 91.2 | 88.0 | 78.2 | 83.3 | 91.2 | 100.0 | 100.0 | 92.4 |
| Rotorua District | 85.2 | 86.1 | 84.3 | 77.3 | 76.9 | 94.4 | 88.9 | 100.0 | 90.9 |
| Whakatane District | 79.6 | 77.0 | 82.0 | 71.4 | 85.7 | 100.0 | 100.0 | x | 88.8 |
| Kawerau District | 67.8 | 70.2 | 65.0 | 64.0 | x | x | x | x | 80.8 |
| Opotiki District | 71.3 | 64.0 | 78.0 | 68.5 | x | x | x | x | 78.8 |
| Gisborne District | 81.2 | 80.3 | 82.2 | 73.8 | 76.2 | 87.5 | x | x | 93.0 |
| Wairoa District | 76.9 | 72.3 | 80.7 | 73.6 | x | x | x | x | 100.0 |
| Hastings District | 82.9 | 84.0 | 81.8 | 67.3 | 81.7 | 90.9 | 100.0 | x | 89.4 |
| Napier City | 88.1 | 89.0 | 87.1 | 80.4 | 77.4 | 94.1 | 66.7 | x | 91.3 |
| Central H.Bay District | 91.6 | 93.9 | 89.8 | 82.8 | x | x | x | x | 96.8 |
| New Plymouth District | 90.3 | 91.8 | 88.9 | 78.0 | 84.0 | 96.3 | 77.8 | 63.6 | 93.0 |
| Stratford District | 80.5 | 84.8 | 73.7 | 52.5 | x | x | x | x | 87.2 |
| South Taranaki District | 84.2 | 82.0 | 86.5 | 72.9 | 80.0 | 66.7 | x | x | 92.6 |
| Ruapehu District | 72.0 | 72.5 | 71.6 | 59.3 | x | x | x | x | 92.1 |
| Wanganui District | 87.8 | 86.6 | 89.1 | 80.2 | 75.0 | 100.0 | x | x | 90.1 |
| Rangitikei District | 83.8 | 84.7 | 81.8 | 67.6 | 75.0 | 83.3 | x | x | 91.3 |
| Manawatu District | 92.0 | 94.2 | 90.6 | 88.2 | 93.3 | 100.0 | x | x | 92.4 |
| Palmerston North City | 87.4 | 88.6 | 86.4 | 74.8 | 82.8 | 90.3 | 83.3 | 88.2 | 91.8 |
| Tararua District | 85.7 | 90.0 | 81.8 | 77.6 | 80.0 | x | x | x | 90.0 |
| Horowhenua District | 75.2 | 82.1 | 68.9 | 64.9 | 62.5 | 100.0 | x | x | 81.8 |
| Kapiti Coast District | 90.7 | 94.1 | 87.7 | 82.6 | 80.0 | 100.0 | 100.0 | x | 92.7 |
| Porirua City | 79.3 | 83.1 | 75.9 | 77.7 | 79.5 | 96.7 | x | x | 82.4 |
| Upper Hutt City | 89.0 | 88.3 | 89.3 | 83.5 | 84.3 | 100.0 | 92.3 | x | 90.3 |
| Lower Hutt City | 84.2 | 89.8 | 77.5 | 77.2 | 80.0 | 83.3 | 85.7 | 72.7 | 87.4 |
| Wellington City | 93.6 | 94.5 | 92.6 | 84.6 | 86.5 | 95.2 | 86.7 | 80.0 | 95.4 |
| Masterton District | 91.6 | 92.6 | 90.6 | 88.3 | 90.0 | 100.0 | x | x | 93.1 |
| Carterton District | 100.0 | x | 100.0 | x | x | x | x | x | 100.0 |
| South Wairarapa District | 82.2 | 83.7 | 81.3 | 67.9 | x | x | x | x | 89.9 |
| Tasman District | 84.5 | 88.6 | 81.2 | 72.9 | x | 70.0 | x | 60.0 | 86.9 |
| Nelson City | 91.2 | 91.6 | 90.8 | 84.4 | 76.9 | 74.1 | 100.0 | x | 92.8 |
| Marlborough District | 86.5 | 90.8 | 81.6 | 67.1 | 58.3 | 88.9 | 100.0 | x | 88.8 |
| Kaikoura District | 86.4 | 100.0 | 76.0 | 92.9 | x | x | x | x | 84.4 |
| Buller District | 86.1 | 91.5 | 81.5 | 76.9 | x | x | x | x | 88.3 |
| Grey District | 83.8 | 86.8 | 81.0 | 72.4 | x | x | 71.4 | x | 85.9 |
| Westland District | 82.5 | 85.0 | 80.7 | 52.9 | x | x | x | x | 87.3 |
| Hurunui District | 82.7 | 77.3 | 86.7 | 44.4 | x | x | x | x | 88.4 |
| Waimakariri District | 87.0 | 89.3 | 84.4 | 75.9 | 66.7 | x | x | x | 89.1 |
| Christchurch City | 86.7 | 89.7 | 84.0 | 72.3 | 77.0 | 91.5 | 84.4 | 83.3 | 88.5 |
| Selwyn District | 93.3 | 96.5 | 90.7 | 88.0 | 66.7 | 93.3 | x | 100.0 | 93.7 |
| Ashburton District | 81.1 | 84.5 | 78.2 | 62.5 | 75.0 | 100.0 | x | x | 82.2 |
| Timaru District | 90.2 | 93.0 | 87.6 | 81.8 | 81.3 | 100.0 | 100.0 | 100.0 | 90.8 |
| Mackenzie District | 80.5 | 71.4 | 85.2 | x | x | x | x | x | 78.9 |
| Waimate District | 91.7 | 92.0 | 91.4 | x | x | x | x | x | 90.9 |
| Chatham Islands County | n | n | n | n | n | n | n | n | n |
| Waitaki District | 91.3 | 91.6 | 91.0 | 84.6 | x | 66.7 | x | x | 92.4 |
| Central Otago District | 86.3 | 91.8 | 81.6 | 67.7 | x | x | x | x | 87.8 |
| Queenstown-Lakes District | 86.8 | 93.1 | 82.1 | 60.9 | x | 77.8 | 57.1 | x | 91.4 |
| Dunedin City | 91.3 | 92.7 | 89.8 | 79.8 | 94.6 | 95.2 | 84.6 | 69.2 | 92.0 |
| Clutha District | 90.8 | 95.8 | 85.5 | 77.4 | x | x | x | x | 93.1 |
| Southland District | 84.9 | 91.2 | 79.4 | 64.3 | x | 80.0 | x | x | 89.1 |
| Gore District | 81.8 | 89.0 | 75.8 | 57.9 | x | x | x | x | 82.9 |
| Invercargill City | 86.4 | 88.0 | 84.9 | 78.3 | 77.3 | 93.3 | x | 100.0 | 87.9 |
| Not Applicable | 46.0 | 51.3 | 40.3 | 30.6 | 33.3 | 70.5 | 57.1 | 37.5 | 54.5 |
New Zealand Total
| 83.8
| 85.9
| 81.9
| 68.6
| 78.2
| 91.8
| 86.6
| 78.7
| 88.1
|
Notes:
- The Territorial Local Authority area of the school each student was located in.
- x = for this category there were less than 5 school leavers with NCEA Level 1 or above.
- n = there is no school with students in Year 9 and above in the Territorial Local Authority area.
- MELAA stands for Middle Eastern/Latin American/African.
- For this indicator students who identified in more than one ethnic group have been counted in each ethnic group.
- For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined). For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
- Not Applicable includes the correspondence school and students whose school campus covers more than one Territorial Local Authority area.
- The New Zealand total includes students from all Territorial Local Authority areas including those with less than 5 school leavers with NCEA Level 1 or above.
|
Table 6: Percentage of school leavers with NCEA Level 1 or above, by Electorate (2011)| Electorate1 | Total | Gender | Ethnic Group |
|---|
| Female | Male | Māori | Pasifika | Asian | MELAA | Other | European /Pākehā |
|---|
| Auckland Central | 93.2 | 94.9 | 89.8 | 91.2 | 90.9 | 92.5 | 94.1 | 88.9 | 95.1 |
| Bay of Plenty | 89.8 | 92.0 | 87.7 | 83.7 | 57.1 | 93.8 | x | x | 93.3 |
| Botany | 87.0 | 89.2 | 84.7 | 72.1 | 73.0 | 92.9 | 97.8 | 95.7 | 91.6 |
| Christchurch Central | 84.5 | 85.6 | 83.5 | 78.4 | 78.5 | 83.3 | 79.1 | 81.3 | 85.6 |
| Christchurch East | 47.6 | 69.4 | 36.7 | 38.2 | 65.8 | 20.0 | x | x | 49.6 |
| Clutha-Southland | 85.6 | 92.1 | 79.8 | 66.3 | 55.6 | 84.6 | 71.4 | x | 88.2 |
| Coromandel | 84.7 | 86.2 | 83.4 | 73.0 | 80.0 | 81.3 | 100.0 | 75.0 | 88.7 |
| Dunedin North | 91.8 | 92.9 | 90.6 | 83.1 | 94.6 | 95.9 | 81.8 | 75.0 | 92.7 |
| Dunedin South | 90.3 | 92.3 | 88.6 | 75.5 | 94.7 | 92.9 | x | x | 90.9 |
| East Coast | 80.0 | 77.8 | 82.4 | 72.8 | 77.4 | 95.0 | 100.0 | x | 90.3 |
| East Coast Bays | 94.2 | 97.8 | 91.1 | 73.7 | 69.2 | 93.3 | 100.0 | 92.3 | 95.6 |
| Epsom | 93.6 | 96.0 | 90.7 | 95.5 | 95.0 | 93.6 | 94.7 | 94.1 | 93.5 |
| Hamilton East | 89.2 | 91.0 | 88.2 | 73.9 | 83.0 | 92.7 | 96.9 | 80.0 | 92.3 |
| Hamilton West | 75.1 | 81.5 | 65.3 | 65.8 | 69.3 | 83.6 | 60.6 | 100.0 | 80.3 |
| Helensville | 89.8 | 91.2 | 88.6 | 75.8 | 100.0 | 87.3 | 83.3 | 83.3 | 91.8 |
| Hunua | 79.3 | 82.9 | 76.0 | 64.7 | 75.5 | 74.6 | 85.7 | 78.8 | 84.2 |
| Hutt South | 86.8 | 92.2 | 80.0 | 79.4 | 81.9 | 84.4 | 87.1 | 80.0 | 90.6 |
| Ilam | 95.4 | 96.8 | 93.3 | 93.1 | 83.3 | 98.0 | 100.0 | 93.8 | 95.4 |
| Invercargill | 85.8 | 88.2 | 83.7 | 76.4 | 77.3 | 87.5 | x | 100.0 | 87.7 |
| Kaikoura | 86.1 | 90.3 | 81.6 | 68.5 | 64.3 | 90.0 | 100.0 | x | 88.5 |
| Mana | 82.4 | 85.7 | 79.1 | 79.7 | 79.5 | 94.7 | 85.7 | x | 85.7 |
| Mangere | 79.8 | 80.2 | 79.5 | 68.1 | 81.7 | 85.4 | 78.6 | 62.5 | 72.4 |
| Manukau East | 83.6 | 85.2 | 81.9 | 70.3 | 79.6 | 91.7 | 92.6 | 66.7 | 89.8 |
| Manurewa | 72.5 | 78.0 | 67.1 | 63.5 | 73.6 | 83.1 | 81.8 | 90.9 | 80.8 |
| Maungakiekie | 81.4 | 82.4 | 80.6 | 71.8 | 82.1 | 90.6 | 77.8 | 77.8 | 80.0 |
| Mt Albert | 86.8 | 88.6 | 85.3 | 79.5 | 80.3 | 87.1 | 81.6 | 77.8 | 92.9 |
| Mt Roskill | 88.1 | 92.0 | 84.8 | 58.6 | 83.6 | 95.4 | 83.0 | 83.3 | 88.8 |
| Napier | 86.9 | 87.4 | 86.3 | 78.4 | 79.4 | 94.1 | 66.7 | x | 91.4 |
| Nelson | 89.5 | 90.6 | 88.5 | 80.7 | 68.8 | 73.5 | 100.0 | 87.5 | 91.3 |
| New Lynn | 82.4 | 82.1 | 82.5 | 71.5 | 83.6 | 88.9 | 75.8 | 80.0 | 83.3 |
| New Plymouth | 90.4 | 92.1 | 88.8 | 78.4 | 84.0 | 96.3 | 77.8 | 66.7 | 93.1 |
| North Shore | 96.5 | 97.0 | 96.0 | 94.8 | 93.1 | 96.4 | 97.2 | 85.7 | 96.9 |
| Northcote | 86.2 | 89.2 | 84.0 | 79.7 | 69.5 | 92.5 | 89.2 | x | 90.0 |
| Northland | 80.6 | 83.4 | 77.6 | 73.3 | 80.0 | 87.5 | 100.0 | 86.7 | 87.7 |
| Ohariu | 91.0 | 91.1 | 91.0 | 82.4 | 86.3 | 90.9 | 92.3 | 81.8 | 92.6 |
| Otaki | 83.1 | 87.4 | 79.3 | 70.6 | 66.0 | 100.0 | 80.0 | x | 88.7 |
| Pakuranga | 94.3 | 93.6 | 94.9 | 90.3 | 86.0 | 95.4 | 90.6 | 100.0 | 95.1 |
| Palmerston North | 87.4 | 88.6 | 86.4 | 74.8 | 82.8 | 90.3 | 83.3 | 88.2 | 91.8 |
| Papakura | 76.9 | 80.6 | 73.4 | 55.9 | 67.0 | 95.2 | 84.0 | 90.0 | 87.0 |
| Port Hills | 80.4 | 78.9 | 83.3 | 100.0 | x | x | x | x | 79.5 |
| Rangitata | 86.7 | 90.6 | 83.1 | 76.8 | 78.3 | 100.0 | 100.0 | 100.0 | 87.4 |
| Rangitikei | 85.7 | 86.5 | 85.0 | 72.2 | 87.0 | 92.9 | x | x | 92.1 |
| Rimutaka | 86.2 | 86.3 | 86.2 | 78.7 | 79.6 | 100.0 | 88.2 | x | 88.7 |
| Rodney | 92.9 | 93.9 | 92.1 | 78.9 | 76.9 | 92.3 | 95.0 | x | 94.5 |
| Rongotai | 94.1 | 93.8 | 94.2 | 89.9 | 85.6 | 98.1 | 82.0 | 83.3 | 96.8 |
| Rotorua | 83.1 | 84.0 | 82.3 | 74.9 | 77.5 | 94.4 | 88.9 | 91.7 | 90.4 |
| Selwyn | 93.2 | 96.1 | 90.9 | 88.5 | 66.7 | 93.3 | x | 100.0 | 93.6 |
| Tamaki | 89.2 | 86.9 | 90.5 | 72.1 | 84.3 | 94.0 | 81.5 | 60.0 | 95.5 |
| Taranaki-King Country | 79.7 | 81.3 | 78.1 | 59.7 | 61.5 | 92.3 | x | 83.3 | 88.2 |
| Taupo | 84.3 | 82.5 | 85.7 | 70.5 | 80.0 | 93.1 | 100.0 | 62.5 | 90.9 |
| Tauranga | 89.7 | 91.4 | 87.9 | 78.3 | 83.3 | 91.2 | 100.0 | 100.0 | 92.4 |
| Te Atatu | 81.0 | 84.7 | 76.6 | 67.8 | 74.1 | 93.1 | 80.0 | 94.1 | 83.7 |
| Tukituki | 83.1 | 84.2 | 82.2 | 68.2 | 81.7 | 90.9 | 100.0 | x | 89.4 |
| Waikato | 79.6 | 81.7 | 77.5 | 67.2 | 81.8 | 94.4 | 85.7 | 80.0 | 85.1 |
| Waimakariri | 89.2 | 89.3 | 89.2 | 80.3 | 83.3 | 87.5 | x | x | 90.8 |
| Wairarapa | 89.2 | 91.4 | 87.1 | 81.2 | 83.9 | 85.7 | 100.0 | x | 92.7 |
| Waitakere | 84.9 | 88.1 | 81.8 | 77.6 | 75.5 | 91.4 | 80.0 | 88.9 | 91.3 |
| Waitaki | 89.8 | 91.1 | 88.8 | 75.3 | 100.0 | 76.5 | 88.9 | x | 91.2 |
| Wellington Central | 94.8 | 96.8 | 86.4 | 83.8 | 93.3 | 95.7 | 100.0 | 57.1 | 95.7 |
| West Coast-Tasman | 83.4 | 88.0 | 79.7 | 70.4 | 71.4 | 90.0 | 70.0 | x | 86.1 |
| Whanganui | 86.8 | 85.4 | 88.4 | 77.6 | 75.7 | 92.3 | 100.0 | 80.0 | 90.8 |
| Whangarei | 85.8 | 89.4 | 82.3 | 76.2 | 81.3 | 94.7 | 100.0 | 46.7 | 90.2 |
| Wigram | 86.2 | 88.0 | 84.9 | 73.6 | 80.3 | 91.4 | 90.9 | 78.6 | 87.9 |
| Not Applicable | 46.0 | 51.3 | 40.3 | 30.6 | 33.3 | 70.5 | 57.1 | 37.5 | 54.5 |
| New Zealand Total | 83.8 | 85.9 | 81.9 | 68.6 | 78.2 | 91.8 | 86.6 | 78.7 | 88.1 |
Notes:
- The Electorate area of the school each student was located in.
- x = for this category there were less than 5 school leavers.
- MELAA stands for Middle Eastern/Latin American/African.
- For this indicator students who identified in more than one ethnic group have been counted in each ethnic group.
- For this indicator European/Pākehā refers to people who affiliate as New Zealand European, Other European or European (not further defined). For example, this includes and is not limited to people who consider themselves as Australian (excluding Australian Aborigines), British and Irish, American, Spanish, and Ukrainian.
- Not Applicable includes the correspondence school and students whose school campus covers more than one Electorate area.
